Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Tony Stewart FL Joe Gibbs Racing 22 190 Ziel 1.935 (+18)
2 USA Kasey Kahne Richard Petty Motorsports 4 175 Ziel 1.801 (+27)
3 USA Brian Vickers Hendrick Motorsports 5 170 Ziel 1.804 (+25)
4 USA Jeremy Mayfield Evernham Motorsports 2 160 Ziel 1.863 (+19)
5 USA Matt Kenseth Roush Fenway Racing 20 160 Ziel 1.900 (+15)
6 USA Casey Mears Chip Ganassi Racing 40 155 Ziel 1.756 (+25)
7 USA Mark Martin Roush Racing 10 146 Ziel 1.951 (+9)
8 USA Jeff Gordon Hendrick Motorsports 7 142 Ziel 1.873 (+13)
9 USA Sterling Marlin Chip Ganassi Racing 8 138 Ziel 1.718 (+23)
10 USA Kyle Busch Hendrick Motorsports 16 134 Ziel 1.802 (+16)
11 USA Mike Bliss Haas CNC Racing 12 130 Ziel 1.754 (+18)
12 USA Carl Edwards Roush Fenway Racing 38 127 Ziel 1.834 (+11)
13 USA Kyle Petty Petty Enterprises 28 129 Ziel 1.706 (+19)
14 USA Dale Arnold Jarrett Robert Yates Racing 24 121 Ziel 1.892 (+3)
15 USA Jeff Green Petty Enterprises 15 118 Ziel 1.716 (+16)
16 USA Michael Waltrip Dale Earnhardt Incorporated 3 115 Ziel 1.769 (+10)
17 USA Jamie McMurray Chip Ganassi Racing 23 112 Ziel 1.866 (+1)
18 USA Kurt Busch Roush Racing 37 109 Ziel 1.929 (-5)
19 USA Kevin Harvick Richard Childress Racing 14 106 Ziel 1.890 (-3)
20 USA Jeff Burton Richard Childress Racing 29 103 Ziel 1.845 (-1)
21 USA Greg Biffle Roush Fenway Racing 31 100 Ziel 1.905 (-7)
22 USA Ken Schrader BAM Racing 11 97 Ziel 1.675 (+9)
23 USA Bill Elliott Evernham Motorsports 33 94 Ziel 1.793 (-1)
24 USA Robby Gordon Robby Gordon Motorsports 13 96 Ziel 1.655 (+8)
25 USA Rusty Wallace Penske Racing 41 88 Ziel 1.905 (-12)
26 USA Scott Wimmer Bill Davis Racing 26 90 Ziel 1.699 (+2)
27 USA Bobby Hamilton Bobby Hamilton Racing 35 82 Ziel 1.753 (-3)
28 USA Joseph Joe Frank Nemechek III  MB2 Motorsports 19 79 Ziel 1.839 (-11)
29 USA Mike Skinner Bill Davis Racing 34 76 Ziel 1.657 (+1)
30 USA Dave Blaney Richard Childress Racing 30 73 Ziel 1.684 (-2)
31 USA Boris Said MB/Sutton Motorsports 32 70 Ziel 1.665 (-2)
32 USA Elliott Sadler PP Robert Yates Racing 1 72 Ziel 1.828 (-16)
33 USA Jason Leffler Joe Gibbs Racing 18 64 Ziel 1.727 (-9)
34 USA Ryan Newman Penske Racing 6 61 Ziel 1.907 (-24)
35 USA Scott Riggs MBV Motorsports 21 58 Ziel 1.705 (-10)
36 USA Terry Labonte Hendrick Motorsports 43 60 Handling 1.707 (-12)
37 USA Travis Kvapil Penske/Jasper Racing 39 52 Ziel 1.702 (-13)
38 USA Jimmie Johnson Hendrick Motorsports 42 49 Accident 1.914 (-30)
39 USA Bobby Hamilton Jr. PPI Motorsports 25 46 Ziel 1.646 (-12)
40 USA Bobby Labonte Joe Gibbs Racing 36 43 Accident 1.815 (-26)
41 USA Ricky Rudd Wood Brothers Racing 9 40 Accident 1.789 (-25)
42 USA Martin Truex Jr Dale Earnhardt Incorporated 17 37 Accident 1.858 (-32)
43 USA Dale Earnhardt Jr Dale Earnhardt Incorporated 27 34 Accident 1.825 (-30)