Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jeff Gordon Hendrick Motorsports 15 185 Ziel 1.838 (+24)
2 USA Tony Stewart PP FL Joe Gibbs Racing 1 180 Ziel 1.967 (+14)
3 USA Jimmie Johnson Hendrick Motorsports 6 165 Ziel 1.911 (+16)
4 USA Bobby Labonte Joe Gibbs Racing 10 160 Ziel 1.785 (+24)
5 USA Jeff Burton Richard Childress Racing 21 155 Ziel 1.828 (+19)
6 USA Kurt Busch Roush Racing 14 150 Ziel 1.938 (+10)
7 USA Jamie McMurray Chip Ganassi Racing 30 146 Ziel 1.827 (+17)
8 USA Denny Hamlin Joe Gibbs Racing 5 142 Ziel 1.789 (+18)
9 USA Kyle Busch Hendrick Motorsports 23 138 Ziel 1.764 (+18)
10 USA Ryan Newman Penske Racing 4 134 Ziel 1.965 (+3)
11 USA Ricky Rudd Wood Brothers Racing 2 135 Ziel 1.859 (+9)
12 USA Matt Kenseth Roush Fenway Racing 25 132 Ziel 1.916 (+4)
13 USA Ken Schrader BAM Racing 24 129 Ziel 1.716 (+17)
14 USA Kyle Petty Petty Enterprises 13 121 Ziel 1.744 (+13)
15 USA Kevin Harvick Richard Childress Racing 29 118 Ziel 1.883 (+2)
16 USA Dave Blaney Richard Childress Racing 19 120 Ziel 1.732 (+12)
17 USA Kasey Kahne Richard Petty Motorsports 34 112 Ziel 1.832 (+3)
18 USA Dale Earnhardt Jr Dale Earnhardt Incorporated 20 109 Ziel 1.752 (+7)
19 USA Rusty Wallace Penske Racing 3 106 Ziel 1.934 (-7)
20 USA Greg Biffle Roush Fenway Racing 22 108 Ziel 1.953 (-9)
21 USA Travis Kvapil Penske/Jasper Racing 12 100 Ziel 1.723 (+5)
22 USA Casey Mears Chip Ganassi Racing 16 97 Ziel 1.787 (-1)
23 USA Joseph Joe Frank Nemechek III  MB2 Motorsports 8 94 Ziel 1.873 (-8)
24 USA Scott Riggs MBV Motorsports 26 91 Ziel 1.681 (+4)
25 USA Scott Wimmer Bill Davis Racing 36 88 Ziel 1.724 (±0)
26 USA Carl Edwards Roush Fenway Racing 18 85 Ziel 1.896 (-14)
27 USA Michael Waltrip Dale Earnhardt Incorporated 39 87 Ziel 1.692 (±0)
28 USA Jeremy Mayfield Evernham Motorsports 7 79 Ziel 1.860 (-14)
29 USA Elliott Sadler Robert Yates Racing 9 76 Ziel 1.807 (-11)
30 USA Bobby Hamilton Jr. PPI Motorsports 43 73 Ziel 1.608 (+1)
31 USA Dale Arnold Jarrett Robert Yates Racing 28 70 Ziel 1.782 (-12)
32 USA Hermie Sadler Peak Performance Motorsports 41 67 Ziel 1.502 (+4)
33 USA Derrike Cope McGlynn Motorsports 38 64 Ziel 1.440 (+5)
34 USA Mark Martin Roush Racing 35 61 Ziel 1.936 (-27)
35 USA Mike Wallace Morgan-McClure Motorsports 27 58 Ziel 1.683 (-10)
36 USA Brian Vickers Hendrick Motorsports 17 55 Ziel 1.864 (-25)
37 USA Jeff Green Petty Enterprises 11 52 Engine 1.736 (-17)
38 USA Sterling Marlin Chip Ganassi Racing 32 49 Accident 1.731 (-18)
39 USA Bobby Hamilton Phoenix Racing 37 46 Oil Leak 1.694 (-16)
40 USA Jimmy Spencer R&J Racing 40 43 Electrical 1.637 (-14)
41 USA Mike Bliss Haas CNC Racing 31 40 Accident 1.712 (-20)
42 USA Robby Gordon Robby Gordon Motorsports 33 37 Engine 1.634 (-16)
43 USA Stanton Barrett Stanton Barrett Racing 42 34 Engine 1.474 (-9)