Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Carl Edwards RFK Racing 4 185 Ziel 1.820 (+24)
2 American Jimmie Johnson FL Hendrick Motorsports 3 180 Ziel 1.991 (+11)
3 American Greg Biffle RFK Racing 6 170 Ziel 1.878 (+17)
4 American Mark Martin RFK Racing 12 165 Ziel 1.956 (+11)
5 American Kasey Kahne Petty GMS Motorsports 5 155 Ziel 1.806 (+20)
6 American Brian Vickers Hendrick Motorsports 8 150 Ziel 1.739 (+23)
7 American Michael Waltrip Dale Earnhardt Incorporated 37 146 Ziel 1.749 (+21)
8 American Dave Blaney Richard Childress Racing 27 147 Ziel 1.689 (+24)
9 American Scott Riggs Ginn Racing 17 138 Ziel 1.730 (+20)
10 American Elliott Sadler Yates Racing 11 134 Ziel 1.815 (+12)
11 American Jamie McMurray Chip Ganassi Racing 13 130 Ziel 1.894 (+5)
12 American Kyle Busch Hendrick Motorsports 42 127 Ziel 1.776 (+13)
13 American Jeremy Mayfield Petty GMS Motorsports 14 124 Ziel 1.781 (+11)
14 American Ryan Newman PP Team Penske 1 126 Ziel 1.864 (+4)
15 American Jeff Burton Richard Childress Racing 38 118 Ziel 1.831 (+5)
16 American Sterling Marlin Chip Ganassi Racing 39 115 Ziel 1.758 (+9)
17 American Tony Stewart Joe Gibbs Racing 9 112 Ziel 1.915 (-4)
18 American Mike Bliss Haas Factory Team 16 109 Ziel 1.786 (+4)
19 American Casey Mears Chip Ganassi Racing 15 106 Ziel 1.733 (+6)
20 American Scott Wimmer Bill Davis Racing 33 103 Ziel 1.705 (+7)
21 American Kevin Harvick Richard Childress Racing 36 100 Ziel 1.886 (-7)
22 American Bill Elliott Petty GMS Motorsports 18 97 Ziel 1.812 (-3)
23 American Dale Arnold Jarrett Yates Racing 34 99 Ziel 1.832 (-6)
24 American Dale Earnhardt Jr Dale Earnhardt Incorporated 35 91 Ziel 1.866 (-10)
25 American Jason Leffler Joe Gibbs Racing 10 88 Ziel 1.762 (-4)
26 American Ken Schrader BAM Racing 28 85 Ziel 1.661 (+2)
27 American Rusty Wallace Team Penske 32 82 Ziel 1.855 (-13)
28 American Jeff Green Petty Enterprises 40 79 Ziel 1.693 (-3)
29 American Jimmy Spencer Arnold Motorsports 22 76 Ziel 1.587 (+3)
30 American Kevin Lepage R&J Racing 29 73 Ziel 1.563 (+3)
31 American Matt Kenseth RFK Racing 23 70 Ziel 1.808 (-15)
32 American Kurt Busch RFK Racing 24 67 Ziel 1.942 (-25)
33 American Ricky Rudd Wood Brothers Racing 31 64 Ziel 1.739 (-13)
34 American Robby Gordon Robby Gordon Motorsports 26 61 Engine 1.679 (-10)
35 American Joseph Joe Frank Nemechek III  Ginn Racing 7 58 Engine 1.776 (-18)
36 American Kyle Petty Petty Enterprises 41 55 Engine 1.646 (-10)
37 American Bobby Labonte Joe Gibbs Racing 19 52 Accident 1.780 (-21)
38 American Bobby Hamilton Jr. PPI Motorsports 2 49 Ziel 1.679 (-15)
39 American Jeff Gordon Hendrick Motorsports 25 46 Accident 1.928 (-34)
40 American Mike Wallace Morgan-McClure Motorsports 30 43 Engine 1.627 (-14)
41 American Mike Garvey Zero Four Motorsports 43 40 Vibrations 1.459 (-6)
42 American Travis Kvapil Team Penske 20 37 Accident 1.539 (-11)
43 American Shane Hmiel Braun Racing 21 34 Accident 1.587 (-15)