Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jeff Gordon Hendrick Motorsports 4 190 Ziel 2.036 (+11)
2 American Clint Bowyer Richard Childress Racing 25 175 Ziel 1.971 (+13)
3 American Kyle Busch Hendrick Motorsports 13 170 Ziel 1.945 (+13)
4 American Jeff Burton Richard Childress Racing 27 160 Ziel 1.894 (+15)
5 American Carl Edwards RFK Racing 18 155 Ziel 1.847 (+17)
6 American Dave Blaney Bill Davis Racing 34 155 Ziel 1.718 (+25)
7 American Tony Stewart Joe Gibbs Racing 29 146 Ziel 1.970 (+6)
8 American Kasey Kahne Petty GMS Motorsports 5 142 Ziel 1.838 (+14)
9 American David Stremme Chip Ganassi Racing 28 138 Ziel 1.730 (+20)
10 American Michael Waltrip Michael Waltrip Racing 19 134 Ziel 1.649 (+25)
11 American Ricky Rudd Yates/Newman/Haas/Lanigan Racing 33 130 Ziel 1.701 (+20)
12 American Bobby Labonte Petty Enterprises 3 127 Ziel 1.763 (+14)
13 American JJ Yeley Joe Gibbs Racing 39 124 Ziel 1.719 (+16)
14 American Jimmie Johnson FL Hendrick Motorsports 2 131 Ziel 1.958 (-2)
15 American AJ Allmendinger Red Bull Racing Team 30 118 Ziel 1.569 (+23)
16 American Mark Martin Dale Earnhardt Incorporated 12 115 Ziel 1.924 (-3)
17 American Martin Truex Jr Dale Earnhardt Incorporated 32 112 Ziel 1.860 (±0)
18 American Kyle Petty Petty Enterprises 42 114 Ziel 1.659 (+13)
19 American Dale Earnhardt Jr Dale Earnhardt Incorporated 22 106 Ziel 1.874 (-3)
20 American Denny Hamlin Joe Gibbs Racing 11 103 Ziel 1.920 (-8)
21 American Casey Mears Hendrick Motorsports 9 100 Ziel 1.915 (-9)
22 American Paul Menard Dale Earnhardt Incorporated 17 97 Ziel 1.712 (+4)
23 American Johnny Sauter Haas Factory Team 23 94 Ziel 1.675 (+6)
24 American Jamie McMurray RFK Racing 6 96 Ziel 1.718 (+1)
25 American David Gilliland Yates Racing 21 88 Ziel 1.651 (+5)
26 American Kurt Busch Team Penske 8 90 Ziel 1.896 (-14)
27 American Greg Biffle RFK Racing 10 82 Ziel 1.808 (-9)
28 American Ryan Newman PP Team Penske 1 84 Accident 1.788 (-9)
29 American David Reutimann Michael Waltrip Racing 20 76 Ziel 1.724 (-6)
30 American Reed Sorenson Chip Ganassi Racing 26 73 Ziel 1.753 (-9)
31 American Tony Raines Hall of Fame Racing 41 70 Ziel 1.680 (-5)
32 American Jeff Green Haas Factory Team 37 67 Ziel 1.689 (-7)
33 American Kevin Harvick Richard Childress Racing 24 64 Ziel 1.904 (-24)
34 American Matt Kenseth RFK Racing 7 66 Accident 1.840 (-21)
35 American Bill Elliott Wood Brothers/JTG Racing 35 58 Ziel 1.658 (-9)
36 American Scott Riggs Petty GMS Motorsports 14 55 Accident 1.679 (-12)
37 Colombian Juan Pablo Montoya Chip Ganassi Racing 36 52 Accident 1.709 (-15)
38 American Robby Gordon Robby Gordon Motorsports 40 54 Ziel 1.681 (-15)
39 American Jeremy Mayfield Bill Davis Racing 38 46 Vibrations 1.609 (-11)
40 American David Ragan RFK Racing 31 43 Ziel 1.704 (-19)
41 American Elliott Sadler Petty GMS Motorsports 16 40 Ziel 1.689 (-19)
42 American John Andretti BAM Racing 43 37 Accident 1.575 (-13)
43 American Ward Burton Morgan-McClure Motorsports 15 34 Engine 1.590 (-15)