Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jeff Gordon Hendrick Motorsports 34 190 Ziel 2.026 (+11)
2 American Jimmie Johnson Hendrick Motorsports 19 175 Ziel 1.989 (+12)
3 American Dave Blaney Bill Davis Racing 2 170 Ziel 1.712 (+29)
4 American Denny Hamlin Joe Gibbs Racing 18 170 Ziel 1.921 (+13)
5 American Ryan Newman Team Penske 16 160 Ziel 1.797 (+20)
6 American Casey Mears Hendrick Motorsports 29 150 Ziel 1.924 (+10)
7 American Kurt Busch Team Penske 41 146 Ziel 1.910 (+10)
8 American Tony Stewart Joe Gibbs Racing 11 147 Ziel 1.964 (+5)
9 American Tony Raines Hall of Fame Racing 14 143 Ziel 1.686 (+23)
10 American Reed Sorenson Chip Ganassi Racing 28 109 Ziel 1.772 (+15)
11 American Clint Bowyer Richard Childress Racing 23 135 Ziel 1.957 (+2)
12 American Johnny Sauter Haas Factory Team 39 132 Ziel 1.669 (+20)
13 American Jeff Green Haas Factory Team 32 129 Ziel 1.696 (+17)
14 American Carl Edwards RFK Racing 31 121 Ziel 1.854 (+4)
15 Colombian Juan Pablo Montoya Chip Ganassi Racing 22 118 Ziel 1.724 (+12)
16 American Kasey Kahne Petty GMS Motorsports 9 115 Ziel 1.827 (+3)
17 American David Stremme Chip Ganassi Racing 33 117 Ziel 1.710 (+11)
18 American JJ Yeley Joe Gibbs Racing 17 109 Ziel 1.724 (+8)
19 American Mike Wallace Yates/Newman/Haas/Lanigan Racing 15 106 Ziel 1.629 (+13)
20 American Kevin Harvick Richard Childress Racing 37 108 Ziel 1.927 (-9)
22 American David Reutimann Michael Waltrip Racing 5 102 Accident 1.721 (+4)
23 American Greg Biffle RFK Racing 20 94 Accident 1.836 (-5)
24 American Elliott Sadler Petty GMS Motorsports 10 96 Accident 1.709 (+3)
25 American Michael Waltrip PP Michael Waltrip Racing 1 93 Accident 1.625 (+7)
26 American Matt Kenseth RFK Racing 25 85 Ziel 1.884 (-12)
27 American David Gilliland Yates Racing 27 82 Ziel 1.646 (+3)
28 American Kyle Petty Petty Enterprises 12 84 Accident 1.646 (+2)
29 American Robby Gordon Robby Gordon Motorsports 24 81 Ziel 1.678 (-2)
30 American Aric Almirola Dale Earnhardt Incorporated 38 73 Engine 1.629 (±0)
31 American Ken Schrader Wood Brothers/JTG Racing 40 70 Accident 1.642 (-2)
32 American Joseph Joe Frank Nemechek III  Furniture Row Racing 4 67 Ziel 1.642 (-3)
33 American John Andretti BAM Racing 7 64 Ziel 1.588 (-1)
34 American David Ragan RFK Racing 42 61 Accident 1.706 (-10)
35 American Bobby Labonte Petty Enterprises 8 63 Accident 1.744 (-15)
36 American Kyle Busch Hendrick Motorsports 36 60 Accident 1.922 (-28)
37 American Jamie McMurray RFK Racing 35 52 Accident 1.740 (-17)
38 American Paul Menard Dale Earnhardt Incorporated 30 49 Accident 1.708 (-16)
39 American Brian Vickers Red Bull Racing Team 3 51 Accident 1.746 (-20)
40 American Dale Earnhardt Jr FL Dale Earnhardt Incorporated 26 48 Engine 1.866 (-30)
41 American Dale Arnold Jarrett Michael Waltrip Racing 43 40 Accident 1.599 (-12)
42 American Martin Truex Jr Dale Earnhardt Incorporated 13 42 Engine 1.860 (-32)
43 American Jeff Burton Richard Childress Racing 21 34 Engine 1.864 (-34)
DNF Finnish Toni Vilander Kein Team 6 100 DNF 1.496 (-10)