Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Kyle Busch Joe Gibbs Racing 3 190 Ziel 1.959 (+15)
2 American Carl Edwards RFK Racing 14 175 Ziel 1.902 (+17)
3 American Greg Biffle PP FL RFK Racing 1 175 Ziel 1.887 (+17)
4 American Matt Kenseth RFK Racing 21 165 Ziel 1.870 (+17)
5 American Jeff Gordon Hendrick Motorsports 7 160 Ziel 1.992 (+8)
6 American Martin Truex Jr Dale Earnhardt Incorporated 20 150 Ziel 1.840 (+17)
7 American Jimmie Johnson Hendrick Motorsports 4 151 Ziel 1.940 (+8)
8 American Jeff Burton Richard Childress Racing 38 142 Ziel 1.970 (+5)
9 American Dave Blaney Bill Davis Racing 18 138 Ziel 1.723 (+21)
10 American Jamie McMurray RFK Racing 5 139 Ziel 1.772 (+16)
11 American Travis Kvapil Yates Racing 12 130 Ziel 1.760 (+16)
12 Colombian Juan Pablo Montoya Chip Ganassi Racing 35 127 Ziel 1.794 (+12)
13 American Brian Vickers Red Bull Racing Team 6 124 Ziel 1.769 (+12)
14 American Ryan Newman Team Penske 11 126 Ziel 1.838 (+6)
15 American David Ragan RFK Racing 23 118 Ziel 1.812 (+7)
16 American David Gilliland Yates Racing 17 115 Ziel 1.697 (+14)
17 American Casey Mears Hendrick Motorsports 39 112 Ziel 1.795 (+5)
18 American Sam Hornish Jr. Team Penske 16 109 Ziel 1.651 (+14)
19 American Robby Gordon Robby Gordon Motorsports 0 106 Ziel 1.670 (+12)
20 American Kurt Busch Team Penske 2 103 Ziel 1.827 (-1)
21 American Regan Smith Dale Earnhardt Incorporated 29 100 Ziel 1.670 (+9)
22 American Paul Menard Dale Earnhardt Incorporated 13 97 Ziel 1.705 (+5)
23 American Mark Martin Dale Earnhardt Incorporated 30 94 Ziel 1.892 (-10)
24 American JJ Yeley Hall of Fame Racing 27 91 Ziel 1.636 (+7)
25 American Jeremy Mayfield Chip Ganassi Racing 10 88 Ziel 1.607 (+8)
26 American Reed Sorenson Chip Ganassi Racing 42 85 Ziel 1.687 (+1)
27 American David Reutimann Michael Waltrip Racing 37 82 Ziel 1.790 (-8)
28 American Michael Waltrip Michael Waltrip Racing 40 79 Ziel 1.663 (±0)
29 Canadian Patrick Carpentier Petty GMS Motorsports 36 76 Ziel 1.597 (+3)
30 American Michael McDowell Michael Waltrip Racing 32 78 Ziel 1.627 (±0)
31 American Kasey Kahne Petty GMS Motorsports 15 70 Ziel 1.824 (-16)
32 American Bobby Labonte Petty Enterprises 19 67 Ziel 1.765 (-13)
33 American Bill Elliott Wood Brothers Racing 24 64 Ziel 1.630 (-4)
34 American Joseph Joe Frank Nemechek III  Furniture Row Racing 31 61 Ziel 1.582 (-3)
35 American Dale Earnhardt Jr Hendrick Motorsports 25 58 Ziel 1.915 (-27)
36 American Clint Bowyer Richard Childress Racing 26 55 Ziel 1.919 (-29)
37 American AJ Allmendinger Red Bull Racing Team 8 52 Ziel 1.610 (-8)
38 American Kevin Harvick Richard Childress Racing 34 49 Ziel 1.860 (-28)
39 American Scott Riggs Haas Factory Team 28 46 Ziel 1.705 (-18)
40 American Tony Raines Front Row Motorsports 43 43 Transmission 1.697 (-18)
41 American Tony Stewart Joe Gibbs Racing 22 40 Accident 1.895 (-34)
42 American Elliott Sadler Petty GMS Motorsports 9 37 Accident 1.684 (-20)
43 American Denny Hamlin Joe Gibbs Racing 33 34 Accident 1.888 (-36)