Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson PP FL Hendrick Motorsports 1 195 Ziel 1.973 (+14)
2 American Carl Edwards RFK Racing 9 175 Ziel 1.920 (+17)
3 American Denny Hamlin Joe Gibbs Racing 23 170 Ziel 1.899 (+17)
4 American Elliott Sadler Petty GMS Motorsports 6 165 Ziel 1.755 (+26)
5 American Jeff Gordon Hendrick Motorsports 5 160 Ziel 1.976 (+9)
6 American Jamie McMurray RFK Racing 8 150 Ziel 1.766 (+22)
7 American Kasey Kahne Petty GMS Motorsports 4 146 Ziel 1.870 (+13)
8 American Greg Biffle RFK Racing 12 142 Ziel 1.876 (+12)
9 American Jeff Burton Richard Childress Racing 32 143 Ziel 1.941 (+6)
10 American AJ Allmendinger Red Bull Racing Team 26 139 Ziel 1.652 (+25)
11 American Mark Martin Dale Earnhardt Incorporated 2 130 Ziel 1.899 (+6)
12 American Dale Earnhardt Jr Hendrick Motorsports 11 132 Ziel 1.943 (+2)
13 American Ryan Newman Team Penske 3 124 Ziel 1.830 (+8)
14 American David Ragan RFK Racing 16 121 Ziel 1.854 (+5)
15 American Kyle Busch Joe Gibbs Racing 19 123 Ziel 1.953 (-3)
16 American Bobby Labonte Petty Enterprises 27 115 Ziel 1.775 (+8)
17 American Reed Sorenson Chip Ganassi Racing 22 112 Ziel 1.695 (+13)
18 Canadian Patrick Carpentier Petty GMS Motorsports 15 109 Ziel 1.652 (+15)
19 American Clint Bowyer Richard Childress Racing 40 106 Ziel 1.885 (-4)
20 American David Gilliland Yates Racing 20 103 Ziel 1.701 (+9)
21 American Sam Hornish Jr. Team Penske 38 100 Ziel 1.633 (+12)
22 Australian Marcos Ambrose Wood Brothers Racing 24 97 Ziel 1.677 (+8)
23 American Tony Stewart Joe Gibbs Racing 14 94 Ziel 1.903 (-10)
24 American Martin Truex Jr Dale Earnhardt Incorporated 25 96 Ziel 1.864 (-9)
25 American Scott Riggs Haas Factory Team 35 93 Ziel 1.702 (+2)
26 American Casey Mears Hendrick Motorsports 31 85 Ziel 1.777 (-5)
27 American Terry Labonte Petty Enterprises 43 82 Ziel 1.641 (+3)
28 American JJ Yeley Hall of Fame Racing 39 79 Ziel 1.662 (+1)
29 American Joseph Joe Frank Nemechek III  Furniture Row Racing 36 76 Ziel 1.618 (+2)
30 American David Reutimann Michael Waltrip Racing 33 73 Ziel 1.761 (-9)
31 American Regan Smith Dale Earnhardt Incorporated 42 75 Ziel 1.659 (-3)
32 American Jason Leffler Haas Factory Team 21 67 Ziel 1.690 (-7)
33 American Robby Gordon Robby Gordon Motorsports 29 64 Ziel 1.658 (-6)
34 American Michael McDowell Michael Waltrip Racing 30 66 Ziel 1.604 (-4)
35 American Dave Blaney Bill Davis Racing 41 63 Ziel 1.705 (-12)
36 American Travis Kvapil Yates Racing 28 60 Ziel 1.707 (-13)
37 American Kevin Harvick Richard Childress Racing 18 52 Ziel 1.856 (-26)
38 American Matt Kenseth RFK Racing 10 49 Ziel 1.890 (-29)
39 Colombian Juan Pablo Montoya Chip Ganassi Racing 13 46 Accident 1.731 (-19)
40 American Kurt Busch Team Penske 7 43 Ziel 1.821 (-27)
41 American Paul Menard Dale Earnhardt Incorporated 37 40 Ziel 1.701 (-20)
42 American Brian Vickers Red Bull Racing Team 17 42 Engine 1.809 (-29)
43 American Michael Waltrip Michael Waltrip Racing 34 34 Ziel 1.663 (-19)