Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Tony Stewart Joe Gibbs Racing 34 195 Ziel 1.966 (+16)
2 USA Paul Menard Dale Earnhardt Incorporated 5 175 Ziel 1.747 (+31)
3 USA David Ragan Roush Fenway Racing 16 170 Ziel 1.901 (+18)
4 USA Jeff Burton Richard Childress Racing 17 165 Ziel 1.969 (+12)
5 USA Clint Bowyer Richard Childress Racing 35 155 Ziel 1.971 (+11)
6 USA Bobby Labonte Petty Enterprises 32 150 Ziel 1.812 (+20)
7 USA Scott Riggs Haas CNC Racing 11 151 Ziel 1.737 (+25)
8 USA Robby Gordon Robby Gordon Motorsports 42 142 Ziel 1.665 (+28)
9 USA Jimmie Johnson Hendrick Motorsports 20 143 Ziel 1.990 (+4)
10 USA Elliott Sadler Richard Petty Motorsports 40 139 Ziel 1.784 (+17)
11 USA Joseph Joe Frank Nemechek III  Furniture Row Racing 7 135 Ziel 1.603 (+28)
12 USA Kenny Wallace Michael Waltrip Racing 14 132 Ziel 1.608 (+26)
13 USA Aric Almirola Dale Earnhardt Incorporated 3 129 Ziel 1.717 (+18)
14 USA Casey Mears Hendrick Motorsports 2 126 Ziel 1.809 (+10)
15 USA Kyle Busch Joe Gibbs Racing 37 123 Ziel 1.903 (+2)
16 USA Ken Schrader Hall of Fame Racing 43 115 Ziel 1.653 (+18)
17 USA Terry Labonte Petty Enterprises 23 112 Ziel 1.678 (+15)
18 USA Regan Smith Dale Earnhardt Incorporated 4 109 Ziel 1.699 (+12)
19 USA Michael Waltrip Michael Waltrip Racing 25 111 Ziel 1.698 (+11)
20 USA Kevin Harvick FL Richard Childress Racing 39 108 Ziel 1.952 (-8)
21 USA Kurt Busch Penske Racing 33 105 Ziel 1.806 (+1)
22 USA Dave Blaney Bill Davis Racing 29 97 Engine 1.702 (+7)
23 USA Reed Sorenson Chip Ganassi Racing 30 99 Ziel 1.703 (+6)
24 USA Greg Biffle Roush Fenway Racing 22 96 Accident 1.972 (-15)
25 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 13 93 Accident 1.759 (-1)
26 USA Matt Kenseth Roush Fenway Racing 31 90 Accident 1.925 (-14)
27 USA Travis Kvapil PP Yates Racing 1 87 Accident 1.764 (-4)
28 USA Dale Earnhardt Jr Hendrick Motorsports 15 84 Accident 1.925 (-17)
29 USA Carl Edwards Roush Fenway Racing 12 81 Accident 2.001 (-23)
30 USA Mike Wallace Richard Childress Racing 6 73 Ziel 1.745 (-7)
31 USA Mike Skinner Red Bull Racing Team 21 70 Ziel 1.747 (-8)
32 USA Jamie McMurray Roush Fenway Racing 28 72 Ziel 1.789 (-13)
33 USA Jon Wood Wood Brothers Racing 27 64 Ziel 1.624 (-3)
34 USA Tony Raines Haas CNC Racing 8 61 Accident 1.729 (-11)
35 USA Brian Vickers Red Bull Racing Team 9 63 Ziel 1.810 (-18)
36 USA Kasey Kahne Richard Petty Motorsports 38 60 Accident 1.845 (-22)
37 USA David Reutimann Michael Waltrip Racing 19 52 Engine 1.780 (-19)
38 USA Jeff Gordon Hendrick Motorsports 26 54 Engine 1.950 (-32)
39 USA Denny Hamlin Joe Gibbs Racing 36 51 Accident 1.881 (-29)
40 USA David Gilliland Yates Racing 41 43 Accident 1.694 (-17)
41 USA Martin Truex Jr Dale Earnhardt Incorporated 10 45 Accident 1.832 (-28)
42 USA Sterling Marlin Phoenix Racing 18 37 Engine 1.635 (-15)
43 USA Ryan Newman Penske Racing 24 34 Engine 1.816 (-30)