Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jeff Burton Richard Childress Racing 4 190 Ziel 1.967 (+15)
2 American Kasey Kahne Petty GMS Motorsports 15 170 Ziel 1.845 (+22)
3 American Kurt Busch Team Penske 19 165 Ziel 1.803 (+23)
4 American Kyle Busch Joe Gibbs Racing 11 165 Ziel 1.906 (+15)
5 American Jamie McMurray RFK Racing 21 155 Ziel 1.794 (+21)
6 American Jimmie Johnson PP FL Hendrick Motorsports 1 160 Ziel 1.970 (+8)
7 American Greg Biffle RFK Racing 3 151 Ziel 1.954 (+7)
8 American Jeff Gordon Hendrick Motorsports 8 147 Ziel 1.931 (+8)
9 American Mark Martin Dale Earnhardt Incorporated 14 138 Ziel 1.917 (+7)
10 American David Ragan RFK Racing 13 139 Ziel 1.885 (+8)
11 American Tony Stewart Joe Gibbs Racing 7 135 Ziel 1.943 (+3)
12 American Clint Bowyer Richard Childress Racing 5 127 Ziel 1.953 (+1)
13 American Kevin Harvick Richard Childress Racing 6 124 Ziel 1.932 (+1)
14 American Martin Truex Jr Dale Earnhardt Incorporated 18 126 Ziel 1.814 (+8)
15 American Reed Sorenson Chip Ganassi Racing 30 123 Ziel 1.692 (+15)
16 American Denny Hamlin Joe Gibbs Racing 12 115 Ziel 1.860 (+2)
17 American Bobby Labonte Petty Enterprises 20 112 Ziel 1.790 (+6)
18 American Brian Vickers Red Bull Racing Team 17 114 Ziel 1.803 (+3)
19 American Scott Riggs Haas Factory Team 33 106 Ziel 1.718 (+8)
20 American Elliott Sadler Petty GMS Motorsports 22 103 Ziel 1.761 (+4)
21 American Ryan Newman Team Penske 16 105 Ziel 1.790 (±0)
22 American Sam Hornish Jr. Team Penske 36 97 Ziel 1.613 (+11)
23 American Regan Smith Dale Earnhardt Incorporated 29 94 Ziel 1.679 (+6)
24 American Michael Waltrip Michael Waltrip Racing 31 96 Ziel 1.675 (+5)
25 American David Gilliland Yates Racing 28 88 Ziel 1.671 (+3)
26 American Paul Menard Dale Earnhardt Incorporated 27 85 Ziel 1.718 (-1)
27 American Dave Blaney Bill Davis Racing 32 82 Ziel 1.680 (±0)
28 American Bill Elliott Wood Brothers Racing 37 79 Ziel 1.634 (+2)
29 American Casey Mears Hendrick Motorsports 23 76 Ziel 1.773 (-9)
30 American Robby Gordon Robby Gordon Motorsports 35 78 Ziel 1.638 (-1)
31 American Mike Wallace Petty GMS Motorsports 40 70 Ziel 1.717 (-8)
32 American David Reutimann Michael Waltrip Racing 26 72 Ziel 1.740 (-11)
33 American Carl Edwards RFK Racing 2 64 Ziel 1.954 (-27)
34 Colombian Juan Pablo Montoya Chip Ganassi Racing 24 61 Accident 1.720 (-12)
35 American Chad McCumbee Petty Enterprises 41 58 Ziel 1.517 (-1)
36 American Dale Earnhardt Jr Hendrick Motorsports 10 55 Ziel 1.873 (-26)
37 American Joseph Joe Frank Nemechek III  Furniture Row Racing 42 52 Ziel 1.570 (-6)
38 American Ken Schrader Hall of Fame Racing 39 49 Ziel 1.615 (-10)
39 American Mike Skinner Red Bull Racing Team 34 46 Ziel 1.577 (-9)
40 American Tony Raines Haas Factory Team 43 43 Accident 1.677 (-17)
41 American Matt Kenseth RFK Racing 9 45 Accident 1.867 (-32)
42 American Travis Kvapil Yates Racing 25 37 Accident 1.703 (-21)
43 American AJ Allmendinger Michael Waltrip Racing 38 39 Accident 1.675 (-21)