Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Matt Kenseth RFK Racing 39 190 Ziel 1.911 (+19)
2 American Kevin Harvick Richard Childress Racing 32 170 Ziel 1.968 (+14)
3 American AJ Allmendinger Petty GMS Motorsports 20 165 Ziel 1.735 (+29)
4 American Clint Bowyer Richard Childress Racing 22 160 Ziel 1.990 (+10)
5 American Elliott Sadler Petty GMS Motorsports 30 160 Ziel 1.739 (+26)
6 American David Ragan RFK Racing 33 150 Ziel 1.903 (+13)
7 American Michael Waltrip Michael Waltrip Racing 27 146 Ziel 1.689 (+27)
8 American Tony Stewart Haas Factory Team 5 147 Ziel 1.938 (+8)
9 American Reed Sorenson Petty GMS Motorsports 34 138 Ziel 1.674 (+25)
10 American Kurt Busch Team Penske 13 134 Ziel 1.790 (+15)
11 American Martin Truex Jr PP Chip Ganassi Racing 1 135 Ziel 1.837 (+11)
12 American David Reutimann Michael Waltrip Racing 28 127 Ziel 1.782 (+13)
13 American Jeff Gordon Hendrick Motorsports 3 129 Ziel 1.941 (+1)
14 Colombian Juan Pablo Montoya Chip Ganassi Racing 8 121 Ziel 1.746 (+13)
15 American Casey Mears Richard Childress Racing 25 118 Ziel 1.817 (+7)
16 American Mark Martin FL Hendrick Motorsports 2 120 Ziel 1.919 (-2)
17 Australian Marcos Ambrose JTG Daugherty Racing 23 112 Ziel 1.699 (+13)
18 American Carl Edwards RFK Racing 16 109 Ziel 2.032 (-11)
19 American John Andretti Chip Ganassi Racing 37 106 Ziel 1.565 (+18)
20 American Greg Biffle RFK Racing 35 103 Ziel 1.957 (-9)
21 American Regan Smith Furniture Row Racing 42 100 Ziel 1.661 (+10)
22 American Bobby Labonte Hall of Fame Racing 12 102 Ziel 1.742 (+3)
23 American Bill Elliott Wood Brothers Racing 40 94 Ziel 1.666 (+7)
24 American Terry Labonte Prism Motorsports 43 91 Ziel 1.656 (+6)
25 American Scott Riggs Tommy Baldwin Racing 17 88 Ziel 1.704 (+2)
26 American Denny Hamlin Joe Gibbs Racing 10 85 Ziel 1.903 (-14)
27 American Dale Earnhardt Jr Hendrick Motorsports 14 87 Ziel 1.868 (-13)
28 American Jeff Burton Richard Childress Racing 26 79 Ziel 1.880 (-15)
29 American Kasey Kahne Petty GMS Motorsports 15 76 Ziel 1.819 (-12)
30 American Aric Almirola Chip Ganassi Racing 11 73 Ziel 1.685 (-4)
31 American Jimmie Johnson Hendrick Motorsports 7 70 Ziel 1.971 (-25)
32 American Sam Hornish Jr. Team Penske 29 67 Ziel 1.620 (-2)
33 American David Stremme Team Penske 24 64 Ziel 1.741 (-12)
34 American Robby Gordon Robby Gordon Motorsports 31 61 Ziel 1.631 (-5)
35 American Scott Speed Red Bull Racing Team 38 58 Ziel 1.563 (-3)
36 American Ryan Newman Haas Factory Team 36 55 Ziel 1.760 (-17)
37 American Jamie McMurray RFK Racing 21 52 Ziel 1.815 (-22)
38 American Paul Menard Yates Racing 19 49 Accident 1.692 (-15)
39 American Brian Vickers Red Bull Racing Team 6 46 Accident 1.746 (-20)
40 American Jeremy Mayfield Mayfield Motorsports 18 43 Ziel 1.596 (-11)
41 American Kyle Busch Joe Gibbs Racing 4 50 Accident 1.911 (-34)
42 American Travis Kvapil Yates Racing 41 37 Ziel 1.713 (-22)
43 American Joey Logano Joe Gibbs Racing 9 34 Accident 1.703 (-22)