Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson FL Hendrick Motorsports 8 195 Ziel 1.984 (+14)
2 American Tony Stewart Haas Factory Team 31 175 Ziel 1.992 (+12)
3 American Greg Biffle RFK Racing 5 170 Ziel 1.921 (+15)
4 American Matt Kenseth RFK Racing 14 165 Ziel 1.909 (+15)
5 American Kurt Busch Team Penske 19 155 Ziel 1.887 (+15)
6 American Kasey Kahne Petty GMS Motorsports 2 150 Ziel 1.862 (+16)
7 American Carl Edwards RFK Racing 13 151 Ziel 1.950 (+8)
8 American Ryan Newman Haas Factory Team 11 142 Ziel 1.887 (+11)
9 American Casey Mears Richard Childress Racing 17 138 Ziel 1.806 (+16)
10 American Mark Martin Hendrick Motorsports 28 139 Ziel 1.912 (+7)
11 American Clint Bowyer Richard Childress Racing 25 130 Ziel 1.879 (+8)
12 American Dale Earnhardt Jr Hendrick Motorsports 22 127 Ziel 1.836 (+10)
13 American Sam Hornish Jr. Team Penske 12 124 Ziel 1.720 (+17)
14 American Jamie McMurray RFK Racing 18 121 Ziel 1.816 (+8)
15 American Joey Logano Joe Gibbs Racing 21 118 Ziel 1.848 (+5)
16 American Jeff Burton Richard Childress Racing 32 115 Ziel 1.890 (±0)
17 American Kevin Harvick Richard Childress Racing 35 112 Ziel 1.823 (+4)
18 American David Reutimann PP Michael Waltrip Racing 1 114 Ziel 1.826 (+2)
19 American Reed Sorenson Petty GMS Motorsports 4 111 Ziel 1.727 (+8)
20 Australian Marcos Ambrose JTG Daugherty Racing 20 103 Ziel 1.759 (+5)
21 American Martin Truex Jr Chip Ganassi Racing 15 100 Ziel 1.815 (-1)
22 American Regan Smith Furniture Row Racing 33 97 Ziel 1.700 (+6)
23 American Kyle Busch Joe Gibbs Racing 6 94 Ziel 1.903 (-10)
24 American David Ragan RFK Racing 26 91 Ziel 1.793 (-3)
25 American Brian Vickers Red Bull Racing Team 9 88 Ziel 1.840 (-8)
26 American Jeff Gordon Hendrick Motorsports 42 85 Ziel 1.956 (-17)
27 American Elliott Sadler Petty GMS Motorsports 10 87 Ziel 1.730 (-3)
28 American Bobby Labonte Hall of Fame Racing 27 79 Ziel 1.743 (-5)
29 American AJ Allmendinger Petty GMS Motorsports 7 76 Ziel 1.722 (-5)
30 Colombian Juan Pablo Montoya Chip Ganassi Racing 3 78 Ziel 1.815 (-13)
31 American David Stremme Team Penske 30 70 Accident 1.747 (-9)
32 American Paul Menard Yates Racing 36 67 Ziel 1.736 (-10)
33 American Robby Gordon Robby Gordon Motorsports 40 64 Accident 1.674 (-7)
34 American John Andretti Front Row Motorsports 41 61 Accident 1.577 (-2)
35 American Michael Waltrip Michael Waltrip Racing 29 58 Engine 1.644 (-7)
36 American Denny Hamlin Joe Gibbs Racing 16 55 Accident 1.911 (-28)
37 American Scott Speed Red Bull Racing Team 23 52 Engine 1.640 (-10)
38 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 38 49 Halfshaft 1.501 (-3)
39 American Dave Blaney Prism Motorsports 39 46 Transmission 1.546 (-7)
40 American Mike Bliss Phoenix Racing 37 43 Electrical 1.668 (-16)
41 American Mike Skinner Tommy Baldwin Racing 34 40 Engine 1.567 (-11)
42 American Tony Raines M&J Motorsports 43 37 Accident 1.591 (-13)
43 American David Gilliland TRG Motorsports 24 39 Steering 1.603 (-15)