Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Brian Vickers PP Red Bull Racing Team 1 190 Ziel 1.940 (+20)
2 USA Jeff Gordon Hendrick Motorsports 21 175 Ziel 2.008 (+14)
3 USA Dale Earnhardt Jr Hendrick Motorsports 15 170 Ziel 1.800 (+28)
4 USA Carl Edwards Roush Fenway Racing 32 165 Ziel 1.992 (+13)
5 USA Sam Hornish Jr. Penske Racing 14 155 Ziel 1.774 (+27)
6 USA Casey Mears Richard Childress Racing 42 150 Ziel 1.848 (+20)
7 USA Joey Logano Joe Gibbs Racing 8 146 Ziel 1.900 (+15)
8 USA Clint Bowyer Richard Childress Racing 23 147 Ziel 1.956 (+10)
9 USA David Reutimann Michael Waltrip Racing 31 143 Ziel 1.876 (+14)
10 USA Denny Hamlin Joe Gibbs Racing 16 139 Ziel 1.923 (+9)
11 USA Kasey Kahne Richard Petty Motorsports 10 130 Ziel 1.968 (+5)
12 USA Kevin Harvick Richard Childress Racing 22 127 Ziel 1.858 (+11)
13 USA David Stremme Penske Racing 20 124 Ziel 1.745 (+18)
14 USA Matt Kenseth Roush Fenway Racing 25 126 Ziel 1.943 (+2)
15 USA Ryan Newman Stewart-Haas Racing 7 118 Ziel 1.894 (+5)
16 USA Bill Elliott Wood Brothers Racing 9 115 Ziel 1.734 (+15)
17 USA Tony Stewart Stewart-Haas Racing 18 117 Ziel 2.083 (-10)
18 USA Jeff Burton Richard Childress Racing 27 109 Ziel 1.846 (+4)
19 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 3 106 Ziel 1.951 (-5)
20 USA Greg Biffle Roush Fenway Racing 17 103 Ziel 1.953 (-6)
21 USA Martin Truex Jr Earnhardt Ganassi Racing 5 100 Ziel 1.814 (+2)
22 USA AJ Allmendinger Richard Petty Motorsports 13 97 Ziel 1.802 (+2)
23 USA Kyle Busch Joe Gibbs Racing 39 94 Ziel 1.955 (-10)
24 USA Brad Keselowski Hendrick Motorsports 12 91 Ziel 1.920 (-9)
25 USA Elliott Sadler Richard Petty Motorsports 34 88 Ziel 1.767 (±0)
26 USA Paul Menard Yates Racing 35 90 Ziel 1.736 (+1)
27 USA Michael Waltrip Michael Waltrip Racing 30 87 Ziel 1.693 (+3)
28 USA John Andretti Front Row Motorsports 29 79 Ziel 1.646 (+4)
29 USA Reed Sorenson Richard Petty Motorsports 40 76 Ziel 1.758 (-4)
30 USA David Ragan Roush Fenway Racing 37 78 Ziel 1.800 (-9)
31 USA Mark Martin FL Hendrick Motorsports 2 75 Ziel 1.923 (-19)
32 USA Jamie McMurray Roush Fenway Racing 19 67 Ziel 1.820 (-13)
33 USA Jimmie Johnson Hendrick Motorsports 4 74 Ziel 2.008 (-27)
34 USA Scott Speed Red Bull Racing Team 11 61 Ziel 1.698 (-7)
35 Australien Marcos Ambrose JTG Daugherty Racing 26 58 Ziel 1.853 (-20)
36 USA Kurt Busch Penske Racing 6 55 Accident 1.917 (-25)
37 USA Robby Gordon Robby Gordon Motorsports 24 52 Accident 1.707 (-12)
38 USA Mike Bliss Phoenix Racing 28 49 Electrical 1.644 (-9)
39 USA Joseph Joe Frank Nemechek III  NEMCO Motorsports 38 46 Electrical 1.494 (-3)
40 USA David Gilliland TRG Motorsports 36 43 Vibrations 1.577 (-8)
41 USA Mike Skinner Tommy Baldwin Racing 43 40 Vibrations 1.703 (-17)
42 USA Dave Blaney Prism Motorsports 41 37 Overheating 1.512 (-7)
43 USA Bobby Labonte Hall of Fame Racing 33 34 Engine 1.751 (-23)