Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson Hendrick Motorsports 3 195 Ziel 2.011 (+14)
2 American Jeff Gordon Hendrick Motorsports 10 175 Ziel 2.016 (+12)
3 Colombian Juan Pablo Montoya Chip Ganassi Racing 4 170 Ziel 1.977 (+13)
4 American Mark Martin Hendrick Motorsports 9 165 Ziel 1.992 (+11)
5 American Tony Stewart Haas Factory Team 20 160 Ziel 2.037 (+7)
6 American Carl Edwards RFK Racing 11 150 Ziel 1.979 (+9)
7 American David Ragan RFK Racing 31 146 Ziel 1.782 (+21)
8 American Kurt Busch Team Penske 24 147 Ziel 1.937 (+9)
9 American Clint Bowyer Richard Childress Racing 8 138 Ziel 1.916 (+9)
10 American Kevin Harvick Richard Childress Racing 7 134 Ziel 1.887 (+10)
11 American Casey Mears Richard Childress Racing 16 130 Ziel 1.847 (+11)
12 American Sam Hornish Jr. Team Penske 22 127 Ziel 1.753 (+17)
13 American Matt Kenseth RFK Racing 17 124 Ziel 1.900 (+5)
14 American Joey Logano Joe Gibbs Racing 6 121 Ziel 1.855 (+7)
15 American Ryan Newman Haas Factory Team 36 118 Ziel 1.891 (+3)
16 American David Stremme Team Penske 14 115 Ziel 1.744 (+12)
17 American Michael Waltrip Michael Waltrip Racing 34 112 Ziel 1.657 (+16)
18 American David Reutimann Michael Waltrip Racing 42 109 Ziel 1.892 (-1)
19 American John Andretti Front Row Motorsports 40 111 Ziel 1.640 (+15)
20 American Greg Biffle RFK Racing 2 103 Ziel 1.954 (-8)
21 American Scott Speed Red Bull Racing Team 21 100 Ziel 1.702 (+8)
22 American Martin Truex Jr Chip Ganassi Racing 5 102 Ziel 1.776 (+2)
23 Australian Marcos Ambrose JTG Daugherty Racing 27 94 Ziel 1.856 (-5)
24 American Kyle Busch Joe Gibbs Racing 19 91 Ziel 1.919 (-11)
25 American Dale Earnhardt Jr Hendrick Motorsports 37 88 Ziel 1.777 (-2)
26 American Bobby Labonte Hall of Fame Racing 35 85 Ziel 1.705 (+1)
27 American Paul Menard Yates Racing 41 82 Ziel 1.739 (-2)
28 American Regan Smith Furniture Row Racing 26 79 Ziel 1.676 (±0)
29 American Brian Vickers Red Bull Racing Team 32 76 Ziel 1.881 (-15)
30 American Jeff Burton Richard Childress Racing 18 73 Accident 1.816 (-12)
31 American Reed Sorenson Petty GMS Motorsports 28 70 Accident 1.725 (-7)
32 American Elliott Sadler Petty GMS Motorsports 39 67 Accident 1.744 (-9)
33 American AJ Allmendinger Petty GMS Motorsports 12 64 Accident 1.777 (-13)
34 American Kasey Kahne Petty GMS Motorsports 25 61 Accident 1.891 (-23)
35 Italian Massimiliano Papis Germain Racing 15 58 Ziel 1.604 (-4)
36 American Jamie McMurray RFK Racing 29 55 Ziel 1.764 (-16)
37 American Denny Hamlin PP FL Joe Gibbs Racing 1 57 Accident 1.904 (-27)
38 American Robby Gordon Robby Gordon Motorsports 38 49 Accident 1.667 (-12)
39 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 13 46 Electrical 1.419 (-1)
40 American Michael McDowell Tommy Baldwin Racing 43 43 Overheating 1.572 (-9)
41 American Dave Blaney Prism Motorsports 33 40 Overheating 1.434 (-4)
42 American David Gilliland TRG Motorsports 30 37 Overheating 1.585 (-13)
43 American Mike Bliss Phoenix Racing 23 34 Engine 1.598 (-15)