Podium

Ergebnis

44 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Denny Hamlin Joe Gibbs Racing 14 195 Ziel 1.932 (+20)
2 American Kyle Busch Joe Gibbs Racing 32 170 Ziel 2.033 (+12)
3 American Jimmie Johnson Hendrick Motorsports 11 170 Ziel 1.958 (+15)
4 American Joey Logano Joe Gibbs Racing 6 160 Ziel 1.922 (+16)
5 Australian Marcos Ambrose JTG Daugherty Racing 13 155 Ziel 1.839 (+21)
6 American Clint Bowyer Richard Childress Racing 4 155 Ziel 1.942 (+12)
7 Colombian Juan Pablo Montoya Chip Ganassi Racing 2 151 Ziel 1.919 (+13)
8 American AJ Allmendinger Petty GMS Motorsports 3 142 Ziel 1.875 (+14)
9 American Kevin Harvick Richard Childress Racing 20 138 Ziel 2.022 (+4)
10 American Carl Edwards PP FL RFK Racing 1 139 Ziel 1.995 (+4)
11 American Ryan Newman Haas Factory Team 23 130 Ziel 1.858 (+12)
12 American Jeff Gordon Hendrick Motorsports 22 127 Ziel 2.016 (±0)
13 American Jeff Burton Richard Childress Racing 25 129 Ziel 1.986 (+1)
14 American Matt Kenseth RFK Racing 12 121 Ziel 1.966 (±0)
15 American Brad Keselowski Team Penske 8 118 Ziel 1.876 (+5)
16 American Tony Stewart Haas Factory Team 15 115 Ziel 2.006 (-5)
17 American Jamie McMurray Chip Ganassi Racing 34 112 Ziel 1.922 (-1)
18 American Kurt Busch Team Penske 21 109 Ziel 1.955 (-4)
19 American David Reutimann Michael Waltrip Racing 5 106 Ziel 1.919 (-3)
20 American Mark Martin Hendrick Motorsports 19 103 Ziel 1.910 (-4)
21 American Casey Mears Germain Racing 18 100 Ziel 1.734 (+7)
22 American Martin Truex Jr Michael Waltrip Racing 29 97 Ziel 1.875 (-4)
23 American David Ragan RFK Racing 26 94 Ziel 1.808 (-1)
24 American Scott Speed Red Bull Racing Team 31 91 Ziel 1.725 (+4)
25 American Regan Smith Furniture Row Racing 17 88 Ziel 1.715 (+3)
26 American Paul Menard Petty GMS Motorsports 7 85 Ziel 1.808 (-5)
27 American Elliott Sadler Petty GMS Motorsports 36 82 Ziel 1.752 (-2)
28 American Sam Hornish Jr. Team Penske 33 79 Ziel 1.747 (-3)
29 American Kasey Kahne Petty GMS Motorsports 10 76 Ziel 1.841 (-11)
30 American Dave Blaney Tommy Baldwin Racing 27 73 Ziel 1.413 (+11)
31 Swedish Mattias Ekström Red Bull Racing Team 42 70 Ziel 1.767 (-8)
32 American Greg Biffle RFK Racing 24 67 Ziel 1.905 (-19)
33 American Landon Cassill TRG Motorsports 28 64 Ziel 1.565 (+1)
34 American Dale Earnhardt Jr Hendrick Motorsports 9 61 Ziel 1.853 (-18)
35 American Travis Kvapil Front Row Motorsports with Yates Racing 38 58 Ziel 1.682 (-8)
36 American Jeff Green Latitude 43 Motorsports 16 55 Ziel 1.505 (±0)
37 American David Gilliland Front Row Motorsports with Yates Racing 39 52 Ziel 1.556 (-3)
38 American Tony Raines Front Row Motorsports with Yates Racing 40 49 Ziel 1.589 (-6)
39 American Bobby Labonte Phoenix Racing 43 46 Electrical 1.640 (-11)
41 American Kevin Conway Robby Gordon Motorsports 41 40 Brakes 1.569 (-8)
42 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 30 37 Transmission 1.475 (-5)
43 American Jason Leffler Braun Racing 35 34 Brakes 1.695 (-18)
DNF American Mike Bliss Kein Team 37 DNF 1.610 (-15)
DNF American Terry Labonte Prism Motorsports 0 43 Accident 1.593 (-14)