Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Clint Bowyer Richard Childress Racing 2 45 Ziel 1.989 (+18)
2 USA Denny Hamlin Joe Gibbs Racing 22 170 Ziel 1.974 (+18)
3 USA Jamie McMurray Earnhardt Ganassi Racing 4 170 Ziel 1.967 (+17)
4 USA Dale Earnhardt Jr Hendrick Motorsports 32 160 Ziel 1.902 (+20)
5 USA Kevin Harvick Richard Childress Racing 27 155 Ziel 2.067 (+8)
6 USA Jeff Gordon Hendrick Motorsports 17 155 Ziel 2.052 (+8)
7 USA David Reutimann Michael Waltrip Racing 7 146 Ziel 1.960 (+12)
8 USA Ryan Newman Stewart-Haas Racing 24 142 Ziel 1.901 (+15)
9 USA Kyle Busch Joe Gibbs Racing 9 138 Ziel 2.069 (+3)
10 USA Sam Hornish Jr. Penske Racing 15 134 Ziel 1.796 (+19)
11 USA Carl Edwards Roush Fenway Racing 10 135 Ziel 2.026 (+2)
12 USA AJ Allmendinger Richard Petty Motorsports 6 127 Ziel 1.911 (+9)
13 USA Kurt Busch Penske Racing 12 124 Ziel 1.986 (+2)
14 USA Kasey Kahne Richard Petty Motorsports 21 121 Ziel 1.881 (+8)
15 USA Jeff Burton Richard Childress Racing 13 118 Ziel 2.013 (-2)
16 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 5 115 Ziel 1.948 (+1)
17 USA Greg Biffle Roush Fenway Racing 14 112 Ziel 1.933 (±0)
18 USA Brad Keselowski PP Penske Racing 1 114 Ziel 1.902 (+1)
19 USA Regan Smith Furniture Row Racing 20 106 Ziel 1.754 (+10)
20 USA Martin Truex Jr Michael Waltrip Racing 16 103 Ziel 1.903 (-2)
21 USA Elliott Sadler Richard Petty Motorsports 19 100 Ziel 1.775 (+6)
22 USA David Ragan Roush Fenway Racing 11 97 Ziel 1.836 (±0)
23 USA Matt Kenseth Roush Fenway Racing 33 94 Ziel 1.984 (-11)
24 USA Tony Stewart FL Stewart-Haas Racing 3 96 Ziel 2.020 (-15)
25 USA Jimmie Johnson Hendrick Motorsports 25 88 Ziel 1.972 (-13)
26 USA Robby Gordon Robby Gordon Motorsports 29 90 Ziel 1.687 (+5)
27 USA Reed Sorenson Red Bull Racing Team 37 82 Ziel 1.801 (-4)
28 USA Paul Menard Richard Petty Motorsports 8 79 Ziel 1.830 (-7)
29 USA Mark Martin Hendrick Motorsports 26 76 Ziel 1.923 (-15)
30 Australien Marcos Ambrose JTG Daugherty Racing 23 73 Ziel 1.856 (-12)
31 USA Dave Blaney Tommy Baldwin Racing 30 70 Ziel 1.450 (+9)
32 USA Travis Kvapil Front Row Motorsports with Yates Racing 40 67 Ziel 1.709 (-5)
33 USA David Gilliland Front Row Motorsports with Yates Racing 39 64 Ziel 1.583 (+1)
34 USA Tony Raines Front Row Motorsports with Yates Racing 41 61 Ziel 1.617 (-2)
35 USA Joey Logano Joe Gibbs Racing 31 58 Accident 1.927 (-24)
36 USA Scott Speed Red Bull Racing Team 28 55 Ziel 1.743 (-12)
37 USA Andy Lally TRG Motorsports 42 52 Brakes 1.575 (-4)
38 USA Casey Mears Germain Racing 18 49 Vibrations 1.747 (-15)
39 USA Bobby Labonte Phoenix Racing 43 46 Electrical 1.658 (-11)
40 USA Joseph Joe Frank Nemechek III  NEMCO Motorsports 35 48 Clutch 1.500 (-5)
41 USA Mike Bliss Prism Motorsports 36 40 Brakes 1.625 (-12)
42 USA Landon Cassill Max Q Motorsports 34 37 Brakes 1.578 (-11)
43 USA Michael McDowell Whitney Motorsports 38 Engine 1.482 (-8)