Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Matt Kenseth Joe Gibbs Racing 2 48 Ziel 2.022 (+16)
2 American Kyle Busch Joe Gibbs Racing 4 43 Ziel 2.051 (+13)
3 American Joey Logano PP Team Penske 1 42 Ziel 2.125 (+8)
4 American Aric Almirola Petty GMS Motorsports 24 40 Ziel 1.877 (+21)
5 American Dale Earnhardt Jr Hendrick Motorsports 29 39 Ziel 2.065 (+8)
6 American Denny Hamlin Joe Gibbs Racing 25 39 Ziel 2.018 (+9)
7 American Jeff Gordon Hendrick Motorsports 23 37 Ziel 1.964 (+11)
8 American Brad Keselowski Team Penske 3 36 Ziel 2.079 (+3)
9 American Jimmie Johnson Hendrick Motorsports 9 35 Ziel 2.005 (+6)
10 American Clint Bowyer Michael Waltrip Racing 26 34 Ziel 1.939 (+8)
11 American Carl Edwards Joe Gibbs Racing 7 33 Ziel 1.977 (+4)
12 American Kyle Larson Chip Ganassi Racing 11 32 Ziel 1.883 (+9)
13 American Jamie McMurray Chip Ganassi Racing 31 31 Ziel 1.960 (+3)
14 American Kevin Harvick Haas Factory Team 6 30 Ziel 2.103 (-7)
15 American Kurt Busch Haas Factory Team 8 29 Ziel 2.009 (-3)
16 American Ricky Stenhouse Jr. RFK Racing 19 28 Ziel 1.753 (+12)
17 American David Ragan Michael Waltrip Racing 5 27 Ziel 1.759 (+10)
18 American Kasey Kahne Hendrick Motorsports 20 26 Ziel 1.867 (+1)
19 American Danica Patrick Haas Factory Team 14 25 Ziel 1.781 (+6)
20 American Ryan Newman Richard Childress Racing 13 24 Ziel 1.991 (-10)
21 American Casey Mears Germain Racing 15 23 Ziel 1.784 (+3)
23 American Trevor Bayne RFK Racing 28 21 Ziel 1.755 (+3)
24 American AJ Allmendinger JTG Daugherty Racing 21 20 Ziel 1.807 (-2)
25 American Justin Allgaier HScott Motorsports 18 19 Ziel 1.732 (+2)
26 American Paul Menard Richard Childress Racing 22 18 Ziel 1.894 (-11)
27 American Austin Dillon Richard Childress Racing 12 17 Ziel 1.885 (-11)
28 American Sam Hornish Jr. Petty GMS Motorsports 32 16 Ziel 1.781 (-6)
29 American Tony Stewart Haas Factory Team 10 15 Ziel 1.800 (-9)
31 American Greg Biffle RFK Racing 38 13 Ziel 1.857 (-14)
32 American Martin Truex Jr Furniture Row Racing 16 12 Ziel 1.945 (-21)
33 American David Gilliland Front Row Motorsports 30 11 Ziel 1.652 (-4)
35 American Brett Moffitt Front Row Motorsports 37 9 Ziel 1.599 (-2)
36 American Matt DiBenedetto BK Racing 33 8 Ziel 1.515 (±0)
37 American Alex Bowman Tommy Baldwin Racing 36 7 Ziel 1.630 (-7)
38 American Cole Whitt Front Row Motorsports 34 6 Ziel 1.667 (-10)
39 American Jeb Burton BK Racing 41 5 Ziel 1.487 (-3)
41 American Reed Sorenson Phil Parsons Racing 40 3 Ziel 1.548 (-7)
42 American Michael McDowell Leavine Family Racing 39 2 Accident 1.578 (-10)
43 American Michael Annett HScott Motorsports 27 1 Accident 1.589 (-12)
DNF American Josh Wise Kein Team 44 DNF 1.504 (-9)