Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Martin Truex Jr PP Furniture Row Racing 1 45 Ziel 2.056 (+16)
2 USA Kevin Harvick Stewart-Haas Racing 8 39 Ziel 2.143 (+10)
3 USA Jimmie Johnson Hendrick Motorsports 7 39 Ziel 2.056 (+13)
4 USA Denny Hamlin Joe Gibbs Racing 4 37 Ziel 2.016 (+14)
5 USA Brad Keselowski Team Penske 5 36 Ziel 2.082 (+9)
6 USA Kurt Busch Stewart-Haas Racing 13 35 Ziel 2.101 (+6)
7 USA Matt Kenseth Joe Gibbs Racing 27 34 Ziel 2.011 (+10)
8 USA Chase Elliott Hendrick Motorsports 12 33 Ziel 2.025 (+8)
9 USA Joey Logano Penske Racing 2 33 Ziel 2.045 (+5)
10 USA Ryan Newman Richard Childress Racing 14 31 Ziel 1.993 (+7)
11 USA Greg Biffle RFK Racing 6 15 Ziel 1.867 (+14)
12 USA Austin Dillon Richard Childress Racing 28 29 Ziel 1.989 (+4)
13 USA Kyle Larson Chip Ganassi Racing 24 28 Ziel 1.891 (+10)
14 USA Dale Earnhardt Jr Hendrick Motorsports 25 27 Ziel 2.020 (-1)
15 USA Ricky Stenhouse Jr. RFK Racing 3 26 Ziel 1.888 (+7)
16 USA AJ Allmendinger JTG Daugherty Racing 15 25 Ziel 1.893 (+5)
17 USA Paul Menard Richard Childress Racing 11 25 Ziel 1.875 (+5)
18 USA Carl Edwards Joe Gibbs Racing 9 23 Ziel 2.061 (-9)
19 USA Jamie McMurray Earnhardt Ganassi Racing 23 22 Ziel 1.963 (-4)
20 USA Ryan Blaney Wood Brothers Racing 18 21 Ziel 1.922 (-3)
21 USA Danica Patrick Stewart-Haas Racing 19 20 Ziel 1.822 (+3)
22 USA Kasey Kahne Hendrick Motorsports 29 19 Ziel 1.930 (-6)
23 USA Clint Bowyer HScott Motorsports 26 18 Ziel 1.857 (-3)
24 USA Tony Stewart Stewart-Haas Racing 21 17 Ziel 1.822 (-2)
25 USA Trevor Bayne RFK Racing 10 16 Ziel 1.859 (-6)
26 USA Aric Almirola Richard Petty Motorsports 20 15 Ziel 1.832 (-5)
27 USA Landon Cassill Front Row Motorsports 33 14 Ziel 1.703 (+1)
28 USA Regan Smith Tommy Baldwin Racing 31 13 Ziel 1.789 (-5)
29 USA Brian Scott Richard Petty Motorsports 30 12 Ziel 1.782 (-6)
30 USA Casey Mears Germain Racing 17 11 Ziel 1.771 (-7)
31 USA David Ragan BK Racing 35 10 Ziel 1.738 (-7)
32 USA Matt DiBenedetto BK Racing 34 9 Ziel 1.528 (+3)
33 USA Kyle Busch Joe Gibbs Racing 16 8 Accident 2.073 (-31)
34 USA Michael McDowell Circle Sport-Leavine Family Racing 32 7 Ziel 1.665 (-7)
35 USA Cole Whitt Premium Motorsports 36 6 Ziel 1.656 (-8)
36 USA Michael Annett HScott Motorsports 38 5 Ziel 1.594 (-6)
37 USA Chris Buescher Front Row Motorsports 22 4 Ziel 1.772 (-18)
38 USA Josh Wise Circle Sport / TMG 37 3 Ziel 1.419 (-2)
39 USA Jeffrey Earnhardt Go FAS Racing 39 2 Ziel 1.496 (-6)
40 USA Reed Sorenson Premium Motorsports 40 1 Clutch 1.506 (-8)