Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Kurt Busch Haas Factory Team 9 44 Ziel 2.088 (+13)
2 American Dale Earnhardt Jr Hendrick Motorsports 8 40 Ziel 2.011 (+17)
3 American Brad Keselowski PP Team Penske 1 38 Ziel 2.079 (+11)
4 American Chase Elliott Hendrick Motorsports 13 39 Ziel 2.007 (+14)
5 American Joey Logano Team Penske 2 37 Ziel 2.030 (+11)
6 American Kasey Kahne Hendrick Motorsports 11 35 Ziel 1.919 (+17)
7 American Matt Kenseth Joe Gibbs Racing 3 35 Ziel 1.994 (+10)
8 American Carl Edwards Joe Gibbs Racing 5 33 Ziel 2.041 (+5)
9 American Kevin Harvick Haas Factory Team 4 33 Ziel 2.116 (±0)
10 American Ryan Blaney Wood Brothers Racing 14 31 Ziel 1.893 (+12)
11 American Kyle Larson Chip Ganassi Racing 21 31 Ziel 1.886 (+11)
12 American Ryan Newman Richard Childress Racing 22 29 Ziel 1.971 (+4)
13 American Trevor Bayne RFK Racing 24 28 Ziel 1.843 (+11)
14 American Denny Hamlin Joe Gibbs Racing 10 27 Ziel 1.989 (-1)
15 American Ricky Stenhouse Jr. RFK Racing 25 26 Ziel 1.867 (+6)
16 American AJ Allmendinger JTG Daugherty Racing 32 26 Ziel 1.869 (+5)
17 American Jamie McMurray Chip Ganassi Racing 26 24 Ziel 1.941 (-2)
18 American Clint Bowyer HScott Motorsports 23 23 Ziel 1.833 (+4)
19 American Martin Truex Jr Furniture Row Racing 17 22 Ziel 2.020 (-10)
20 American Aric Almirola Petty GMS Motorsports 16 21 Ziel 1.808 (+3)
22 American Regan Smith Tommy Baldwin Racing 35 19 Ziel 1.763 (+4)
23 American David Ragan BK Racing 34 18 Ziel 1.717 (+5)
24 American Casey Mears Germain Racing 29 17 Ziel 1.747 (+2)
25 American Chris Buescher Front Row Motorsports 18 16 Ziel 1.743 (+1)
26 American Greg Biffle RFK Racing 15 15 Ziel 1.834 (-7)
27 American Josh Wise Circle Sport / TMG 38 14 Ziel 1.396 (+13)
28 American Reed Sorenson Premium Motorsports 40 13 Ziel 1.489 (+9)
30 American Cole Whitt Premium Motorsports 37 11 Gearbox 1.631 (+1)
31 American Kyle Busch Joe Gibbs Racing 12 11 Ziel 2.019 (-25)
32 American Danica Patrick Haas Factory Team 33 9 Ziel 1.785 (-11)
33 American Paul Menard Richard Childress Racing 20 8 Ziel 1.836 (-16)
34 American Tony Stewart Haas Factory Team 6 7 Ziel 1.782 (-14)
35 American Jimmie Johnson Hendrick Motorsports 7 6 Accident 2.000 (-30)
36 American Landon Cassill Front Row Motorsports 31 5 Ziel 1.664 (-10)
37 American Austin Dillon Richard Childress Racing 19 4 Accident 1.931 (-29)
38 American Michael Annett HScott Motorsports 36 3 Accident 1.561 (-8)
39 American Brian Scott Petty GMS Motorsports 30 2 Ziel 1.733 (-18)
40 American Matt DiBenedetto BK Racing 27 1 Accident 1.475 (-7)