107
Rennen
0
Siege
2
Podien
17
Punkte
107
STARTS
0
SIEGE
2
PODIEN
2%
POD%
25
TOP 10
0
DNF
14.2
Ø POS
17
PUNKTE
1,458
ELO
1,529
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (107)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 12.10.2003 | F1 | Japanese Grand Prix | Minardi | P15 | - |
| 28.09.2003 | F1 | United States Grand Prix | Minardi | P10 | - |
| 14.09.2003 | F1 | Italian Grand Prix | Minardi | P16 | - |
| 24.08.2003 | F1 | Hungarian Grand Prix | Minardi | P12 | - |
| 03.08.2003 | F1 | German Grand Prix | Minardi | P14 | - |
| 20.07.2003 | F1 | British Grand Prix | Minardi | P15 | - |
| 06.07.2003 | F1 | French Grand Prix | Minardi | P16 | - |
| 29.06.2003 | F1 | European Grand Prix | Minardi | P14 | - |
| 15.06.2003 | F1 | Canadian Grand Prix | Minardi | P9 | - |
| 01.06.2003 | F1 | Monaco Grand Prix | Minardi | P16 | - |
| 18.05.2003 | F1 | Austrian Grand Prix | Minardi | P19 | - |
| 04.05.2003 | F1 | Spanish Grand Prix | Minardi | P12 | - |
| 20.04.2003 | F1 | San Marino Grand Prix | Minardi | P18 | - |
| 06.04.2003 | F1 | Brazilian Grand Prix | Minardi | P13 | - |
| 23.03.2003 | F1 | Malaysian Grand Prix | Minardi | P13 | - |
| 09.03.2003 | F1 | Australian Grand Prix | Minardi | P11 | - |
| 14.10.2001 | F1 | Japanese Grand Prix | Arrows | P15 | - |
| 30.09.2001 | F1 | United States Grand Prix | Arrows | P17 | - |
| 16.09.2001 | F1 | Italian Grand Prix | Arrows | P17 | - |
| 02.09.2001 | F1 | Belgian Grand Prix | Arrows | P10 | - |
| 19.08.2001 | F1 | Hungarian Grand Prix | Arrows | P12 | - |
| 29.07.2001 | F1 | German Grand Prix | Arrows | P9 | - |
| 15.07.2001 | F1 | British Grand Prix | Arrows | P10 | - |
| 01.07.2001 | F1 | French Grand Prix | Arrows | P13 | - |
| 24.06.2001 | F1 | European Grand Prix | Arrows | P16 | - |
| 10.06.2001 | F1 | Canadian Grand Prix | Arrows | P10 | - |
| 27.05.2001 | F1 | Monaco Grand Prix | Arrows | P8 | - |
| 13.05.2001 | F1 | Austrian Grand Prix | Arrows | P6 | 1.0 |
| 29.04.2001 | F1 | Spanish Grand Prix | Arrows | P12 | - |
| 15.04.2001 | F1 | San Marino Grand Prix | Arrows | P21 | - |
| 01.04.2001 | F1 | Brazilian Grand Prix | Arrows | P17 | - |
| 18.03.2001 | F1 | Malaysian Grand Prix | Arrows | P7 | - |
| 04.03.2001 | F1 | Australian Grand Prix | Arrows | P10 | - |
| 22.10.2000 | F1 | Malaysian Grand Prix | Arrows | P10 | - |
| 08.10.2000 | F1 | Japanese Grand Prix | Arrows | P22 | - |
| 24.09.2000 | F1 | United States Grand Prix | Arrows | P18 | - |
| 10.09.2000 | F1 | Italian Grand Prix | Arrows | P4 | 3.0 |
| 27.08.2000 | F1 | Belgian Grand Prix | Arrows | P15 | - |
| 13.08.2000 | F1 | Hungarian Grand Prix | Arrows | P13 | - |
| 30.07.2000 | F1 | German Grand Prix | Arrows | P14 | - |
| 16.07.2000 | F1 | Austrian Grand Prix | Arrows | P18 | - |
| 02.07.2000 | F1 | French Grand Prix | Arrows | P20 | - |
| 18.06.2000 | F1 | Canadian Grand Prix | Arrows | P5 | 2.0 |
| 04.06.2000 | F1 | Monaco Grand Prix | Arrows | P11 | - |
| 21.05.2000 | F1 | European Grand Prix | Arrows | P17 | - |
| 07.05.2000 | F1 | Spanish Grand Prix | Arrows | P18 | - |
| 23.04.2000 | F1 | British Grand Prix | Arrows | P22 | - |
| 09.04.2000 | F1 | San Marino Grand Prix | Arrows | P14 | - |
| 26.03.2000 | F1 | Brazilian Grand Prix | Arrows | P7 | - |
| 12.03.2000 | F1 | Australian Grand Prix | Arrows | P18 | - |
| 01.11.1998 | F1 | Japanese Grand Prix | Stewart | P18 | - |
| 27.09.1998 | F1 | Luxembourg Grand Prix | Stewart | P13 | - |
| 13.09.1998 | F1 | Italian Grand Prix | Stewart | P14 | - |
| 30.08.1998 | F1 | Belgian Grand Prix | Stewart | P15 | - |
| 16.08.1998 | F1 | Hungarian Grand Prix | Stewart | P13 | - |
| 02.08.1998 | F1 | German Grand Prix | Stewart | P20 | - |
| 26.07.1998 | F1 | Austrian Grand Prix | Stewart | P13 | - |
| 12.07.1998 | F1 | British Grand Prix | Stewart | P14 | - |
| 28.06.1998 | F1 | French Grand Prix | Stewart | P12 | - |
| 26.10.1997 | F1 | European Grand Prix | Tyrrell | P16 | - |
| 12.10.1997 | F1 | Japanese Grand Prix | Tyrrell | P13 | - |
| 28.09.1997 | F1 | Luxembourg Grand Prix | Tyrrell | P11 | - |
| 21.09.1997 | F1 | Austrian Grand Prix | Tyrrell | P12 | - |
| 07.09.1997 | F1 | Italian Grand Prix | Tyrrell | P20 | - |
| 24.08.1997 | F1 | Belgian Grand Prix | Tyrrell | P17 | - |
| 10.08.1997 | F1 | Hungarian Grand Prix | Tyrrell | P15 | - |
| 27.07.1997 | F1 | German Grand Prix | Tyrrell | P10 | - |
| 13.07.1997 | F1 | British Grand Prix | Tyrrell | P14 | - |
| 29.06.1997 | F1 | French Grand Prix | Tyrrell | P20 | - |
| 15.06.1997 | F1 | Canadian Grand Prix | Tyrrell | P13 | - |
| 25.05.1997 | F1 | Spanish Grand Prix | Tyrrell | P11 | - |
| 11.05.1997 | F1 | Monaco Grand Prix | Tyrrell | P8 | - |
| 27.04.1997 | F1 | San Marino Grand Prix | Tyrrell | P10 | - |
| 13.04.1997 | F1 | Argentine Grand Prix | Tyrrell | P14 | - |
| 30.03.1997 | F1 | Brazilian Grand Prix | Tyrrell | P15 | - |
| 09.03.1997 | F1 | Australian Grand Prix | Tyrrell | P17 | - |
| 13.10.1996 | F1 | Japanese Grand Prix | Footwork | P11 | - |
| 22.09.1996 | F1 | Portuguese Grand Prix | Footwork | P18 | - |
| 08.09.1996 | F1 | Italian Grand Prix | Footwork | P8 | - |
| 25.08.1996 | F1 | Belgian Grand Prix | Footwork | P16 | - |
| 11.08.1996 | F1 | Hungarian Grand Prix | Footwork | P17 | - |
| 28.07.1996 | F1 | German Grand Prix | Footwork | P19 | - |
| 14.07.1996 | F1 | British Grand Prix | Footwork | P10 | - |
| 30.06.1996 | F1 | French Grand Prix | Footwork | P18 | - |
| 16.06.1996 | F1 | Canadian Grand Prix | Footwork | P19 | - |
| 02.06.1996 | F1 | Spanish Grand Prix | Footwork | P7 | - |
| 19.05.1996 | F1 | Monaco Grand Prix | Footwork | P21 | - |
| 05.05.1996 | F1 | San Marino Grand Prix | Footwork | P16 | - |
| 28.04.1996 | F1 | European Grand Prix | Footwork | P17 | - |
| 07.04.1996 | F1 | Argentine Grand Prix | Footwork | P6 | 1.0 |
| 31.03.1996 | F1 | Brazilian Grand Prix | Footwork | P21 | - |
| 10.03.1996 | F1 | Australian Grand Prix | Footwork | P17 | - |
| 28.05.1995 | F1 | Monaco Grand Prix | Simtek | P25 | - |
| 14.05.1995 | F1 | Spanish Grand Prix | Simtek | P12 | - |
| 30.04.1995 | F1 | San Marino Grand Prix | Simtek | P24 | - |
| 09.04.1995 | F1 | Argentine Grand Prix | Simtek | P18 | - |
| 26.03.1995 | F1 | Brazilian Grand Prix | Simtek | P20 | - |
| 16.10.1994 | F1 | European Grand Prix | Benetton | P24 | - |
| 25.09.1994 | F1 | Portuguese Grand Prix | Benetton | P5 | 2.0 |
| 11.09.1994 | F1 | Italian Grand Prix | Benetton | P24 | - |
| 28.08.1994 | F1 | Belgian Grand Prix | Benetton | P3 | 4.0 |
| 14.08.1994 | F1 | Hungarian Grand Prix | Benetton | P3 | 4.0 |
| 31.07.1994 | F1 | German Grand Prix | Benetton | P14 | - |
| 10.07.1994 | F1 | British Grand Prix | Benetton | P8 | - |
| 03.07.1994 | F1 | French Grand Prix | Benetton | P23 | - |
| 17.04.1994 | F1 | Pacific Grand Prix | Benetton | P17 | - |
| 27.03.1994 | F1 | Brazilian Grand Prix | Benetton | P16 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Hungaroring | Hungary | 7 | 0 | 1 | P3 | 12.1 |
| Autodromo Nazionale di Monza | Italy | 7 | 0 | 0 | P4 | 14.7 |
| Autódromo José Carlos Pace | Brazil | 7 | 0 | 0 | P7 | 15.6 |
| Silverstone Circuit | UK | 7 | 0 | 0 | P8 | 13.3 |
| Hockenheimring | Germany | 7 | 0 | 0 | P9 | 14.3 |
| Circuit de Nevers Magny-Cours | France | 7 | 0 | 0 | P12 | 17.4 |
| Circuit de Spa-Francorchamps | Belgium | 6 | 0 | 1 | P3 | 12.7 |
| Circuit de Barcelona-Catalunya | Spain | 6 | 0 | 0 | P7 | 12.0 |
| Circuit de Monaco | Monaco | 6 | 0 | 0 | P8 | 14.8 |
| Autodromo Enzo e Dino Ferrari | Italy | 6 | 0 | 0 | P10 | 17.2 |
| Nürburgring | Germany | 6 | 0 | 0 | P11 | 14.7 |
| Suzuka Circuit | Japan | 6 | 0 | 0 | P11 | 15.7 |
| Circuit Gilles Villeneuve | Canada | 5 | 0 | 0 | P5 | 11.2 |
| Red Bull Ring | Austria | 5 | 0 | 0 | P6 | 13.6 |
| Albert Park Grand Prix Circuit | Australia | 5 | 0 | 0 | P10 | 14.6 |
| Autódromo Juan y Oscar Gálvez | Argentina | 3 | 0 | 0 | P6 | 12.7 |
| Sepang International Circuit | Malaysia | 3 | 0 | 0 | P7 | 10.0 |
| Indianapolis Motor Speedway | USA | 3 | 0 | 0 | P10 | 15.0 |
| Autódromo do Estoril | Portugal | 2 | 0 | 0 | P5 | 11.5 |
| Circuito de Jerez | Spain | 2 | 0 | 0 | P16 | 20.0 |
| Okayama International Circuit | Japan | 1 | 0 | 0 | P17 | 17.0 |
Performance nach Team / Fahrzeug
Achievements (2)
🏁
50 Rennen
50 Renneinsätze
🏁
100 Rennen
100 Renneinsätze