Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Christopher Bell Joe Gibbs Racing — 200 2:07:31.000 Ziel 1.828 (+14)
2 USA Tyler Reddick PP Chip Ganassi Racing 1 200 +2.670s 49 Ziel 1.726 (+19)
3 USA Ryan Blaney Team Penske — 200 +7.650s Ziel 1.933 (+7)
4 USA William Byron JR Motorsports 6 200 +15.630s 38 Ziel 1.818 (+11)
5 USA Justin Allgaier JR Motorsports 13 200 +16.885s 43 Ziel 1.823 (+9)
6 USA Austin Dillon Richard Childress Racing — 200 +24.579s Ziel 1.873 (+5)
7 USA Elliott Sadler JR Motorsports 11 200 +26.102s 35 Ziel 1.917 (+2)
8 USA Matt Tifft Joe Gibbs Racing 8 200 +27.164s 29 Ziel 1.773 (+8)
9 USA Ty Dillon Richard Childress Racing — 200 +28.770s Ziel 1.854 (+2)
10 USA Ryan Reed Roush Fenway Racing 15 200 +30.594s 27 Ziel 1.696 (+10)
11 USA Brandon Jones Richard Childress Racing 12 200 +30.978s 26 Ziel 1.655 (+11)
12 USA Brennan Poole Chip Ganassi Racing 9 200 +31.788s 32 Ziel 1.819 (±0)
13 USA Brendan Gaughan Richard Childress Racing 24 200 +32.536s 24 Ziel 1.735 (+3)
14 USA Michael Annett JR Motorsports 20 199 +1 Runde 23 Ziel 1.690 (+5)
15 USA Erik Jones Joe Gibbs Racing — 199 +1 Runde Ziel 1.870 (-7)
16 USA Dylan Lupton JGL Racing 19 199 +1 Runde 21 Ziel 1.543 (+11)
17 USA Ross Chastain JD Motorsports 21 199 +1 Runde 20 Ziel 1.664 (+2)
18 USA Daniel Hemric Richard Childress Racing 10 199 +1 Runde 23 Ziel 1.824 (-8)
19 USA Cole Custer Stewart-Haas Racing 7 198 +2 Runden 23 Ziel 1.786 (-8)
20 USA JJ Yeley TriStar Motorsports 23 198 +2 Runden 17 Ziel 1.628 (±0)
21 USA Spencer Gallagher GMS Racing 14 197 +3 Runden 16 Ziel 1.536 (+4)
22 USA Quin Houff Precision Performance Motorsports 31 196 +4 Runden 15 Ziel 1.526 (+4)
23 USA Blake Koch Kaulig Racing 18 196 +4 Runden 14 Ziel 1.692 (-8)
24 USA Harrison Rhodes JD Motorsports 28 195 +5 Runden 13 Ziel 1.470 (+4)
25 USA Jeremy Clements Jeremy Clements Racing 22 195 +5 Runden 12 Ziel 1.608 (-5)
26 USA Ryan Sieg RSS Racing 17 194 +6 Runden 11 Ziel 1.635 (-8)
27 USA David Starr BJ McLeod Motorsports 32 194 +6 Runden 10 Ziel 1.473 (±0)
28 USA Garrett Smithley JD Motorsports 34 192 +8 Runden 9 Ziel 1.480 (-2)
29 Kanada Mario Gosselin DGM Racing 36 192 +8 Runden 8 Ziel 1.448 (-1)
30 USA Joey Gase Means Racing 35 192 +8 Runden 7 Ziel 1.467 (-4)
31 USA Bobby Earnhardt Long Brothers Racing 40 188 +12 Runden 6 Ziel 1.485 (-6)
32 USA BJ McLeod BJ McLeod Motorsports 26 188 +12 Runden 5 Ziel 1.432 (-5)
33 USA Spencer Boyd SS-Green Light Racing 38 188 +12 Runden 4 Ziel 1.454 (-7)
34 USA Josh Berry NextGen Motorsports 33 182 N/A 3 Engine 1.554 (-14)
35 USA Jennifer Jo Cobb BJ McLeod Motorsports — 139 +61 Runden Ziel 1.328 (-4)
36 USA Timmy Hill Long Brothers Racing 30 36 N/A 1 Vibration 1.322 (-5)
37 USA Morgan Shepherd Shepherd Racing Ventures 37 24 N/A 1 Suspension 1.142 (±0)
38 USA Reed Sorenson JD Motorsports — 7 N/A Handling 1.435 (-13)
39 USA Gray Gaulding RSS Racing — 3 N/A Brakes 1.510 (-18)
40 USA Jeff Green RSS Racing 25 2 N/A 1 Handling 1.194 (-6)