Podium

Ergebnis

30 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Bobby Allison PP Junior Johnson and Associates 1 500 2:50:18.000 Ziel 1.869 (+9)
2 USA Bobby Isaac K and K Insurance Racing 3 496 +4 Runden Ziel 1.783 (+12)
3 USA Richard Petty Petty Enterprises 2 491 +9 Runden Ziel 1.969 (+2)
4 USA LeeRoy Yarbrough Kein Team 5 483 +17 Runden Ziel 1.717 (+12)
5 USA Cecil Gordon Gordon Racing 7 474 +26 Runden Ziel 1.666 (+14)
6 USA Coo Coo Marlin Cunningham-Kelley Racing 6 473 +27 Runden Ziel 1.517 (+22)
7 USA Elmo Langley Langley Racing 12 470 +30 Runden Ziel 1.673 (+10)
8 USA James Hylton Hylton Racing 14 470 +30 Runden Ziel 1.831 (-1)
9 USA G.C. Spencer G. C. Spencer Racing 11 466 +34 Runden Ziel 1.546 (+15)
10 USA Jabe Thomas Robertson Racing 23 462 +38 Runden Ziel 1.650 (+6)
11 USA Walter Ballard Ballard Racing 16 451 +49 Runden Ziel 1.544 (+11)
12 USA Henley Gray Gray Racing 22 442 +58 Runden Ziel 1.526 (+11)
13 USA Dean Dalton Kein Team 17 437 +63 Runden Ziel 1.504 (+10)
14 USA Charlie Roberts Kein Team 27 429 +71 Runden Ziel 1.488 (+10)
15 USA Frank Warren Kein Team 30 423 +77 Runden Ziel 1.524 (+5)
16 USA Bill Champion Kein Team 21 417 +83 Runden Ziel 1.575 (±0)
17 USA Jim Vandiver Kein Team 9 407 +93 Runden Ziel 1.584 (-2)
18 USA Richard Childress Richard Childress Racing 28 403 +97 Runden Ziel 1.398 (+8)
19 USA J.D. McDuffie McDuffie Racing 26 387 N/A Ignition 1.561 (-4)
20 USA David Ray Boggs Boggs Racing Enterprises 10 357 N/A Rear End 1.505 (-2)
21 USA Benny Parsons DeWitt Racing 4 320 N/A Engine 1.642 (-14)
22 USA Ed Negre Negre Racing 19 315 N/A Engine 1.492 (-5)
23 USA David Sisco Kein Team 15 272 N/A Engine 1.512 (-8)
24 USA Raymond Williams Kein Team 25 221 N/A Transmission 1.457 (-6)
25 USA John Sears Kein Team 29 147 N/A Rear End 1.554 (-15)
26 USA Dave Marcis Marcis Auto Racing 13 126 N/A Water Pump 1.590 (-19)
27 USA Ben Arnold Kein Team 20 82 N/A Vibration 1.598 (-22)
28 USA George Altheide Kein Team 8 54 N/A Engine 1.521 (-18)
29 USA Ronnie Daniel Kein Team 24 41 N/A Oil Leak 1.468 (-16)
30 USA Richard D. Brown Kein Team 18 32 N/A Engine 1.523 (-22)