Podium

Ergebnis

42 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jeff Gordon PP Hendrick Motorsports 1 180 Ziel 1.960 (+11)
2 USA Rusty Wallace Penske Kranefuss Racing 21 175 Ziel 1.766 (+21)
3 USA Mark Martin Roush Racing 11 165 Ziel 1.938 (+9)
4 USA Bill Elliott Bill Elliott Racing 10 165 Ziel 1.752 (+20)
5 USA Jeff Burton Roush Racing 16 155 Ziel 1.827 (+13)
6 USA Bobby Labonte Joe Gibbs Racing 14 155 Ziel 1.805 (+13)
7 USA Dale Earnhardt Sr. Richard Childress Racing 33 151 Ziel 1.896 (+6)
8 USA Terry Labonte Hendrick Motorsports 9 147 Ziel 1.932 (+3)
9 USA Morgan Shepherd Precision Products Racing 25 138 Ziel 1.669 (+19)
10 USA Ricky Rudd Rudd Performance Motorsports 18 134 Ziel 1.802 (+8)
11 USA Steve Grissom Larry Hedrick Motorsports 27 130 Ziel 1.644 (+18)
12 USA Derrike Cope MB2 Motorsports 24 127 Ziel 1.604 (+20)
13 USA Ernie Irvan Robert Yates Racing 13 134 Ziel 1.708 (+11)
14 USA Kyle Petty Petty Enterprises 31 121 Ziel 1.633 (+15)
15 USA Johnny Benson Jr. Bahari Racing 40 118 Ziel 1.729 (+7)
16 USA David Green American Equipment Racing 32 115 Ziel 1.681 (+9)
17 USA Michael Waltrip Wood Brothers Racing 22 112 Ziel 1.770 (+1)
18 USA Jimmy Spencer Travis Carter Enterprises 19 109 Ziel 1.722 (+3)
19 USA Joseph Joe Frank Nemechek III  SABCO Racing 5 106 Ziel 1.623 (+9)
20 USA Rick Mast Butch Mock Motorsports 17 103 Ziel 1.690 (+3)
21 USA Darrell Waltrip DarWal, Inc. 8 105 Ziel 1.675 (+3)
22 USA Jeff Green Diamond Ridge Motorsports 4 102 Ziel 1.734 (-3)
23 USA Ted Musgrave Roush Racing 37 94 Ziel 1.685 (-1)
24 USA Lake Speed Melling Racing 30 91 Ziel 1.655 (±0)
25 USA Hut Stricklin Stavola Brothers Racing 42 88 Ziel 1.604 (+3)
26 USA Brett Bodine Brett Bodine Racing 36 85 Ziel 1.680 (-4)
27 USA Dale Arnold Jarrett Robert Yates Racing 3 87 Ziel 1.834 (-17)
28 USA Jeremy Mayfield Kranefuss-Haas Racing 35 79 Ziel 1.640 (-4)
29 USA Bobby Hamilton Petty Enterprises 7 76 Ziel 1.742 (-13)
30 USA John Andretti Cale Yarborough Motorsports 26 73 Ziel 1.651 (-8)
31 USA Gary Bradberry TriStar Motorsports 38 70 Ziel 1.437 (+4)
32 USA Billy Standridge Kein Team 34 67 Ziel 1.498 (±0)
33 USA Dick Trickle Donlavey Racing 15 64 Ziel 1.679 (-14)
34 USA Mike Skinner Richard Childress Racing 12 61 Ziel 1.726 (-18)
35 USA Wally Dallenbach Jr. SABCO Racing 20 58 Engine 1.601 (-11)
36 USA Ward Burton Bill Davis Racing 39 55 Engine 1.687 (-18)
37 USA Ricky Craven Hendrick Motorsports 2 57 Mechanical 1.620 (-15)
38 USA Ken Schrader Andy Petree Racing 6 54 Ziel 1.700 (-22)
39 USA Kenny Wallace FILMAR Racing 23 46 Accident 1.612 (-17)
40 USA Sterling Marlin Morgan-McClure Motorsports 29 43 Accident 1.702 (-25)
41 USA Robby Gordon SABCO Racing 28 40 Accident 1.480 (-11)
42 USA Todd Bodine Geoff Bodine Racing 41 37 Engine 1.750 (-31)