Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Mark Martin PP RFK Racing 1 185 Ziel 1.938 (+12)
2 American Jeff Gordon Hendrick Motorsports 6 175 Ziel 2.023 (+6)
3 American Jeremy Mayfield Team Penske 28 165 Ziel 1.825 (+16)
4 American Bobby Labonte Joe Gibbs Racing 5 160 Ziel 1.834 (+14)
5 American Rusty Wallace Team Penske 2 160 Ziel 1.888 (+9)
6 American Matt Kenseth Bill Elliott Racing 16 150 Ziel 1.802 (+13)
7 American Dale Arnold Jarrett Yates Racing 10 146 Ziel 1.877 (+7)
8 American Ernie Irvan Ginn Racing 23 142 Ziel 1.772 (+13)
9 American John Andretti Petty Enterprises 7 143 Ziel 1.805 (+9)
10 American Bobby Hamilton Morgan-McClure Motorsports 37 139 Ziel 1.768 (+11)
11 American Steve Park Dale Earnhardt Incorporated 13 130 Ziel 1.668 (+17)
12 American Kevin Lepage RFK Racing 4 127 Ziel 1.702 (+13)
13 American Ricky Rudd Rudd Performance Motorsports 11 124 Ziel 1.683 (+13)
14 American Geoff Bodine Geoff Bodine Racing 15 121 Ziel 1.671 (+12)
15 American Johnny Benson Jr. RFK Racing 25 118 Ziel 1.680 (+10)
16 American Sterling Marlin SABCO Racing 35 115 Ziel 1.758 (+3)
17 American Chad Little RFK Racing 38 112 Ziel 1.711 (+6)
18 American Terry Labonte Hendrick Motorsports 24 109 Ziel 1.727 (+3)
19 American Rich Bickle Cale Yarborough Motorsports 42 106 Ziel 1.556 (+14)
20 American Michael Waltrip Wood Brothers Racing 32 103 Ziel 1.715 (+1)
21 American Darrell Waltrip Tyler Jet Motorsports 33 100 Ziel 1.668 (+3)
22 American Brett Bodine Team Scandia 31 97 Ziel 1.611 (+6)
23 American Dale Earnhardt Sr. Richard Childress Racing 43 94 Ziel 1.820 (-10)
24 American Rick Mast Butch Mock Motorsports 41 91 Ziel 1.599 (+4)
25 American Wally Dallenbach Jr. Hendrick Motorsports 39 88 Ziel 1.567 (+5)
26 American Ted Musgrave Bill Elliott Racing 21 85 Ziel 1.665 (-3)
27 American Jimmy Spencer Haas-Carter Motorsports 30 82 Ziel 1.744 (-10)
28 American Gary Bradberry Triad Motorsports 36 79 Ziel 1.439 (+9)
29 American Joseph Joe Frank Nemechek III  SABCO Racing 19 76 Ziel 1.678 (-8)
30 American Hut Stricklin Jasper Motorsports 40 73 Ziel 1.522 (+2)
31 American Dick Trickle Donlavey Racing 9 70 Engine 1.579 (-3)
32 American Mike Skinner Richard Childress Racing 20 67 Ziel 1.697 (-13)
33 American Ward Burton Bill Davis Racing 17 64 Ziel 1.634 (-10)
34 American Jeff Green SABCO Racing 18 61 Oil Leak 1.610 (-9)
35 American Derrike Cope Bahari Racing 3 58 Engine 1.555 (-7)
36 American Jerry Nadeau Melling Racing 8 55 Accident 1.523 (-6)
37 American Todd Bodine LJ Racing 26 52 Accident 1.699 (-20)
38 American Jeff Burton RFK Racing 27 49 Accident 1.867 (-32)
39 American Ken Schrader Andy Petree Racing 29 46 Engine 1.722 (-24)
40 American Kenneth Dale Irwin Jr. Yates Racing 12 43 Accident 1.629 (-18)
41 American Kyle Petty Petty Enterprises 22 40 Engine 1.622 (-19)
42 American Buckshot Jones Stavola Labonte Racing 14 37 Engine 1.592 (-18)
43 American Kenny Wallace FILMAR Racing 34 34 Engine 1.614 (-21)