Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jeff Burton Roush Racing 19 185 Ziel 1.932 (+12)
2 USA Ward Burton Bill Davis Racing 30 175 Ziel 1.739 (+23)
3 USA Jeff Gordon Hendrick Motorsports 11 170 Ziel 2.033 (+5)
4 USA Mike Skinner Richard Childress Racing 5 160 Ziel 1.803 (+16)
5 USA Bobby Labonte PP Joe Gibbs Racing 1 160 Ziel 1.814 (+14)
6 USA Ernie Irvan Ginn Racing 40 155 Ziel 1.781 (+15)
7 USA Dale Earnhardt Sr. Richard Childress Racing 38 146 Ziel 1.814 (+11)
8 USA Terry Labonte Hendrick Motorsports 12 147 Ziel 1.790 (+11)
9 USA Rusty Wallace Team Penske 37 138 Ziel 1.884 (+4)
10 USA Mark Martin Roush Racing 13 139 Ziel 1.904 (+2)
11 USA Dale Arnold Jarrett Yates Racing 9 130 Ziel 1.812 (+6)
12 USA John Andretti Petty Enterprises 15 132 Ziel 1.744 (+9)
13 USA Wally Dallenbach Jr. Hendrick Motorsports 18 124 Ziel 1.607 (+18)
14 USA Chad Little Roush Racing 31 121 Ziel 1.740 (+7)
15 USA Sterling Marlin SABCO Racing 33 123 Ziel 1.702 (+9)
16 USA Steve Park Dale Earnhardt, Inc. 41 115 Ziel 1.630 (+13)
17 USA Jeremy Mayfield Team Penske 7 117 Ziel 1.799 (-1)
18 USA Ken Schrader Andy Petree Racing 16 109 Ziel 1.737 (+2)
19 USA Rick Mast Cale Yarborough Motorsports 22 106 Ziel 1.591 (+11)
20 USA Brett Bodine Brett Bodine Racing 28 103 Ziel 1.588 (+10)
21 USA Kevin Lepage Roush Racing 17 100 Ziel 1.686 (+2)
22 USA Michael Waltrip Geoff Bodine Racing 2 97 Ziel 1.683 (+1)
23 USA Rich Bickle Tyler Jet Motorsports 21 94 Ziel 1.650 (+2)
24 USA Bobby Hamilton Morgan-McClure Motorsports 32 91 Ziel 1.772 (-8)
25 USA Darrell Waltrip Haas-Carter Motorsports 43 88 Ziel 1.640 (±0)
26 USA Jimmy Spencer Travis Carter Enterprises 39 85 Ziel 1.750 (-9)
27 USA David Green Larry Hedrick Motorsports 23 82 Ziel 1.638 (-2)
28 USA Tom Hubert Roehrig Motorsports 4 79 Ziel 1.503 (+5)
29 USA Buckshot Jones Buckshot Racing 35 76 Ziel 1.626 (-4)
30 USA Stanton Barrett Donlavey Racing 42 73 Ziel 1.500 (+3)
31 USA Jerry Nadeau Melling Racing 8 70 Engine 1.533 (±0)
32 USA Geoff Bodine Joe Bessey Motorsports 36 67 Engine 1.680 (-12)
33 USA Elliott Sadler Wood Brothers Racing 25 64 Ziel 1.622 (-9)
34 USA Derrike Cope Bahari Racing 24 61 Ziel 1.587 (-8)
35 USA Joseph Joe Frank Nemechek III  SABCO Racing 3 58 Ziel 1.646 (-13)
36 USA Tony Stewart Joe Gibbs Racing 20 55 Ziel 1.621 (-13)
37 USA Bill Elliott Bill Elliott Racing 14 52 Handling 1.693 (-19)
38 USA Johnny Benson Jr. Roush Racing 26 49 Ziel 1.679 (-20)
39 USA Ricky Craven SBIII Motorsports 6 46 Handling 1.592 (-15)
40 USA Kenny Wallace Andy Petree Racing 27 43 Handling 1.598 (-16)
41 USA Kenneth Dale Irwin Jr. Yates Racing 10 40 Accident 1.617 (-19)
42 USA Steve Grissom LJ Racing 29 37 Accident 1.576 (-17)
43 USA Ricky Rudd Rudd Performance Motorsports 34 34 Engine 1.657 (-25)