Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jeff Gordon Hendrick Motorsports 3 185 Ziel 1.930 (+15)
2 USA Ryan Newman Penske Racing 12 175 Ziel 1.832 (+21)
3 USA Bill Elliott Evernham Motorsports 8 170 Ziel 1.871 (+17)
4 USA Sterling Marlin PP Chip Ganassi Racing 1 165 Ziel 1.924 (+12)
5 USA Dale Arnold Jarrett Robert Yates Racing 10 160 Ziel 1.877 (+13)
6 USA Ward Burton Bill Davis Racing 28 150 Ziel 1.721 (+24)
7 USA Kurt Busch Roush Racing 11 146 Ziel 1.790 (+17)
8 USA Tony Stewart Joe Gibbs Racing 4 142 Ziel 1.914 (+7)
9 USA Jimmie Johnson Hendrick Motorsports 5 143 Ziel 1.863 (+9)
10 USA Jeff Burton Roush Racing 13 139 Ziel 1.861 (+8)
11 USA Mark Martin Roush Racing 2 135 Ziel 1.898 (+4)
12 USA Jeff Green Richard Childress Racing 20 127 Ziel 1.846 (+6)
13 USA Kyle Petty Petty Enterprises 24 124 Ziel 1.735 (+13)
14 USA Ricky Craven PPI Motorsports 16 126 Ziel 1.776 (+9)
15 USA Bobby Labonte Joe Gibbs Racing 18 118 Ziel 1.837 (+3)
16 USA Dale Earnhardt Jr Dale Earnhardt Incorporated 15 115 Ziel 1.792 (+5)
17 USA Robby Gordon Richard Childress Racing 22 112 Ziel 1.783 (+5)
18 USA Jimmy Spencer Chip Ganassi Racing 23 109 Ziel 1.739 (+6)
19 USA Elliott Sadler Wood Brothers Racing 25 106 Ziel 1.694 (+8)
20 USA Jeremy Mayfield Evernham Motorsports 29 103 Ziel 1.690 (+7)
21 USA Joseph Joe Frank Nemechek III  Hendrick Motorsports 37 100 Ziel 1.657 (+9)
22 USA Rusty Wallace Penske Racing 6 97 Ziel 1.885 (-9)
23 USA Bobby Hamilton Andy Petree Racing 26 94 Ziel 1.719 (+1)
24 USA Michael Waltrip Dale Earnhardt Incorporated 14 91 Ziel 1.798 (-6)
25 USA Kenny Wallace Bill Davis Racing 34 88 Ziel 1.715 (-1)
26 USA Ken Schrader MB2 Motorsports 31 85 Ziel 1.647 (+3)
27 USA Ted Musgrave Ultra Motorsports 43 82 Ziel 1.758 (-7)
28 USA Casey Atwood Ultra/Evernham Motorsports 35 79 Ziel 1.653 (±0)
29 USA Dave Blaney Jasper Motorsports 21 76 Ziel 1.736 (-8)
30 USA Ricky Rudd Robert Yates Racing 7 73 Ziel 1.854 (-18)
31 USA Terry Labonte Hendrick Motorsports 19 70 Ziel 1.743 (-11)
32 USA Mike Wallace A.J. Foyt Racing 39 67 Ziel 1.579 (-1)
33 USA Todd Bodine Haas-Carter Motorsports 32 64 Ziel 1.703 (-11)
34 USA Johnny Benson Jr. MBV Motorsports 27 61 Ziel 1.719 (-13)
35 USA Tony Raines BACE Motorsports 41 58 Ziel 1.686 (-12)
36 USA Steve Park Dale Earnhardt, Inc. 36 55 Crash 1.636 (-10)
37 USA Matt Kenseth Roush Fenway Racing 9 52 Ziel 1.806 (-24)
38 USA Mike Skinner Morgan-McClure Motorsports 33 49 Ziel 1.627 (-12)
39 USA Brett Bodine Brett Bodine Racing 40 46 Crash 1.578 (-10)
40 USA Kevin Harvick Richard Childress Racing 17 43 Crash 1.796 (-27)
41 USA Jerry Nadeau Petty Enterprises 38 40 Crash 1.652 (-18)
42 USA John Andretti Petty Enterprises 30 37 Engine 1.684 (-21)
43 USA Morgan Shepherd Victory in Jesus Racing 42 34 Brakes 1.311 (-4)