Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Johnny Benson Jr. Ginn Racing 26 180 Ziel 1.758 (+26)
2 American Mark Martin RFK Racing 5 155 Ziel 1.888 (+16)
3 American Kurt Busch RFK Racing 7 170 Ziel 1.865 (+16)
4 American Jeff Burton RFK Racing 29 160 Ziel 1.868 (+14)
5 American Jeff Gordon Hendrick Motorsports 18 155 Ziel 1.847 (+14)
6 American Mike Skinner Morgan-McClure Motorsports 4 150 Ziel 1.637 (+29)
7 American Bobby Labonte Joe Gibbs Racing 11 151 Ziel 1.821 (+14)
8 American Matt Kenseth RFK Racing 19 142 Ziel 1.839 (+11)
9 American Ricky Craven PPI Motorsports 23 138 Ziel 1.776 (+14)
10 American Jeff Green Richard Childress Racing 6 139 Ziel 1.822 (+10)
11 American Robby Gordon Richard Childress Racing 9 130 Ziel 1.766 (+13)
12 American Dale Arnold Jarrett Yates Racing 37 127 Ziel 1.870 (+4)
13 American Kenny Wallace Bill Davis Racing 16 124 Ziel 1.704 (+15)
14 American Tony Stewart Joe Gibbs Racing 24 121 Ziel 1.932 (-3)
15 American Jamie McMurray Chip Ganassi Racing 2 123 Ziel 1.778 (+6)
16 American Elliott Sadler Wood Brothers Racing 27 115 Ziel 1.672 (+13)
17 American Dave Blaney Jasper Motorsports 30 112 Ziel 1.752 (+6)
18 American John Andretti Petty Enterprises 35 109 Ziel 1.683 (+9)
19 American Michael Waltrip Dale Earnhardt Incorporated 36 106 Ziel 1.815 (-2)
20 American Ricky Rudd Yates Racing 20 103 Ziel 1.821 (-3)
21 American Jeremy Mayfield Petty GMS Motorsports 17 100 Ziel 1.701 (+4)
22 American Ken Schrader Ginn Racing 12 97 Out of Fuel 1.639 (+7)
23 American Ryan Newman PP Team Penske 1 99 Ziel 1.879 (-11)
24 American Steve Park Dale Earnhardt Incorporated 40 91 Ziel 1.694 (+1)
25 American Greg Biffle Petty Enterprises 13 88 Ziel 1.764 (-6)
26 American Kevin Harvick Richard Childress Racing 32 85 Ziel 1.712 (-3)
27 American Rusty Wallace Team Penske 8 82 Ziel 1.868 (-16)
28 American Joseph Joe Frank Nemechek III  Hendrick Motorsports 21 79 Ziel 1.688 (-4)
29 American Casey Atwood Ultra Motorsports 42 76 Ziel 1.596 (+1)
30 American Kyle Petty Petty Enterprises 14 73 Ziel 1.713 (-9)
31 American Jimmy Spencer Chip Ganassi Racing 15 70 Ziel 1.642 (-5)
32 American Terry Labonte Hendrick Motorsports 38 67 Ziel 1.671 (-8)
33 American Hank Parker Jr. Petty GMS Motorsports 25 64 Ziel 1.609 (-5)
34 American Dale Earnhardt Jr Dale Earnhardt Incorporated 22 61 Ziel 1.847 (-24)
35 American Jack Sprague Haas Factory Team 28 58 Ziel 1.643 (-10)
36 American Brett Bodine Brett Bodine Racing 43 55 Ziel 1.551 (-5)
37 American Jimmie Johnson Hendrick Motorsports 31 52 Ziel 1.832 (-27)
38 American Bobby Hamilton Andy Petree Racing 39 49 Ziel 1.673 (-16)
39 American Bill Elliott Petty GMS Motorsports 10 51 Mechanical 1.748 (-23)
40 American Ward Burton Bill Davis Racing 34 43 Crash 1.679 (-19)
41 American Hermie Sadler Peak Performance Motorsports 33 40 Engine 1.507 (-9)
42 American Todd Bodine Haas-Carter Motorsports 3 42 Crash 1.591 (-16)
43 American Mike Wallace A.J. Foyt Enterprises 41 34 Crash 1.591 (-17)