Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Ryan Newman PP Team Penske 1 185 Ziel 1.865 (+19)
2 American Kurt Busch RFK Racing 13 175 Ziel 1.841 (+19)
3 American Dale Earnhardt Jr FL Dale Earnhardt Incorporated 18 170 Ziel 1.926 (+12)
4 American Michael Waltrip Dale Earnhardt Incorporated 17 165 Ziel 1.874 (+14)
5 American Terry Labonte Hendrick Motorsports 6 155 Ziel 1.815 (+17)
6 American Jeff Burton RFK Racing 19 155 Ziel 1.859 (+12)
7 American Joseph Joe Frank Nemechek III  Hendrick Motorsports 26 146 Ziel 1.654 (+26)
8 American Todd Bodine Haas-Carter Motorsports 23 142 Ziel 1.715 (+20)
9 American Dave Blaney Jasper Motorsports 22 138 Ziel 1.710 (+19)
10 American Sterling Marlin Chip Ganassi Racing 20 134 Ziel 1.823 (+10)
11 American Rusty Wallace Team Penske 7 135 Ziel 1.855 (+6)
12 American Kevin Harvick Richard Childress Racing 31 127 Ziel 1.872 (+4)
13 American Matt Kenseth RFK Racing 9 129 Ziel 1.971 (-3)
14 American Elliott Sadler Yates Racing 3 121 Ziel 1.757 (+9)
15 American Jimmie Johnson Hendrick Motorsports 2 118 Ziel 1.882 (-1)
16 American Tony Raines BACE Motorsports 30 115 Ziel 1.620 (+16)
17 American Bill Elliott Petty GMS Motorsports 11 112 Ziel 1.782 (+3)
18 American Robby Gordon Richard Childress Racing 37 109 Ziel 1.804 (±0)
19 American Ward Burton Bill Davis Racing 38 106 Ziel 1.743 (+4)
20 American Johnny Benson Jr. Ginn Racing 29 108 Ziel 1.733 (+3)
21 American Dale Arnold Jarrett Yates Racing 8 100 Ziel 1.741 (+1)
22 American Jimmy Spencer Ultra Motorsports 21 102 Ziel 1.687 (+4)
23 American Mike Wallace Ginn Racing 40 94 Ziel 1.614 (+7)
24 Brazilian Christian Fittipaldi Petty Enterprises 36 91 Ziel 1.553 (+10)
25 American Steve Park Richard Childress Racing 16 88 Ziel 1.654 (+2)
26 American Ken Schrader BAM Racing 34 85 Ziel 1.588 (+5)
27 American Greg Biffle RFK Racing 24 82 Ziel 1.773 (-9)
28 American Jamie McMurray Chip Ganassi Racing 12 79 Ziel 1.727 (-7)
29 American Larry Foyt A.J. Foyt Enterprises 43 76 Ziel 1.517 (+5)
30 American Bobby Labonte Joe Gibbs Racing 4 73 Engine 1.852 (-19)
31 American Jeff Green Dale Earnhardt Incorporated 39 70 Ziel 1.665 (-7)
32 American Kenny Wallace Bill Davis Racing 28 67 Ziel 1.678 (-9)
33 American John Andretti Haas Factory Team 5 64 Ziel 1.635 (-7)
34 American Kyle Petty Petty Enterprises 35 61 Ziel 1.630 (-8)
35 American Casey Mears Chip Ganassi Racing 10 63 Crash 1.621 (-9)
36 American Jeff Gordon Hendrick Motorsports 25 55 Crash 1.902 (-30)
37 American Tony Stewart Joe Gibbs Racing 33 57 Engine 1.832 (-26)
38 American Jeremy Mayfield Petty GMS Motorsports 15 49 Crash 1.709 (-19)
39 American Ricky Rudd Wood Brothers Racing 27 46 Engine 1.751 (-23)
40 American Ricky Craven PPI Motorsports 32 43 Engine 1.732 (-23)
41 American Mark Martin RFK Racing 14 40 Crash 1.826 (-31)
42 American Derrike Cope Quest Motor Racing 41 37 Fuel Pump 1.422 (-7)
43 American Morgan Shepherd Victory in Jesus Racing 42 34 Handling 1.409 (-8)