Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Greg Biffle FL RFK Racing 2 190 Ziel 1.847 (+22)
2 American Jimmie Johnson Hendrick Motorsports 39 170 Ziel 1.955 (+13)
3 American Jeff Gordon Hendrick Motorsports 5 165 Ziel 1.961 (+12)
4 American Tony Stewart Joe Gibbs Racing 8 165 Ziel 1.915 (+13)
5 American Kurt Busch PP RFK Racing 1 160 Ziel 1.930 (+11)
6 American Brendan Gaughan Team Penske 17 150 Ziel 1.675 (+28)
7 American Jamie McMurray Chip Ganassi Racing 18 146 Ziel 1.924 (+9)
8 American Rusty Wallace Team Penske 10 147 Ziel 1.839 (+13)
9 American Ricky Rudd Wood Brothers Racing 7 138 Ziel 1.801 (+15)
10 American Kevin Harvick Richard Childress Racing 9 134 Ziel 1.835 (+11)
11 American Mark Martin RFK Racing 11 135 Ziel 1.938 (+2)
12 American Bobby Labonte Joe Gibbs Racing 6 132 Ziel 1.854 (+7)
13 American Scott Wimmer Bill Davis Racing 21 124 Ziel 1.695 (+17)
14 American Carl Edwards RFK Racing 22 121 Ziel 1.677 (+17)
15 American Scott Riggs Ginn Racing 25 118 Ziel 1.707 (+13)
16 American Sterling Marlin Chip Ganassi Racing 38 115 Ziel 1.784 (+6)
17 American Michael Waltrip Dale Earnhardt Incorporated 24 112 Ziel 1.761 (+7)
18 American Brian Vickers Hendrick Motorsports 14 109 Ziel 1.733 (+8)
19 American Matt Kenseth RFK Racing 30 106 Ziel 1.828 (-1)
20 American John Andretti A.J. Foyt Enterprises 23 103 Ziel 1.681 (+9)
21 American Bobby Hamilton Jr. PPI Motorsports 29 100 Ziel 1.675 (+8)
22 American Kenny Wallace Michael Waltrip Racing 37 97 Ziel 1.715 (+4)
23 American Dale Earnhardt Jr Dale Earnhardt Incorporated 16 94 Ziel 1.913 (-12)
24 American Dale Arnold Jarrett Yates Racing 27 91 Ziel 1.821 (-7)
25 American Ken Schrader BAM Racing 43 88 Ziel 1.663 (+3)
26 American Casey Mears Chip Ganassi Racing 41 85 Ziel 1.709 (-1)
27 American Joseph Joe Frank Nemechek III  Ginn Racing 19 82 Ziel 1.791 (-9)
28 American Boris Said Ginn Racing 32 79 Transmission 1.617 (+2)
29 American Robby Gordon Richard Childress Racing 33 76 Ziel 1.736 (-7)
30 American Ryan Newman Team Penske 3 78 Accident 1.842 (-16)
31 American Terry Labonte Hendrick Motorsports 42 70 Ziel 1.713 (-8)
32 American Martin Truex Jr Dale Earnhardt Incorporated 35 67 Tyre 1.847 (-19)
33 American Mike Wallace Morgan-McClure Motorsports 28 64 Wheel 1.636 (-6)
34 American Elliott Sadler Yates Racing 15 61 Ziel 1.789 (-18)
35 American Jeremy Mayfield Petty GMS Motorsports 20 58 Ziel 1.811 (-21)
36 American Jeff Burton Richard Childress Racing 40 55 Ziel 1.838 (-24)
37 American Jeff Green Petty Enterprises 31 52 Engine 1.680 (-14)
38 American Kasey Kahne Petty GMS Motorsports 4 49 Accident 1.827 (-26)
39 American Travis Kvapil Team Penske 26 46 Accident 1.510 (-6)
40 American Mike Bliss Haas Factory Team 12 43 Accident 1.757 (-23)
41 American Shane Hmiel Bill Davis Racing 13 40 Accident 1.610 (-14)
42 American Greg Sacks Daytona Speed, Inc. 34 37 Overheating 1.433 (-6)
43 American Hermie Sadler Peak Performance Motorsports 36 34 Accident 1.462 (-9)