Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Kasey Kahne PP FL Richard Petty Motorsports 1 190 Ziel 1.851 (+23)
2 USA Tony Stewart Joe Gibbs Racing 3 175 Ziel 1.906 (+18)
3 USA Ryan Newman Penske Racing 2 165 Ziel 1.903 (+17)
4 USA Kyle Busch Hendrick Motorsports 10 160 Ziel 1.766 (+25)
5 USA Kevin Harvick Richard Childress Racing 7 160 Ziel 1.927 (+12)
6 USA Greg Biffle Roush Fenway Racing 9 150 Ziel 1.928 (+11)
7 USA Elliott Sadler Robert Yates Racing 5 146 Ziel 1.922 (+10)
8 USA Bobby Labonte Joe Gibbs Racing 39 142 Ziel 1.832 (+15)
9 USA Michael Waltrip Dale Earnhardt Incorporated 23 138 Ziel 1.789 (+17)
10 USA Jamie McMurray Chip Ganassi Racing 17 134 Ziel 1.845 (+11)
11 USA Ricky Rudd Wood Brothers Racing 6 130 Ziel 1.807 (+13)
12 USA Matt Kenseth Roush Fenway Racing 26 132 Ziel 1.869 (+7)
13 USA Jeremy Mayfield Evernham Motorsports 15 124 Ziel 1.826 (+9)
14 USA Dale Earnhardt Jr Dale Earnhardt Incorporated 27 121 Ziel 1.944 (-1)
15 USA Mark Martin Roush Racing 14 118 Ziel 1.932 (-1)
16 USA Jeff Burton Richard Childress Racing 12 115 Ziel 1.894 (±0)
17 USA Kurt Busch Roush Racing 4 117 Ziel 1.936 (-4)
18 USA Joseph Joe Frank Nemechek III  MB2 Motorsports 25 109 Ziel 1.804 (+4)
19 USA Rusty Wallace Penske Racing 8 106 Ziel 1.885 (-3)
20 USA Scott Wimmer Bill Davis Racing 34 103 Ziel 1.699 (+9)
21 USA Carl Edwards Roush Fenway Racing 11 100 Ziel 1.873 (-5)
22 USA Travis Kvapil Penske/Jasper Racing 21 97 Ziel 1.754 (+2)
23 USA Sterling Marlin Chip Ganassi Racing 22 94 Ziel 1.758 (±0)
24 USA Jeff Green Petty Enterprises 18 91 Ziel 1.728 (+1)
25 USA Jason Leffler Joe Gibbs Racing 38 88 Ziel 1.740 (-1)
26 USA Scott Riggs MBV Motorsports 36 85 Ziel 1.753 (-3)
27 USA Dave Blaney Richard Childress Racing 19 82 Ziel 1.697 (-1)
28 USA Casey Mears Chip Ganassi Racing 16 79 Ziel 1.730 (-4)
29 USA Mike Wallace Morgan-McClure Motorsports 30 76 Ziel 1.644 (±0)
30 USA Ken Schrader BAM Racing 40 73 Ziel 1.722 (-6)
31 USA Robby Gordon Robby Gordon Motorsports 33 70 Ziel 1.686 (-5)
32 USA Brian Vickers Hendrick Motorsports 29 67 Ziel 1.734 (-10)
33 USA Kyle Petty Petty Enterprises 41 69 Ziel 1.684 (-8)
34 USA Dale Arnold Jarrett Robert Yates Racing 35 61 Ziel 1.846 (-21)
35 USA Tony Raines Front Row Motorsports 31 58 Ziel 1.628 (-7)
36 USA Bobby Hamilton Jr. PPI Motorsports 32 55 Ziel 1.635 (-8)
37 USA Mike Bliss Haas CNC Racing 24 52 Accident 1.752 (-18)
38 USA Hermie Sadler Peak Performance Motorsports 43 49 Engine 1.500 (-4)
39 USA Jeff Gordon Hendrick Motorsports 20 46 Accident 1.962 (-35)
40 USA Jimmie Johnson Hendrick Motorsports 28 43 Accident 1.943 (-35)
41 USA Johnny Sauter Phoenix Racing 13 40 Accident 1.636 (-15)
42 USA Morgan Shepherd Victory in Jesus Racing 42 37 Brakes 1.287 (-2)
43 USA Mike Garvey Zero Four Motorsports 37 34 Brakes 1.453 (-8)