Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson Hendrick Motorsports 5 185 Ziel 1.913 (+17)
2 American Bobby Labonte Joe Gibbs Racing 34 175 Ziel 1.820 (+22)
3 American Carl Edwards RFK Racing 12 170 Ziel 1.819 (+21)
4 American Jeremy Mayfield Petty GMS Motorsports 36 160 Ziel 1.789 (+22)
5 American Ryan Newman PP Team Penske 1 160 Ziel 1.895 (+13)
6 American Greg Biffle RFK Racing 29 155 Ziel 1.916 (+10)
7 American Martin Truex Jr Dale Earnhardt Incorporated 30 151 Ziel 1.810 (+17)
8 American Dale Arnold Jarrett Yates Racing 7 142 Ziel 1.828 (+14)
9 American Ken Schrader BAM Racing 21 143 Ziel 1.710 (+21)
10 American Rusty Wallace Team Penske 20 139 Ziel 1.861 (+9)
11 American Jeff Green Petty Enterprises 39 130 Ziel 1.718 (+18)
12 American Kevin Lepage R&J Racing 43 127 Ziel 1.605 (+25)
13 American Elliott Sadler Yates Racing 10 129 Ziel 1.865 (+4)
14 American Kevin Harvick Richard Childress Racing 33 121 Ziel 1.901 (+1)
15 American Mike Bliss Haas Factory Team 8 118 Ziel 1.734 (+12)
16 American Mike Wallace Morgan-McClure Motorsports 42 115 Ziel 1.633 (+18)
17 American Kyle Petty Petty Enterprises 37 117 Ziel 1.665 (+14)
18 American Joseph Joe Frank Nemechek III  Ginn Racing 38 114 Ziel 1.775 (+5)
19 American Scott Riggs Ginn Racing 28 106 Ziel 1.726 (+7)
20 American Bill Elliott FL Petty GMS Motorsports 27 108 Ziel 1.796 (±0)
21 American Jamie McMurray Chip Ganassi Racing 11 100 Ziel 1.812 (-2)
22 American Jeff Burton Richard Childress Racing 40 97 Ziel 1.855 (-7)
23 American Scott Wimmer Bill Davis Racing 32 94 Ziel 1.672 (+6)
24 American Tony Stewart Joe Gibbs Racing 9 91 Ziel 1.834 (-8)
25 American Kyle Busch Hendrick Motorsports 6 93 Ziel 1.756 (-3)
26 American Kasey Kahne Petty GMS Motorsports 4 90 Ziel 1.781 (-7)
27 American Robby Gordon Robby Gordon Motorsports 25 82 Accident 1.657 (+1)
28 American Mark Martin RFK Racing 13 79 Accident 1.884 (-17)
29 American Dave Blaney Richard Childress Racing 31 76 Ziel 1.663 (-2)
30 American Jeff Gordon Hendrick Motorsports 2 78 Accident 1.909 (-21)
31 American Brian Vickers Hendrick Motorsports 14 80 Accident 1.704 (-7)
32 American Travis Kvapil Team Penske 18 72 Ziel 1.591 (-1)
33 American Dale Earnhardt Jr Dale Earnhardt Incorporated 15 64 Ziel 1.888 (-24)
34 American Casey Mears Chip Ganassi Racing 24 66 Ziel 1.693 (-11)
35 American Ricky Rudd Wood Brothers Racing 16 63 Engine 1.756 (-17)
36 American Michael Waltrip Dale Earnhardt Incorporated 23 60 Accident 1.743 (-17)
37 American Matt Kenseth RFK Racing 3 52 Accident 1.814 (-24)
38 American Terry Labonte Hendrick Motorsports 26 54 Accident 1.676 (-15)
39 American Sterling Marlin Chip Ganassi Racing 41 46 Accident 1.728 (-20)
40 American Johnny Sauter Phoenix Racing 19 43 Accident 1.608 (-13)
41 American Mike Skinner Bill Davis Racing 22 40 Accident 1.596 (-13)
42 American Jimmy Spencer Arnold Motorsports 17 37 Accident 1.586 (-14)
43 American Kurt Busch RFK Racing 35 34 Accident 1.868 (-36)