Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jeff Gordon FL Hendrick Motorsports 2 195 Ziel 2.037 (+13)
2 USA Jimmie Johnson Hendrick Motorsports 9 175 Ziel 2.011 (+13)
3 USA Greg Biffle Roush Fenway Racing 14 170 Ziel 1.927 (+18)
4 USA Tony Stewart Stewart-Haas Racing 7 165 Ziel 1.992 (+12)
5 USA Matt Kenseth Roush Fenway Racing 3 160 Ziel 1.920 (+15)
6 USA Mark Martin Hendrick Motorsports 23 155 Ziel 1.912 (+15)
7 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 16 146 Ziel 1.827 (+20)
8 USA Kurt Busch Penske Racing 28 147 Ziel 1.885 (+14)
9 USA Jeff Burton Richard Childress Racing 15 138 Ziel 1.935 (+9)
10 USA Carl Edwards Roush Fenway Racing 13 139 Ziel 2.018 (+2)
11 USA David Reutimann PP Michael Waltrip Racing 1 135 Ziel 1.857 (+12)
12 USA Denny Hamlin Joe Gibbs Racing 22 127 Ziel 1.962 (+3)
13 USA Paul Menard Yates Racing 5 129 Ziel 1.746 (+17)
14 USA David Stremme Penske Racing 32 121 Ziel 1.805 (+12)
15 USA Ryan Newman Stewart-Haas Racing 21 118 Ziel 1.838 (+8)
16 USA Brian Vickers Red Bull Racing Team 18 120 Ziel 1.829 (+7)
17 USA Sam Hornish Jr. Penske Racing 12 112 Ziel 1.681 (+16)
18 USA Kyle Busch Joe Gibbs Racing 8 114 Ziel 1.954 (-5)
19 USA Kasey Kahne Richard Petty Motorsports 6 106 Ziel 1.894 (-2)
20 USA Dale Earnhardt Jr Hendrick Motorsports 20 108 Ziel 1.895 (-3)
21 USA Casey Mears Richard Childress Racing 35 100 Ziel 1.824 (+1)
22 USA Clint Bowyer Richard Childress Racing 19 97 Ziel 2.020 (-14)
23 USA Brad Keselowski Hendrick Motorsports 40 94 Ziel 1.800 (±0)
24 USA Michael Waltrip Michael Waltrip Racing 34 91 Ziel 1.744 (+3)
25 USA Martin Truex Jr Earnhardt Ganassi Racing 31 88 Ziel 1.828 (-5)
26 USA John Andretti Earnhardt Ganassi Racing 26 85 Ziel 1.625 (+8)
27 USA Kevin Harvick Richard Childress Racing 17 82 Ziel 1.948 (-16)
28 USA Bill Elliott Wood Brothers Racing 37 79 Ziel 1.686 (+1)
29 USA David Gilliland TRG Motorsports 30 76 Ziel 1.675 (+1)
30 USA Joey Logano Joe Gibbs Racing 10 73 Ziel 1.726 (-4)
31 USA Regan Smith Furniture Row Racing 33 70 Ziel 1.697 (-3)
32 USA Elliott Sadler Richard Petty Motorsports 42 67 Ziel 1.755 (-9)
33 USA Aric Almirola Earnhardt Ganassi Racing 41 64 Ziel 1.674 (-4)
34 USA AJ Allmendinger Richard Petty Motorsports 25 61 Ziel 1.775 (-13)
35 Italien Massimiliano Papis Germain Racing 39 58 Ziel 1.569 (-1)
36 USA Reed Sorenson Richard Petty Motorsports 38 55 Ziel 1.705 (-11)
37 USA David Ragan Roush Fenway Racing 4 57 Engine 1.836 (-22)
38 USA Jamie McMurray Roush Fenway Racing 36 49 Ziel 1.830 (-23)
39 USA Robby Gordon Robby Gordon Motorsports 29 46 Engine 1.665 (-12)
40 USA Bobby Labonte Hall of Fame Racing 24 43 Accident 1.768 (-21)
41 Australien Marcos Ambrose JTG Daugherty Racing 11 40 Engine 1.738 (-20)
42 USA Mike Bliss Phoenix Racing 27 37 Clutch 1.682 (-17)
43 USA Dave Blaney Prism Motorsports 43 34 Brakes 1.630 (-15)