Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Mark Martin PP FL Hendrick Motorsports 1 195 Ziel 1.932 (+20)
2 USA Tony Stewart Stewart-Haas Racing 6 175 Ziel 2.006 (+13)
3 USA Kurt Busch Penske Racing 3 170 Ziel 1.904 (+19)
4 USA Jimmie Johnson Hendrick Motorsports 10 165 Ziel 2.020 (+10)
5 USA Greg Biffle Roush Fenway Racing 13 155 Ziel 1.949 (+13)
6 USA Denny Hamlin Joe Gibbs Racing 12 150 Ziel 1.972 (+10)
7 USA Martin Truex Jr Earnhardt Ganassi Racing 26 146 Ziel 1.846 (+18)
8 USA David Reutimann Michael Waltrip Racing 8 147 Ziel 1.871 (+14)
9 USA Sam Hornish Jr. Penske Racing 35 138 Ziel 1.706 (+25)
10 USA Carl Edwards Roush Fenway Racing 11 134 Ziel 1.990 (+4)
11 USA Jamie McMurray Roush Fenway Racing 28 130 Ziel 1.842 (+12)
12 USA Reed Sorenson Richard Petty Motorsports 36 127 Ziel 1.725 (+20)
13 USA Kasey Kahne Richard Petty Motorsports 21 124 Ziel 1.900 (+6)
14 Australien Marcos Ambrose JTG Daugherty Racing 29 121 Ziel 1.753 (+15)
15 USA Jeff Burton Richard Childress Racing 16 118 Ziel 1.923 (+1)
16 USA Ryan Newman Stewart-Haas Racing 30 120 Ziel 1.844 (+6)
17 USA Kyle Busch Joe Gibbs Racing 2 112 Ziel 1.954 (-3)
18 USA David Stremme Penske Racing 19 109 Ziel 1.811 (+5)
19 USA Brian Vickers Red Bull Racing Team 5 111 Ziel 1.831 (+3)
20 USA Casey Mears Richard Childress Racing 38 103 Ziel 1.826 (+2)
21 USA Joey Logano Joe Gibbs Racing 31 100 Ziel 1.763 (+5)
22 USA David Ragan Roush Fenway Racing 14 97 Ziel 1.845 (-3)
23 USA Paul Menard Yates Racing 7 94 Ziel 1.752 (+3)
24 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 20 91 Ziel 1.823 (-4)
25 USA Jeff Gordon Hendrick Motorsports 4 88 Ziel 2.019 (-18)
26 USA Clint Bowyer Richard Childress Racing 24 85 Ziel 2.002 (-18)
27 USA Matt Kenseth Roush Fenway Racing 17 82 Ziel 1.907 (-14)
28 USA Regan Smith Furniture Row Racing 9 79 Ziel 1.697 (±0)
29 USA Bobby Labonte Hall of Fame Racing 42 81 Ziel 1.763 (-6)
30 USA Kevin Harvick Richard Childress Racing 33 73 Ziel 1.933 (-19)
31 USA Dale Earnhardt Jr Hendrick Motorsports 15 75 Ziel 1.878 (-17)
32 USA Elliott Sadler Richard Petty Motorsports 40 67 Ziel 1.746 (-9)
33 USA David Gilliland TRG Motorsports 27 64 Ziel 1.670 (-5)
34 USA Scott Speed Red Bull Racing Team 18 61 Ziel 1.645 (-5)
35 USA AJ Allmendinger Richard Petty Motorsports 25 58 Ziel 1.761 (-14)
36 USA Scott Riggs Tommy Baldwin Racing 37 55 Ziel 1.705 (-11)
37 USA Michael Waltrip Michael Waltrip Racing 32 57 Ziel 1.702 (-12)
38 USA John Andretti Earnhardt Ganassi Racing 41 49 Ziel 1.617 (-8)
39 USA Robby Gordon Robby Gordon Motorsports 23 46 Ziel 1.654 (-12)
40 USA Sterling Marlin Phoenix Racing 39 43 Accident 1.614 (-11)
41 USA Joseph Joe Frank Nemechek III  NEMCO Motorsports 22 40 Transmission 1.515 (-7)
42 USA Dave Blaney Prism Motorsports 34 37 Brakes 1.593 (-12)
43 USA Tony Raines H&S Motorsports 43 34 Brakes 1.630 (-16)