Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jimmie Johnson Hendrick Motorsports 9 190 Ziel 1.997 (+15)
2 USA Denny Hamlin FL Joe Gibbs Racing 8 180 Ziel 1.959 (+16)
3 USA Tony Stewart Stewart-Haas Racing 7 165 Ziel 1.974 (+14)
4 USA Jeff Gordon PP Hendrick Motorsports 1 165 Ziel 2.024 (+10)
5 USA Clint Bowyer Richard Childress Racing 3 155 Ziel 2.034 (+8)
6 USA Ryan Newman Stewart-Haas Racing 27 150 Ziel 1.831 (+20)
7 USA Mark Martin Hendrick Motorsports 31 146 Ziel 1.898 (+14)
8 USA Dale Earnhardt Jr Hendrick Motorsports 19 142 Ziel 1.910 (+12)
9 USA AJ Allmendinger Richard Petty Motorsports 16 138 Ziel 1.788 (+19)
10 USA Jamie McMurray Roush Fenway Racing 28 134 Ziel 1.852 (+13)
11 USA Kevin Harvick Richard Childress Racing 12 130 Ziel 1.958 (+4)
12 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 15 127 Ziel 1.808 (+14)
13 USA Michael Waltrip Michael Waltrip Racing 21 124 Ziel 1.745 (+17)
14 Australien Marcos Ambrose JTG Daugherty Racing 24 121 Ziel 1.758 (+15)
15 USA Jeff Burton Richard Childress Racing 13 118 Ziel 1.925 (+1)
16 USA Bobby Labonte Hall of Fame Racing 23 120 Ziel 1.789 (+10)
17 USA Reed Sorenson Richard Petty Motorsports 29 112 Ziel 1.716 (+14)
18 USA Kurt Busch Penske Racing 2 109 Ziel 1.871 (+1)
19 USA Kasey Kahne Richard Petty Motorsports 6 106 Ziel 1.896 (-2)
20 USA David Reutimann Michael Waltrip Racing 11 103 Ziel 1.841 (+1)
21 USA Casey Mears Richard Childress Racing 25 100 Ziel 1.823 (+1)
22 USA David Stremme Penske Racing 22 97 Ziel 1.793 (+1)
23 USA Matt Kenseth Roush Fenway Racing 10 94 Ziel 1.900 (-8)
24 USA Kyle Busch Joe Gibbs Racing 4 91 Ziel 1.966 (-14)
25 USA Paul Menard Yates Racing 38 88 Ziel 1.713 (+3)
26 USA Carl Edwards Roush Fenway Racing 5 85 Ziel 2.030 (-20)
27 USA David Ragan Roush Fenway Racing 26 82 Ziel 1.849 (-9)
28 USA Greg Biffle Roush Fenway Racing 18 79 Ziel 1.909 (-15)
29 USA Martin Truex Jr Earnhardt Ganassi Racing 20 76 Ziel 1.833 (-11)
30 USA Scott Riggs Tommy Baldwin Racing 40 73 Ziel 1.716 (-4)
31 USA Elliott Sadler Richard Petty Motorsports 17 70 Ziel 1.764 (-9)
32 USA Joey Logano Joe Gibbs Racing 34 67 Ziel 1.724 (-7)
33 USA Brian Vickers Red Bull Racing Team 14 64 Ziel 1.821 (-16)
34 USA Sam Hornish Jr. Penske Racing 32 61 Ziel 1.664 (-6)
35 USA John Andretti Earnhardt Ganassi Racing 33 58 Ziel 1.617 (-4)
36 USA David Gilliland TRG Motorsports 35 55 Ziel 1.674 (-9)
37 USA Aric Almirola Earnhardt Ganassi Racing 37 52 Ziel 1.678 (-10)
38 USA Jeremy Mayfield Mayfield Motorsports 42 54 Ziel 1.609 (-7)
39 USA Scott Speed Red Bull Racing Team 36 51 Ziel 1.649 (-11)
40 USA Robby Gordon Robby Gordon Motorsports 30 43 Engine 1.677 (-14)
41 USA Joseph Joe Frank Nemechek III  NEMCO Motorsports 41 40 Brakes 1.543 (-8)
42 USA Dave Blaney Prism Motorsports 39 42 Transmission 1.645 (-15)
43 USA Todd Bodine Gunselman Motorsports 43 34 Engine 1.766 (-25)