Podium

Ergebnis

45 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American William Byron Hendrick Motorsports 5 3:53:25.002 50 Ziel 1.947 (+14)
2 American Tyler Reddick 23XI Racing 11 +0.113s 44 Ziel 1.884 (+17)
3 American Jimmie Johnson Legacy Motor Club 40 +0.696s 34 Ziel 1.587 (+37)
4 American Chase Briscoe PP Joe Gibbs Racing 1 +1.407s Ziel 1.774 (+22)
5 American John Hunter Nemechek Legacy Motor Club 18 +1.680s 34 Ziel 1.665 (+29)
6 American Alex Bowman Hendrick Motorsports 38 +3.373s 42 Ziel 1.868 (+13)
7 American Ryan Blaney Team Penske 16 +6.389s 51 Ziel 1.884 (+11)
8 American Austin Cindric Team Penske 2 +6.477s 48 Ziel 1.795 (+16)
9 American Justin Allgaier JR Motorsports 19 +7.853s Ziel 1.755 (+18)
10 American Chris Buescher RFK Racing 6 +8.018s 40 Ziel 1.882 (+7)
11 American Michael McDowell FL Spire Motorsports 25 +9.218s 27 Ziel 1.741 (+16)
12 American Erik Jones Legacy Motor Club 4 +10.850s 40 Ziel 1.709 (+17)
13 Mexican Daniel Suarez Trackhouse Racing 36 +10.851s 29 Ziel 1.810 (+8)
14 American Ty Dillon Kaulig Racing 7 +11.128s 31 Ziel 1.649 (+19)
15 American Chase Elliott Hendrick Motorsports 17 +11.452s 33 Ziel 1.921 (-2)
16 American Ty Gibbs Joe Gibbs Racing 23 +11.453s 21 Ziel 1.724 (+11)
17 American Riley Herbst 23XI Racing 24 +13.079s 20 Ziel 1.710 (+11)
18 American Ricky Stenhouse Jr. HYAK Motorsports 31 +14.246s 26 Ziel 1.725 (+8)
19 American Justin Haley Spire Motorsports 35 +17.520s 18 Ziel 1.695 (+9)
20 American Kyle Larson Hendrick Motorsports 22 +20.608s 17 Ziel 1.901 (-7)
21 American Cole Custer Haas Factory Team 30 +32.291s 16 Ziel 1.782 (±0)
22 American Corey LaJoie Rick Ware Racing 12 +1:01.057 20 Ziel 1.674 (+7)
23 American Austin Dillon Richard Childress Racing 15 +1:12.593 18 Ziel 1.731 (+2)
24 American Denny Hamlin Joe Gibbs Racing 8 +1:25.841 20 Ziel 1.901 (-12)
25 American Cody Ware Rick Ware Racing 28 +0.389s 12 Accident 1.654 (+5)
26 American Brad Keselowski RFK Racing 34 N/A 20 Ziel 1.821 (-9)
27 American Todd Gilliland Front Row Motorsports 14 N/A 20 Ziel 1.718 (-2)
28 American Noah Gragson Front Row Motorsports 32 N/A 9 Ziel 1.756 (-7)
29 American Bubba Wallace 23XI Racing 3 197 N/A 10 Accident 1.859 (-15)
30 American Carson Hocevar Spire Motorsports 33 N/A 7 Fuel Pressure 1.777 (-11)
31 American Christopher Bell Joe Gibbs Racing 20 N/A 13 Accident 1.938 (-23)
32 American Ryan Preece RFK Racing 27 N/A 5 Accident 1.736 (-10)
33 New Zealander Shane Van Gisbergen Trackhouse Racing 26 N/A 4 Ziel 1.681 (-7)
34 American Kyle Busch Richard Childress Racing 21 N/A 5 Accident 1.764 (-15)
35 American Joey Logano Team Penske 10 N/A 21 Accident 1.813 (-20)
36 American Zane Smith Front Row Motorsports 37 N/A 1 Accident 1.703 (-13)
37 American Josh Berry Wood Brothers Racing 29 N/A 1 Accident 1.660 (-11)
38 American Martin Truex Jr Tricon Garage 39 N/A 1 Accident 1.762 (-20)
39 Brazilian Helio Castroneves Trackhouse Racing 41 N/A Accident 1.616 (-10)
40 American Ross Chastain Trackhouse Racing 9 N/A 8 Accident 1.807 (-26)
41 American AJ Allmendinger Kaulig Racing 13 N/A 6 Engine 1.722 (-21)
DNF American Anthony Alfredo Kein Team 43 N/A DNF 1.575 (-13)
DNF American Chandler Smith Kein Team 42 N/A DNF 1.766 (-27)
DNF American BJ McLeod Kein Team 44 N/A DNF 1.524 (-10)
DNF American JJ Yeley Kein Team 45 N/A DNF 1.463 (-7)