Podium

Ergebnis

41 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Carson Hocevar Spire Motorsports 12 188 3:23:24.678 55 Ziel 1.810 (+27)
2 USA Chris Buescher RFK Racing 10 188 +0.114s 50 Ziel 1.928 (+17)
3 USA Alex Bowman Hendrick Motorsports 20 188 +0.140s 37 Ziel 1.789 (+25)
4 USA Chase Elliott Hendrick Motorsports 8 188 +0.184s 35 Ziel 1.969 (+11)
5 USA Zane Smith Front Row Motorsports 30 188 +0.208s 34 Ziel 1.767 (+24)
6 USA Ricky Stenhouse Jr. HYAK Motorsports 22 188 +0.252s 38 Ziel 1.727 (+26)
7 USA Ross Chastain Trackhouse Racing 24 188 +0.271s 41 Ziel 1.852 (+15)
8 USA Austin Cindric Team Penske 13 188 +0.397s 29 Ziel 1.765 (+20)
9 USA Noah Gragson FL Front Row Motorsports 29 188 +0.461s 31 Ziel 1.703 (+23)
10 USA Kyle Busch Richard Childress Racing 34 188 +0.545s 27 Ziel 1.791 (+15)
11 USA Todd Gilliland Front Row Motorsports 19 188 +0.679s 34 Ziel 1.799 (+13)
12 Mexiko Daniel Suarez Spire Motorsports 16 188 +0.774s 25 Ziel 1.826 (+10)
13 USA Ty Dillon Kaulig Racing 35 188 +0.784s 24 Ziel 1.662 (+20)
14 USA Tyler Reddick PP 23XI Racing 1 188 +0.832s 27 Ziel 1.994 (-4)
15 USA Denny Hamlin Joe Gibbs Racing 3 188 +0.939s 22 Ziel 1.965 (-4)
16 USA AJ Allmendinger Kaulig Racing 28 188 +0.943s 21 Ziel 1.747 (+10)
17 USA Christopher Bell Joe Gibbs Racing 14 188 +3.323s 29 Ziel 1.951 (-6)
18 USA Ryan Preece RFK Racing 11 188 +3.324s 34 Ziel 1.919 (-5)
19 USA Austin Dillon Richard Childress Racing 18 188 +3.346s 18 Ziel 1.775 (+4)
20 Neuseeland Shane Van Gisbergen Trackhouse Racing 33 188 +3.421s 17 Ziel 1.793 (+1)
21 USA Cody Ware Rick Ware Racing 36 188 +6.201s 20 Ziel 1.560 (+15)
22 USA John Hunter Nemechek Legacy Motor Club 23 187 +1 Runde 15 Ziel 1.733 (+3)
23 USA Erik Jones Legacy Motor Club 21 187 +1 Runde 14 Ziel 1.774 (-2)
24 USA Daniel Dye Live Fast Motorsports 40 186 +2 Runden Ziel 1.606 (+8)
25 USA Riley Herbst 23XI Racing 17 186 +2 Runden 12 Ziel 1.680 (+2)
26 USA Connor Zilisch Trackhouse Racing 32 185 +3 Runden 11 Ziel 1.769 (-5)
27 USA Jesse Love Richard Childress Racing 37 185 +3 Runden Ziel 1.791 (-8)
28 USA Chad Finchum Garage 66 38 182 +6 Runden Ziel 1.384 (+12)
29 USA Chase Briscoe Joe Gibbs Racing 5 180 +8 Runden 8 Ziel 1.898 (-19)
30 USA Joey Gase NY Racing Team 39 177 +11 Runden Ziel 1.466 (+7)
31 USA Brad Keselowski RFK Racing 6 166 +22 Runden 15 Ziel 1.904 (-22)
32 USA Michael McDowell Spire Motorsports 31 149 +39 Runden 5 Ziel 1.785 (-15)
33 USA Josh Berry Wood Brothers Racing 26 124 N/A 9 Accident 1.717 (-12)
34 USA Ty Gibbs Joe Gibbs Racing 9 122 N/A 3 Accident 1.899 (-26)
35 USA William Byron Hendrick Motorsports 7 119 N/A 2 Accident 1.885 (-26)
36 USA Bubba Wallace 23XI Racing 4 114 N/A 1 Accident 1.851 (-25)
37 USA Ryan Blaney Team Penske 15 114 N/A 7 Accident 1.930 (-32)
38 USA Cole Custer Haas Factory Team 27 114 N/A 1 Accident 1.684 (-16)
39 USA Joey Logano Team Penske 25 114 N/A 9 Accident 1.853 (-30)
40 USA Kyle Larson Hendrick Motorsports 2 114 N/A 1 Accident 1.938 (-37)
DNF USA Casey Mears Beard Motorsports 41 — N/A DNF 1.618 (-16)