111
Rennen
0
Siege
2
Podien
33
Punkte
111
STARTS
0
SIEGE
2
PODIEN
2%
POD%
49
TOP 10
0
DNF
12.1
Ø POS
33
PUNKTE
1,533
ELO
1,577
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (111)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 13.10.2002 | F1 | Japanese Grand Prix | Toyota | P8 | - |
| 29.09.2002 | F1 | United States Grand Prix | Toyota | P14 | - |
| 15.09.2002 | F1 | Italian Grand Prix | Toyota | P11 | - |
| 01.09.2002 | F1 | Belgian Grand Prix | Toyota | P7 | - |
| 18.08.2002 | F1 | Hungarian Grand Prix | Toyota | P15 | - |
| 28.07.2002 | F1 | German Grand Prix | Toyota | P9 | - |
| 21.07.2002 | F1 | French Grand Prix | Toyota | P15 | - |
| 07.07.2002 | F1 | British Grand Prix | Toyota | P19 | - |
| 23.06.2002 | F1 | European Grand Prix | Toyota | P17 | - |
| 09.06.2002 | F1 | Canadian Grand Prix | Toyota | P19 | - |
| 26.05.2002 | F1 | Monaco Grand Prix | Toyota | P13 | - |
| 12.05.2002 | F1 | Austrian Grand Prix | Toyota | P8 | - |
| 28.04.2002 | F1 | Spanish Grand Prix | Toyota | P9 | - |
| 14.04.2002 | F1 | San Marino Grand Prix | Toyota | P17 | - |
| 31.03.2002 | F1 | Brazilian Grand Prix | Toyota | P6 | 1.0 |
| 17.03.2002 | F1 | Malaysian Grand Prix | Toyota | P12 | - |
| 03.03.2002 | F1 | Australian Grand Prix | Toyota | P6 | 1.0 |
| 22.10.2000 | F1 | Malaysian Grand Prix | Sauber | P8 | - |
| 08.10.2000 | F1 | Japanese Grand Prix | Sauber | P10 | - |
| 24.09.2000 | F1 | United States Grand Prix | Sauber | P20 | - |
| 10.09.2000 | F1 | Italian Grand Prix | Sauber | P7 | - |
| 27.08.2000 | F1 | Belgian Grand Prix | Sauber | P9 | - |
| 13.08.2000 | F1 | Hungarian Grand Prix | Sauber | P10 | - |
| 30.07.2000 | F1 | German Grand Prix | Sauber | P5 | 2.0 |
| 16.07.2000 | F1 | Austrian Grand Prix | Sauber | P6 | 1.0 |
| 02.07.2000 | F1 | French Grand Prix | Sauber | P10 | - |
| 18.06.2000 | F1 | Canadian Grand Prix | Sauber | P18 | - |
| 04.06.2000 | F1 | Monaco Grand Prix | Sauber | P5 | 2.0 |
| 21.05.2000 | F1 | European Grand Prix | Sauber | P19 | - |
| 07.05.2000 | F1 | Spanish Grand Prix | Sauber | P7 | - |
| 23.04.2000 | F1 | British Grand Prix | Sauber | P8 | - |
| 09.04.2000 | F1 | San Marino Grand Prix | Sauber | P6 | 1.0 |
| 26.03.2000 | F1 | Brazilian Grand Prix | Sauber | P22 | - |
| 12.03.2000 | F1 | Australian Grand Prix | Sauber | P10 | - |
| 26.09.1999 | F1 | European Grand Prix | Ferrari | P14 | - |
| 12.09.1999 | F1 | Italian Grand Prix | Ferrari | P3 | 4.0 |
| 29.08.1999 | F1 | Belgian Grand Prix | Ferrari | P7 | - |
| 15.08.1999 | F1 | Hungarian Grand Prix | Ferrari | P12 | - |
| 01.08.1999 | F1 | German Grand Prix | Ferrari | P2 | 6.0 |
| 25.07.1999 | F1 | Austrian Grand Prix | Ferrari | P9 | - |
| 30.05.1999 | F1 | Spanish Grand Prix | BAR | P8 | - |
| 16.05.1999 | F1 | Monaco Grand Prix | BAR | P15 | - |
| 02.05.1999 | F1 | San Marino Grand Prix | BAR | P7 | - |
| 01.11.1998 | F1 | Japanese Grand Prix | Arrows | P19 | - |
| 27.09.1998 | F1 | Luxembourg Grand Prix | Arrows | P14 | - |
| 13.09.1998 | F1 | Italian Grand Prix | Arrows | P16 | - |
| 30.08.1998 | F1 | Belgian Grand Prix | Arrows | P21 | - |
| 16.08.1998 | F1 | Hungarian Grand Prix | Arrows | P19 | - |
| 02.08.1998 | F1 | German Grand Prix | Arrows | P14 | - |
| 26.07.1998 | F1 | Austrian Grand Prix | Arrows | P20 | - |
| 12.07.1998 | F1 | British Grand Prix | Arrows | P20 | - |
| 28.06.1998 | F1 | French Grand Prix | Arrows | P13 | - |
| 07.06.1998 | F1 | Canadian Grand Prix | Arrows | P17 | - |
| 24.05.1998 | F1 | Monaco Grand Prix | Arrows | P4 | 3.0 |
| 10.05.1998 | F1 | Spanish Grand Prix | Arrows | P20 | - |
| 26.04.1998 | F1 | San Marino Grand Prix | Arrows | P9 | - |
| 12.04.1998 | F1 | Argentine Grand Prix | Arrows | P20 | - |
| 29.03.1998 | F1 | Brazilian Grand Prix | Arrows | P19 | - |
| 08.03.1998 | F1 | Australian Grand Prix | Arrows | P14 | - |
| 26.10.1997 | F1 | European Grand Prix | Tyrrell | P12 | - |
| 12.10.1997 | F1 | Japanese Grand Prix | Tyrrell | P16 | - |
| 28.09.1997 | F1 | Luxembourg Grand Prix | Tyrrell | P10 | - |
| 21.09.1997 | F1 | Austrian Grand Prix | Tyrrell | P18 | - |
| 07.09.1997 | F1 | Italian Grand Prix | Tyrrell | P18 | - |
| 24.08.1997 | F1 | Belgian Grand Prix | Tyrrell | P11 | - |
| 10.08.1997 | F1 | Hungarian Grand Prix | Tyrrell | P13 | - |
| 27.07.1997 | F1 | German Grand Prix | Tyrrell | P13 | - |
| 13.07.1997 | F1 | British Grand Prix | Tyrrell | P16 | - |
| 29.06.1997 | F1 | French Grand Prix | Tyrrell | P13 | - |
| 15.06.1997 | F1 | Canadian Grand Prix | Tyrrell | P12 | - |
| 25.05.1997 | F1 | Spanish Grand Prix | Tyrrell | P19 | - |
| 11.05.1997 | F1 | Monaco Grand Prix | Tyrrell | P5 | 2.0 |
| 27.04.1997 | F1 | San Marino Grand Prix | Tyrrell | P9 | - |
| 13.04.1997 | F1 | Argentine Grand Prix | Tyrrell | P8 | - |
| 30.03.1997 | F1 | Brazilian Grand Prix | Tyrrell | P13 | - |
| 09.03.1997 | F1 | Australian Grand Prix | Tyrrell | P12 | - |
| 13.10.1996 | F1 | Japanese Grand Prix | Tyrrell | P17 | - |
| 22.09.1996 | F1 | Portuguese Grand Prix | Tyrrell | P11 | - |
| 08.09.1996 | F1 | Italian Grand Prix | Tyrrell | P14 | - |
| 25.08.1996 | F1 | Belgian Grand Prix | Tyrrell | P7 | - |
| 11.08.1996 | F1 | Hungarian Grand Prix | Tyrrell | P20 | - |
| 28.07.1996 | F1 | German Grand Prix | Tyrrell | P9 | - |
| 14.07.1996 | F1 | British Grand Prix | Tyrrell | P7 | - |
| 30.06.1996 | F1 | French Grand Prix | Tyrrell | P10 | - |
| 16.06.1996 | F1 | Canadian Grand Prix | Tyrrell | P14 | - |
| 02.06.1996 | F1 | Spanish Grand Prix | Tyrrell | P12 | - |
| 19.05.1996 | F1 | Monaco Grand Prix | Tyrrell | P5 | 2.0 |
| 05.05.1996 | F1 | San Marino Grand Prix | Tyrrell | P21 | - |
| 28.04.1996 | F1 | European Grand Prix | Tyrrell | P14 | - |
| 07.04.1996 | F1 | Argentine Grand Prix | Tyrrell | P14 | - |
| 31.03.1996 | F1 | Brazilian Grand Prix | Tyrrell | P5 | 2.0 |
| 10.03.1996 | F1 | Australian Grand Prix | Tyrrell | P6 | 1.0 |
| 12.11.1995 | F1 | Australian Grand Prix | Tyrrell | P5 | 2.0 |
| 29.10.1995 | F1 | Japanese Grand Prix | Tyrrell | P6 | 1.0 |
| 22.10.1995 | F1 | Pacific Grand Prix | Tyrrell | P12 | - |
| 01.10.1995 | F1 | European Grand Prix | Tyrrell | P10 | - |
| 24.09.1995 | F1 | Portuguese Grand Prix | Tyrrell | P13 | - |
| 10.09.1995 | F1 | Italian Grand Prix | Tyrrell | P5 | 2.0 |
| 27.08.1995 | F1 | Belgian Grand Prix | Tyrrell | P8 | - |
| 13.08.1995 | F1 | Hungarian Grand Prix | Tyrrell | P15 | - |
| 30.07.1995 | F1 | German Grand Prix | Tyrrell | P23 | - |
| 16.07.1995 | F1 | British Grand Prix | Tyrrell | P8 | - |
| 02.07.1995 | F1 | French Grand Prix | Tyrrell | P15 | - |
| 11.06.1995 | F1 | Canadian Grand Prix | Tyrrell | P7 | - |
| 28.05.1995 | F1 | Monaco Grand Prix | Tyrrell | P13 | - |
| 14.05.1995 | F1 | Spanish Grand Prix | Tyrrell | P10 | - |
| 30.04.1995 | F1 | San Marino Grand Prix | Tyrrell | P22 | - |
| 09.04.1995 | F1 | Argentine Grand Prix | Tyrrell | P12 | - |
| 26.03.1995 | F1 | Brazilian Grand Prix | Tyrrell | P7 | - |
| 13.11.1994 | F1 | Australian Grand Prix | Team Lotus | P16 | - |
| 06.11.1994 | F1 | Japanese Grand Prix | Team Lotus | P10 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Hockenheimring | Germany | 7 | 0 | 1 | P2 | 10.7 |
| Autodromo Nazionale di Monza | Italy | 7 | 0 | 1 | P3 | 10.6 |
| Circuit de Monaco | Monaco | 7 | 0 | 0 | P4 | 8.6 |
| Suzuka Circuit | Japan | 7 | 0 | 0 | P6 | 12.3 |
| Autodromo Enzo e Dino Ferrari | Italy | 7 | 0 | 0 | P6 | 13.0 |
| Circuit de Spa-Francorchamps | Belgium | 7 | 0 | 0 | P7 | 10.0 |
| Circuit de Barcelona-Catalunya | Spain | 7 | 0 | 0 | P7 | 12.1 |
| Nürburgring | Germany | 7 | 0 | 0 | P10 | 14.0 |
| Hungaroring | Hungary | 7 | 0 | 0 | P10 | 14.9 |
| Autódromo José Carlos Pace | Brazil | 6 | 0 | 0 | P5 | 12.0 |
| Silverstone Circuit | UK | 6 | 0 | 0 | P7 | 13.0 |
| Circuit Gilles Villeneuve | Canada | 6 | 0 | 0 | P7 | 14.5 |
| Circuit de Nevers Magny-Cours | France | 6 | 0 | 0 | P10 | 12.7 |
| Albert Park Grand Prix Circuit | Australia | 5 | 0 | 0 | P6 | 9.6 |
| Red Bull Ring | Austria | 5 | 0 | 0 | P6 | 12.2 |
| Autódromo Juan y Oscar Gálvez | Argentina | 4 | 0 | 0 | P8 | 13.5 |
| Adelaide Street Circuit | Australia | 2 | 0 | 0 | P5 | 10.5 |
| Sepang International Circuit | Malaysia | 2 | 0 | 0 | P8 | 10.0 |
| Autódromo do Estoril | Portugal | 2 | 0 | 0 | P11 | 12.0 |
| Indianapolis Motor Speedway | USA | 2 | 0 | 0 | P14 | 17.0 |
| Okayama International Circuit | Japan | 1 | 0 | 0 | P12 | 12.0 |
| Circuito de Jerez | Spain | 1 | 0 | 0 | P12 | 12.0 |
Performance nach Team / Fahrzeug
Achievements (2)
🏁
50 Rennen
50 Renneinsätze
🏁
100 Rennen
100 Renneinsätze