INDYCAR
2019
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 1 | Josef Newgarden | N/A | 641 | 4 | 0 |
| 2 | Simon Pagenaud | N/A | 616 | 3 | 0 |
| 3 | Alexander Rossi | N/A | 608 | 2 | 0 |
| 4 | Scott Dixon | N/A | 578 | 2 | 0 |
| 5 | Will Power | N/A | 550 | 2 | 0 |
| 6 | Felix Rosenqvist | N/A | 425 | 0 | 0 |
| 7 | Colton Herta | N/A | 420 | 2 | 0 |
| 8 | Ryan Hunter-Reay | N/A | 420 | 0 | 0 |
| 9 | Takuma Sato | N/A | 415 | 2 | 0 |
| 10 | Graham Rahal | N/A | 389 | 0 | 0 |
| 11 | Sebastien Bourdais | N/A | 387 | 0 | 0 |
| 12 | James Hinchcliffe | N/A | 370 | 0 | 0 |
| 13 | Santino Ferrucci | N/A | 351 | 0 | 0 |
| 14 | Spencer Pigot | N/A | 335 | 0 | 0 |
| 15 | Tony Kanaan | N/A | 304 | 0 | 0 |
| 16 | Marco Andretti | N/A | 303 | 0 | 0 |
| 17 | Marcus Ericsson | N/A | 290 | 0 | 0 |
| 18 | Zach Veach | N/A | 271 | 0 | 0 |
| 19 | Matheus Leist | N/A | 261 | 0 | 0 |
| 20 | Ed Jones | N/A | 217 | 0 | 0 |
| 21 | Jack Harvey | N/A | 186 | 0 | 0 |
| 22 | Max Chilton | N/A | 184 | 0 | 0 |
| 23 | Ed Carpenter | N/A | 161 | 0 | 0 |
| 24 | Conor Daly | N/A | 149 | 0 | 0 |
| 25 | Charlie Kimball | N/A | 117 | 0 | 0 |
| 26 | Pato O'Ward | N/A | 115 | 0 | 0 |
| 27 | Sage Karam | N/A | 39 | 0 | 0 |
| 28 | James Davison | N/A | 36 | 0 | 0 |
| 29 | Helio Castroneves | N/A | 33 | 0 | 0 |
| 30 | Ben Hanley | N/A | 31 | 0 | 0 |
| 31 | Pippa Mann | N/A | 28 | 0 | 0 |
| 32 | Kyle Kaiser | N/A | 22 | 0 | 0 |
| 33 | JR Hildebrand | N/A | 20 | 0 | 0 |
| 34 | Oriol Servia | N/A | 16 | 0 | 0 |
| 35 | RC Enerson | N/A | 13 | 0 | 0 |
| 36 | Jordan King | N/A | 12 | 0 | 0 |
Rennkalender