Podium

Ergebnis

41 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Matt Kenseth Joe Gibbs Racing 101 1:43:56.000 Ziel 2.008 (+8)
2 American James Buescher Turner Motorsports 101 +0.189s Ziel 1.743 (+20)
3 American Elliott Sadler Joe Gibbs Racing 9 101 N/A 42 Ziel 1.903 (+10)
4 American Kurt Busch Phoenix Racing 101 N/A Ziel 1.902 (+8)
5 American Austin Dillon PP Richard Childress Racing 1 101 N/A 40 Ziel 1.874 (+8)
6 American Kyle Larson Turner Motorsports 13 101 N/A 39 Ziel 1.711 (+16)
7 American Sam Hornish Jr. Penske Kranefuss Racing 5 101 N/A 39 Ziel 1.858 (+6)
8 American Regan Smith JR Motorsports 11 101 N/A 37 Ziel 1.847 (+6)
9 American Joey Logano Penske Kranefuss Racing 101 N/A Ziel 1.977 (-2)
10 American Trevor Bayne Roush Racing 8 101 N/A 35 Ziel 1.796 (+6)
11 American Kyle Busch Joe Gibbs Racing 101 N/A Ziel 1.993 (-5)
12 American Justin Allgaier Turner Motorsports 6 101 N/A 33 Ziel 1.848 (±0)
13 American Brian Vickers Joe Gibbs Racing 18 101 N/A 32 Ziel 1.840 (-1)
14 American Mike Bliss TriStar Motorsports 21 101 N/A 30 Ziel 1.682 (+7)
15 American Michael Annett Evernham Motorsports 16 101 N/A 29 Ziel 1.751 (+2)
16 American Cole Whitt TriStar Motorsports 23 101 N/A 28 Ziel 1.721 (+2)
17 American Brian Scott Richard Childress Racing 4 101 N/A 28 Ziel 1.751 (-1)
18 American Parker Kligerman Kyle Busch Motorsports 27 101 N/A 26 Ziel 1.728 (-1)
19 American Joseph Joe Frank Nemechek III  NEMCO-JRR 30 101 N/A 25 Ziel 1.570 (+7)
20 American Alex Bowman RAB Racing 12 101 N/A 24 Ziel 1.637 (+2)
21 Brazilian Nelson Piquet Jr. Turner Motorsports 20 101 N/A 23 Ziel 1.686 (-3)
22 American Jeremy Clements Jeremy Clements Racing 36 101 N/A 22 Ziel 1.577 (+3)
23 American Landon Cassill Davis Motorsports 39 101 N/A 21 Ziel 1.598 (±0)
24 American Eric McClure TriStar Motorsports 24 101 N/A 20 Ziel 1.534 (+3)
25 American Jamie Dick Viva Motorsports with Frank Cicci 25 101 N/A 19 Ziel 1.506 (+3)
26 American Kevin Swindell Biagi Brothers Racing 26 101 N/A 18 Ziel 1.551 (-1)
27 American Ty Dillon Richard Childress Racing 101 N/A Ziel 1.587 (-5)
28 American Brad Sweet JR Motorsports 10 101 N/A 16 Ziel 1.619 (-8)
29 American Bobby Gerhart Gerhart Racing 22 101 N/A 15 Ziel 1.457 (±0)
30 American Jeff Green ML Motorsports 0 99 +2 Runden 14 Ziel 1.209 (+8)
31 American Mike Harmon Mike Harmon Racing 29 99 +2 Runden 13 Ziel 1.261 (+5)
32 Australian Robert Richardson Jr. R3 Motorsports 28 96 +5 Runden 12 Ziel 1.474 (-5)
33 American Jeffrey Earnhardt Go Green Racing 34 96 +5 Runden 11 Ziel 1.521 (-9)
34 American Travis Pastrana Roush Racing 2 95 +6 Runden 11 Ziel 1.574 (-14)
35 American Jason White SR2 Motorsports 32 95 +6 Runden 9 Ziel 1.415 (-6)
36 American Joey Gase Hamilton Means Racing 33 90 +11 Runden 8 Ziel 1.404 (-7)
37 American Mike Wallace Davis Motorsports 35 87 +14 Runden 7 Ziel 1.574 (-18)
38 Canadian Dexter Stacey KH Motorsports 40 76 +25 Runden 6 Ziel 1.453 (-12)
39 American Reed Sorenson Key Motorsports 37 70 +31 Runden 5 Ziel 1.610 (-23)
40 American Morgan Shepherd Shepherd Racing Ventures 31 21 +80 Runden 4 Ziel 1.351 (-10)
DNF American Tony Raines ML Motorsports N/A WIT