Podium

Ergebnis

41 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Matt Kenseth Joe Gibbs Racing — 101 1:43:56.000 Ziel 2.035 (+8)
2 USA James Buescher Turner Scott Motorsports — 101 +0.189s Ziel 1.823 (+18)
3 USA Elliott Sadler Joe Gibbs Racing 9 101 N/A 42 Ziel 1.936 (+10)
4 USA Kurt Busch Phoenix Racing (NASCAR) — 101 N/A Ziel 1.931 (+9)
5 USA Austin Dillon PP Richard Childress Racing 1 101 N/A 40 Ziel 1.930 (+8)
6 USA Kyle Larson Turner Scott Motorsports 13 101 N/A 39 Ziel 1.769 (+16)
7 USA Sam Hornish Jr. Penske Racing 5 101 N/A 39 Ziel 1.893 (+7)
8 USA Regan Smith JR Motorsports 11 101 N/A 37 Ziel 1.881 (+6)
9 USA Joey Logano Penske Racing — 101 N/A Ziel 1.997 (-1)
10 USA Trevor Bayne Roush Fenway Racing 8 101 N/A 35 Ziel 1.831 (+6)
11 USA Kyle Busch Joe Gibbs Racing — 101 N/A Ziel 2.018 (-5)
12 USA Justin Allgaier Turner Scott Motorsports 6 101 N/A 33 Ziel 1.884 (±0)
13 USA Brian Vickers Joe Gibbs Racing 18 101 N/A 32 Ziel 1.872 (±0)
14 USA Mike Bliss TriStar Motorsports 21 101 N/A 30 Ziel 1.716 (+8)
15 USA Michael Annett Richard Petty Motorsports 16 101 N/A 29 Ziel 1.785 (+2)
16 USA Cole Whitt TriStar Motorsports 23 101 N/A 28 Ziel 1.762 (+2)
17 USA Brian Scott Richard Childress Racing 4 101 N/A 28 Ziel 1.797 (-1)
18 USA Parker Kligerman Kyle Busch Motorsports 27 101 N/A 26 Ziel 1.812 (-4)
19 USA Joseph Joe Frank Nemechek III  NEMCO-JRR 30 101 N/A 25 Ziel 1.603 (+8)
20 USA Alex Bowman RAB Racing 12 101 N/A 24 Ziel 1.661 (+3)
21 Brasilien Nelson Piquet Jr. Turner Scott Motorsports 20 101 N/A 23 Ziel 1.739 (-3)
22 USA Jeremy Clements Jeremy Clements Racing 36 101 N/A 22 Ziel 1.608 (+3)
23 USA Landon Cassill JD Motorsports 39 101 N/A 21 Ziel 1.628 (+1)
24 USA Eric McClure TriStar Motorsports 24 101 N/A 20 Ziel 1.564 (+3)
25 USA Jamie Dick Viva Motorsports with Frank Cicci 25 101 N/A 19 Ziel 1.514 (+5)
26 USA Kevin Swindell Biagi Brothers Racing 26 101 N/A 18 Ziel 1.568 (±0)
27 USA Ty Dillon Richard Childress Racing — 101 N/A Ziel 1.747 (-12)
28 USA Brad Sweet JR Motorsports 10 101 N/A 16 Ziel 1.658 (-8)
29 USA Bobby Gerhart Gerhart Racing 22 101 N/A 15 Ziel 1.463 (+2)
30 USA Jeff Green ML Motorsports 0 99 +2 Runden 14 Ziel 1.228 (+9)
31 USA Mike Harmon Harmon-Novak Racing 29 99 +2 Runden 13 Ziel 1.250 (+7)
32 USA Robert Richardson Jr. R3 Motorsports 28 96 N/A 12 Crash 1.504 (-5)
33 USA Jeffrey Earnhardt Go Green Racing 34 96 N/A 11 Crash 1.534 (-8)
34 USA Travis Pastrana Roush Fenway Racing 2 95 N/A 11 Crash 1.606 (-13)
35 USA Jason White SR2 Motorsports 32 95 N/A 9 Crash 1.567 (-12)
36 USA Joey Gase Hamilton Means Racing 33 90 +11 Runden 8 Ziel 1.426 (-6)
37 USA Mike Wallace JD Motorsports 35 87 N/A 7 Engine 1.607 (-17)
38 Kanada Dexter Stacey KH Motorsports 40 76 N/A 6 Axle 1.471 (-11)
39 USA Reed Sorenson Key Motorsports 37 70 N/A 5 Engine 1.643 (-22)
40 USA Morgan Shepherd Shepherd Racing Ventures 31 21 N/A 4 Rear Gear 1.376 (-10)
WD USA Tony Raines ML Motorsports — — N/A WIT —