Podium

Ergebnis

39 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Sam Mayer JR Motorsports 5 49 3:02:21.000 48 Ziel 1.732 (+16)
2 American Parker Kligerman Big Machine Racing Team 17 49 +0.368s 38 Ziel 1.671 (+18)
3 American Austin Hill Richard Childress Racing 14 49 +1.410s 37 Ziel 1.789 (+10)
4 American Sage Karam Sam Hunt Racing 6 49 +1.665s 47 Ziel 1.484 (+28)
5 American Riley Herbst Haas CNC Racing 4 49 +2.007s 37 Ziel 1.660 (+15)
6 American Josh Berry JR Motorsports 13 49 +2.578s 35 Ziel 1.721 (+10)
7 American Kaz Grala Sam Hunt Racing 9 49 +3.104s 39 Ziel 1.615 (+15)
8 American Josh Bilicki DGM Racing 11 49 +5.005s 30 Ziel 1.529 (+20)
9 American AJ Allmendinger PP Kaulig Racing 1 49 +7.745s Ziel 1.867 (-2)
10 American Brandon Jones JR Motorsports 33 49 +8.409s 27 Ziel 1.640 (+9)
11 American Daniel Hemric Kaulig Racing 32 49 +8.450s 26 Ziel 1.726 (+2)
12 American Jeb Burton Jordan Anderson Racing 19 49 +8.716s 25 Ziel 1.648 (+6)
13 American Ryan Sieg RSS Racing 34 49 +8.931s 24 Ziel 1.547 (+11)
14 American Parker Retzlaff Jordan Anderson Racing 20 49 +9.777s 23 Ziel 1.552 (+10)
15 American Brennan Poole Davis Motorsports 26 49 +10.094s 22 Ziel 1.450 (+15)
16 American Anthony Alfredo BJ McLeod Motorsports 23 49 +10.329s 21 Ziel 1.485 (+11)
17 American Blaine Perkins Our Motorsports 25 49 +10.339s 20 Ziel 1.447 (+12)
18 American Justin Allgaier FL JR Motorsports 3 49 +10.476s 39 Ziel 1.763 (-10)
19 American Brad Perez Martins Motorsports 21 49 +11.808s 18 Ziel 1.490 (+7)
20 American Kyle Weatherman Davis Motorsports 38 49 +11.832s 17 Ziel 1.518 (+3)
21 American Josh Williams DGM Racing 18 49 +14.006s 16 Ziel 1.496 (+3)
22 American Patrick Emerling Emerling Gase Motorsports 29 49 +14.885s 15 Ziel 1.463 (+4)
23 American Joe Graf Jr. RSS Racing 35 49 +15.591s 14 Ziel 1.454 (+3)
24 American Stanton Barrett Emerling Gase Motorsports 28 49 +15.819s 13 Ziel 1.448 (+2)
25 Canadian Dexter Stacey Long Brothers Racing 30 49 +20.755s 12 Ziel 1.420 (+3)
26 American Sheldon Creed Richard Childress Racing 12 49 +35.657s 11 Ziel 1.621 (-12)
27 American Jeremy Clements Jeremy Clements Racing 31 49 +53.635s 10 Ziel 1.570 (-10)
28 American Leland Honeyman Martins Motorsports 22 45 +4 Runden 9 Ziel 1.478 (-5)
29 American Connor Mosack Joe Gibbs Racing 7 44 +5 Runden 8 Ziel 1.447 (-5)
30 American Cole Custer Haas CNC Racing 2 41 +8 Runden 25 Ziel 1.703 (-23)
31 American Sammy Smith Joe Gibbs Racing 10 41 +8 Runden 9 Ziel 1.646 (-21)
32 American Kyle Sieg RSS Racing 27 39 +10 Runden 5 Ziel 1.499 (-12)
33 Canadian Alex Labbe SS-Green Light Racing 37 38 +11 Runden 4 Ziel 1.556 (-18)
34 American John Hunter Nemechek Joe Gibbs Racing 8 31 +18 Runden 10 Ziel 1.724 (-30)
35 American Ryan Ellis Martins Motorsports 36 25 +24 Runden 2 Ziel 1.453 (-14)
36 American Brett Moffitt AM Racing 15 23 +26 Runden 1 Ziel 1.644 (-28)
37 American Chandler Smith Kaulig Racing 16 20 +29 Runden 1 Ziel 1.623 (-28)
38 British Katherine Legge SS-Green Light Racing 24 9 +40 Runden 1 Ziel 1.383 (-14)
DNF American Stefan Parsons SS-Green Light Racing N/A WIT