Podium

Ergebnis

42 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Mark Martin RFK Racing 3 185 Ziel 1.852 (+13)
2 USA Jeff Gordon Hendrick Motorsports 6 175 Ziel 1.801 (+15)
3 USA Morgan Shepherd Wood Brothers Racing 14 165 Ziel 1.717 (+20)
4 USA Darrell Waltrip DarWal, Inc. 21 165 Ziel 1.777 (+14)
5 USA Bobby Labonte Joe Gibbs Racing 4 155 Ziel 1.660 (+21)
6 USA Bill Elliott Bill Elliott Racing 24 150 Ziel 1.733 (+15)
7 USA Geoff Bodine Geoff Bodine Racing 41 146 Ziel 1.673 (+18)
8 USA Todd Bodine Butch Mock Motorsports 12 142 Ziel 1.620 (+20)
9 USA Jimmy Spencer Travis Carter Enterprises 19 138 Ziel 1.580 (+22)
10 USA Loy Allen Junior Johnson & Associates 2 139 Ziel 1.540 (+23)
11 USA Ted Musgrave RFK Racing 11 130 Ziel 1.767 (+6)
12 USA Michael Waltrip Bahari Racing 10 127 Ziel 1.673 (+11)
13 USA Randy LaJoie Bill Davis Racing 18 124 Ziel 1.610 (+15)
14 USA Jeremy Mayfield Cale Yarborough Motorsports 33 121 Ziel 1.545 (+18)
15 USA Bobby Hamilton Petty Enterprises 30 118 Ziel 1.680 (+7)
16 USA Lake Speed Melling Racing 15 115 Ziel 1.677 (+6)
17 USA Ricky Craven Larry Hedrick Motorsports 38 112 Ziel 1.670 (+5)
18 USA Robert Pressley Leo Jackson Motorsports 9 109 Ziel 1.584 (+10)
19 USA Dale Arnold Jarrett Yates Racing 5 111 Ziel 1.734 (-2)
20 USA Rusty Wallace Team Penske 35 108 Ziel 1.817 (-9)
21 USA Dale Earnhardt Sr. Richard Childress Racing 16 105 Ziel 1.823 (-11)
22 USA Ricky Rudd Rudd Performance Motorsports 26 97 Ziel 1.743 (-7)
23 USA Mike Wallace Donlavey Racing 27 94 Ziel 1.607 (+2)
24 USA Hut Stricklin King Racing 17 91 Ziel 1.571 (+3)
25 USA Jeff Burton Stavola Labonte Racing 37 88 Ziel 1.564 (+2)
26 USA Terry Labonte PP Hendrick Motorsports 1 90 Ziel 1.770 (-14)
27 USA Elton Sawyer Junior Johnson & Associates 31 82 Ziel 1.559 (±0)
28 USA Rick Mast Precision Products Racing 13 79 Ziel 1.630 (-7)
29 USA Jeff Purvis Phoenix Racing (NASCAR) 28 76 Ziel 1.506 (+1)
30 USA Brett Bodine Junior Johnson & Associates 40 73 Ziel 1.669 (-12)
31 USA Kyle Petty SABCO Racing 29 70 Ziel 1.632 (-11)
32 USA Ward Burton A.G. Dillard Motorsports 42 67 Ziel 1.563 (-7)
33 USA Davy Jones U.S. Racing 22 64 Ziel 1.522 (-6)
34 USA Dave Marcis Marcis Auto Racing 36 61 Ziel 1.513 (-6)
35 USA Greg Sacks Dick Brooks Racing 32 58 Ziel 1.476 (-5)
36 USA Kenny Wallace FILMAR Racing 23 55 Ziel 1.744 (-25)
37 USA Steve Grissom Diamond Ridge Motorsports 39 52 Ziel 1.701 (-24)
38 USA Dick Trickle Bud Moore Engineering 8 49 Ziel 1.552 (-14)
39 USA Sterling Marlin Morgan-McClure Motorsports 7 51 Ziel 1.718 (-28)
40 USA Ken Schrader Hendrick Motorsports 20 48 Engine 1.729 (-30)
41 USA John Andretti Kranefuss-Haas Racing 34 40 Accident 1.579 (-20)
42 USA Derrike Cope Bobby Allison Motorsports 25 37 Accident 1.661 (-28)