Podium

Ergebnis

41 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jeff Gordon PP Hendrick Motorsports 1 185 Ziel 1.903 (+13)
2 American Ricky Rudd Rudd Performance Motorsports 9 175 Ziel 1.831 (+16)
3 American Geoff Bodine Geoff Bodine Racing 26 170 Ziel 1.671 (+26)
4 American Mark Martin RFK Racing 6 165 Ziel 1.820 (+14)
5 American Bobby Hamilton Petty Enterprises 15 160 Ziel 1.749 (+18)
6 American Morgan Shepherd Butch Mock Motorsports 27 155 Ziel 1.647 (+24)
7 American Terry Labonte Hendrick Motorsports 11 151 Ziel 1.912 (+4)
8 American Jimmy Spencer Haas-Carter Motorsports 18 142 Ziel 1.659 (+20)
9 American Jeff Burton RFK Racing 16 138 Ziel 1.681 (+17)
10 American Todd Bodine Bill Elliott Racing 24 134 Ziel 1.686 (+16)
11 American Sterling Marlin Morgan-McClure Motorsports 23 130 Ziel 1.814 (+5)
12 American Wally Dallenbach Jr. Bud Moore Engineering 29 127 Ziel 1.692 (+12)
13 American Bobby Hillin Jasper Motorsports 31 124 Ziel 1.594 (+18)
14 American Michael Waltrip Wood Brothers Racing 14 121 Ziel 1.743 (+6)
15 American Jeremy Mayfield Cale Yarborough Motorsports 34 118 Ziel 1.631 (+13)
16 American John Andretti MK Racing 20 115 Ziel 1.626 (+12)
17 American Ricky Craven Larry Hedrick Motorsports 4 117 Ziel 1.729 (+3)
18 American Ken Schrader Hendrick Motorsports 5 109 Ziel 1.743 (±0)
19 American Ted Musgrave RFK Racing 30 106 Ziel 1.770 (-3)
20 American Kyle Petty SABCO Racing 39 108 Ziel 1.637 (+6)
21 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 8 100 Ziel 1.645 (+4)
22 American Steve Grissom Diamond Ridge Motorsports 37 97 Ziel 1.634 (+3)
23 American Loy Allen TriStar Motorsports 25 94 Ziel 1.493 (+11)
24 American Randy MacDonald Triad Motorsports 36 91 Ziel 1.545 (+6)
25 American Johnny Benson Jr. Bahari Racing 40 88 Ziel 1.692 (-5)
26 American Dick Trickle Donlavey Racing 41 85 Handling 1.641 (-3)
27 American Derrike Cope Bobby Allison Motorsports 2 87 Ziel 1.643 (-5)
28 American Rick Mast Precision Products Racing 13 79 Engine 1.669 (-8)
29 American Hut Stricklin Stavola Labonte Racing 3 81 Ziel 1.583 (-3)
30 American Darrell Waltrip DarWal, Inc. 32 73 Engine 1.633 (-8)
31 American Rusty Wallace Team Penske 19 75 Ziel 1.805 (-22)
32 American Dale Earnhardt Sr. Richard Childress Racing 10 67 Engine 1.927 (-30)
33 American Robert Pressley Leo Jackson Motorsports 35 64 Engine 1.582 (-8)
34 American Lake Speed Melling Racing 21 61 Accident 1.581 (-10)
35 American Ward Burton Bill Davis Racing 12 58 Engine 1.682 (-18)
36 American Jeff Green Dale Earnhardt Incorporated 33 55 Engine 1.650 (-17)
37 American Kenny Wallace FILMAR Racing 38 52 Engine 1.649 (-19)
38 American Dale Arnold Jarrett Yates Racing 28 49 Engine 1.780 (-30)
39 American Ernie Irvan Yates Racing 17 46 Accident 1.716 (-26)
40 American Brett Bodine Brett Bodine Racing 22 43 Accident 1.616 (-20)
41 American Bobby Labonte Joe Gibbs Racing 7 40 Accident 1.769 (-33)