Podium

Ergebnis

42 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jeff Gordon Hendrick Motorsports 2 180 Ziel 1.904 (+13)
2 American Dale Arnold Jarrett Yates Racing 3 175 Ziel 1.793 (+18)
3 American Mark Martin RFK Racing 8 170 Ziel 1.811 (+16)
4 American Ernie Irvan Yates Racing 6 165 Ziel 1.804 (+15)
5 American Jimmy Spencer Haas-Carter Motorsports 15 155 Ziel 1.732 (+19)
6 American Geoff Bodine Geoff Bodine Racing 40 150 Ziel 1.701 (+19)
7 American Jeff Burton RFK Racing 7 146 Ziel 1.715 (+17)
8 American Bobby Labonte Joe Gibbs Racing 24 142 Ziel 1.742 (+14)
9 American Darrell Waltrip DarWal, Inc. 9 138 Ziel 1.615 (+22)
10 American Rusty Wallace Team Penske 32 134 Ziel 1.835 (+5)
11 American Dave Marcis Marcis Auto Racing 21 135 Ziel 1.512 (+26)
12 American Kyle Petty SABCO Racing 18 127 Ziel 1.630 (+17)
13 American Bill Elliott Bill Elliott Racing 39 124 Ziel 1.740 (+7)
14 American Morgan Shepherd Butch Mock Motorsports 36 121 Ziel 1.688 (+10)
15 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 42 118 Ziel 1.616 (+14)
16 American Jeremy Mayfield PP Cale Yarborough Motorsports 1 120 Ziel 1.626 (+12)
17 American Bobby Hamilton Petty Enterprises 37 112 Ziel 1.727 (+3)
18 American Johnny Benson Jr. Bahari Racing 10 109 Ziel 1.707 (+3)
19 American Ricky Craven Larry Hedrick Motorsports 27 106 Ziel 1.704 (+2)
20 American Kenny Wallace FILMAR Racing 12 103 Ziel 1.611 (+7)
21 American Loy Allen TriStar Motorsports 31 100 Ziel 1.510 (+13)
22 American Brett Bodine Brett Bodine Racing 41 97 Ziel 1.646 (+2)
23 American Gary Bradberry Sadler Motorsports 38 94 Ziel 1.471 (+12)
24 American Terry Labonte Hendrick Motorsports 29 91 Accident 1.924 (-19)
25 American Greg Sacks Diamond Ridge Motorsports 34 88 Accident 1.476 (+9)
26 American Ken Schrader Hendrick Motorsports 26 85 Accident 1.761 (-11)
27 American Derrike Cope Bobby Allison Motorsports 23 82 Accident 1.581 (±0)
28 American Dale Earnhardt Sr. Richard Childress Racing 4 89 Accident 1.903 (-23)
29 American Sterling Marlin Morgan-McClure Motorsports 16 81 Accident 1.815 (-19)
30 American Lake Speed Melling Racing 5 73 Accident 1.608 (-6)
31 American Robert Pressley Leo Jackson Motorsports 14 75 Accident 1.617 (-8)
32 American Wally Dallenbach Jr. Bud Moore Engineering 35 67 Accident 1.683 (-14)
33 American Ward Burton Bill Davis Racing 33 64 Accident 1.630 (-11)
34 American Hut Stricklin Stavola Labonte Racing 25 61 Ziel 1.591 (-10)
35 American Bobby Hillin Jasper Motorsports 30 58 Ziel 1.580 (-10)
36 American Ted Musgrave RFK Racing 17 55 Ziel 1.763 (-25)
37 American Ricky Rudd Rudd Performance Motorsports 28 52 Ziel 1.791 (-28)
38 American Dick Trickle Donlavey Racing 11 49 Accident 1.644 (-19)
39 American John Andretti MK Racing 19 51 Accident 1.593 (-17)
40 American Jeff Purvis Phoenix Racing 20 43 Engine 1.590 (-18)
41 American Rick Mast Precision Products Racing 13 40 Ziel 1.652 (-24)
42 American Michael Waltrip Wood Brothers Racing 22 37 Engine 1.736 (-31)