Podium

Ergebnis

42 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jeff Gordon Hendrick Motorsports 2 180 Ziel 1.905 (+13)
2 USA Dale Arnold Jarrett Yates Racing 3 175 Ziel 1.795 (+18)
3 USA Mark Martin RFK Racing 8 170 Ziel 1.813 (+16)
4 USA Ernie Irvan Yates Racing 6 165 Ziel 1.803 (+15)
5 USA Jimmy Spencer Travis Carter Enterprises 15 155 Ziel 1.733 (+19)
6 USA Geoff Bodine Geoff Bodine Racing 40 150 Ziel 1.701 (+20)
7 USA Jeff Burton RFK Racing 7 146 Ziel 1.731 (+16)
8 USA Bobby Labonte Joe Gibbs Racing 24 142 Ziel 1.743 (+14)
9 USA Darrell Waltrip DarWal, Inc. 9 138 Ziel 1.613 (+22)
10 USA Rusty Wallace Penske Kranefuss Racing 32 134 Ziel 1.835 (+5)
11 USA Dave Marcis Marcis Auto Racing 21 135 Ziel 1.521 (+25)
12 USA Kyle Petty SABCO Racing 18 127 Ziel 1.631 (+17)
13 USA Bill Elliott Bill Elliott Racing 39 124 Ziel 1.742 (+7)
14 USA Morgan Shepherd Butch Mock Motorsports 36 121 Ziel 1.689 (+10)
15 USA Joseph Joe Frank Nemechek III  NEMCO Motorsports 42 118 Ziel 1.617 (+14)
16 USA Jeremy Mayfield PP Cale Yarborough Motorsports 1 120 Ziel 1.628 (+12)
17 USA Bobby Hamilton Petty Enterprises 37 112 Ziel 1.728 (+3)
18 USA Johnny Benson Jr. Bahari Racing 10 109 Ziel 1.722 (+2)
19 USA Ricky Craven Larry Hedrick Motorsports 27 106 Ziel 1.706 (+2)
20 USA Kenny Wallace FILMAR Racing 12 103 Ziel 1.611 (+7)
21 USA Loy Allen TriStar Motorsports 31 100 Ziel 1.511 (+13)
22 USA Brett Bodine Brett Bodine Racing 41 97 Ziel 1.647 (+2)
23 USA Gary Bradberry Sadler Motorsports 38 94 Ziel 1.471 (+12)
24 USA Terry Labonte Hendrick Motorsports 29 91 Accident 1.927 (-19)
25 USA Greg Sacks Diamond Ridge Motorsports 34 88 Accident 1.477 (+9)
26 USA Ken Schrader Hendrick Motorsports 26 85 Accident 1.741 (-10)
27 USA Derrike Cope Bobby Allison Motorsports 23 82 Accident 1.583 (±0)
28 USA Dale Earnhardt Sr. Richard Childress Racing 4 89 Accident 1.904 (-23)
29 USA Sterling Marlin Morgan-McClure Motorsports 16 81 Accident 1.816 (-19)
30 USA Lake Speed Melling Racing 5 73 Accident 1.609 (-6)
31 USA Robert Pressley Leo Jackson Motorsports 14 75 Accident 1.618 (-8)
32 USA Wally Dallenbach Jr. Bud Moore Engineering 35 67 Accident 1.675 (-13)
33 USA Ward Burton Bill Davis Racing 33 64 Accident 1.631 (-11)
34 USA Hut Stricklin Stavola Labonte Racing 25 61 Ziel 1.593 (-10)
35 USA Bobby Hillin Jasper Motorsports 30 58 Ziel 1.582 (-10)
36 USA Ted Musgrave RFK Racing 17 55 Ziel 1.766 (-25)
37 USA Ricky Rudd Rudd Performance Motorsports 28 52 Ziel 1.792 (-28)
38 USA Dick Trickle Donlavey Racing 11 49 Accident 1.646 (-19)
39 USA John Andretti MK Racing 19 51 Accident 1.595 (-17)
40 USA Jeff Purvis Phoenix Racing (NASCAR) 20 43 Engine 1.590 (-18)
41 USA Rick Mast Precision Products Racing 13 40 Ziel 1.654 (-24)
42 USA Michael Waltrip Wood Brothers Racing 22 37 Engine 1.738 (-31)