Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jeff Burton Roush Racing 6 180 Ziel 1.884 (+16)
2 USA Ward Burton Bill Davis Racing 11 175 Ziel 1.835 (+18)
3 USA Bobby Labonte Joe Gibbs Racing 5 170 Ziel 1.935 (+10)
4 USA Dale Arnold Jarrett Yates Racing 3 170 Ziel 1.951 (+8)
5 USA Rusty Wallace Team Penske 25 160 Ziel 1.860 (+12)
6 USA Mark Martin PP Roush Racing 1 155 Ziel 1.932 (+6)
7 USA John Andretti Petty Enterprises 18 146 Ziel 1.680 (+22)
8 USA Sterling Marlin SABCO Racing 23 142 Ziel 1.744 (+16)
9 USA Jeremy Mayfield Team Penske 2 143 Ziel 1.765 (+13)
10 USA Bobby Hamilton Morgan-McClure Motorsports 35 134 Ziel 1.714 (+16)
11 USA Jeff Gordon Hendrick Motorsports 4 130 Ziel 1.941 (-1)
12 USA Tony Stewart Joe Gibbs Racing 8 127 Ziel 1.887 (+1)
13 USA Kenneth Dale Irwin Jr. Yates Racing 19 124 Ziel 1.735 (+10)
14 USA Terry Labonte Hendrick Motorsports 13 126 Ziel 1.696 (+12)
15 USA Steve Park Dale Earnhardt, Inc. 39 118 Ziel 1.761 (+6)
16 USA Kenny Wallace Andy Petree Racing 26 115 Ziel 1.725 (+7)
17 USA Mike Skinner Richard Childress Racing 38 112 Ziel 1.754 (+4)
18 USA Elliott Sadler Wood Brothers Racing 30 109 Ziel 1.705 (+6)
19 USA Ricky Rudd Rudd Performance Motorsports 15 106 Ziel 1.647 (+9)
20 USA Jimmy Spencer Travis Carter Enterprises 40 103 Ziel 1.745 (±0)
21 USA Chad Little Roush Racing 41 100 Ziel 1.668 (+5)
22 USA Kevin Lepage Roush Racing 27 97 Ziel 1.695 (+2)
23 USA Kyle Petty Petty Enterprises 28 94 Ziel 1.672 (+2)
24 USA David Green Tyler Jet Motorsports 24 91 Ziel 1.602 (+6)
25 USA Derrike Cope Larry Hedrick Motorsports 29 88 Ziel 1.503 (+10)
26 USA Joseph Joe Frank Nemechek III  SABCO Racing 12 85 Ziel 1.692 (-3)
27 USA Michael Waltrip Mattei Motorsports 22 82 Ziel 1.658 (-2)
28 USA Johnny Benson Jr. Roush Racing 21 79 Ziel 1.659 (-4)
29 USA Robert Pressley Jasper Motorsports 31 76 Ziel 1.567 (+1)
30 USA Ken Schrader Andy Petree Racing 10 73 Ziel 1.703 (-10)
31 USA Geoff Bodine Joe Bessey Motorsports 9 70 Ziel 1.664 (-8)
32 USA Ted Musgrave Butch Mock Motorsports 20 67 Ziel 1.636 (-7)
33 USA Bill Elliott Bill Elliott Racing 34 64 Ziel 1.689 (-13)
34 USA Darrell Waltrip Haas-Carter Motorsports 33 61 Ziel 1.609 (-8)
35 USA Matt Kenseth Roush Fenway Racing 17 58 Engine 1.771 (-21)
36 USA Stacy Compton Melling Racing 42 55 Ziel 1.731 (-20)
37 USA Jerry Nadeau Ginn Racing 32 52 Ziel 1.573 (-9)
38 USA Rick Mast Cale Yarborough Motorsports 16 49 Ziel 1.612 (-13)
39 USA Wally Dallenbach Jr. Hendrick Motorsports 14 46 Accident 1.657 (-18)
40 USA Dale Earnhardt Sr. Richard Childress Racing 37 43 Accident 1.888 (-35)
41 USA Ricky Craven Midwest Transit Racing 7 40 Accident 1.500 (-10)
42 USA Mike Bliss Eel River Racing 43 37 Engine 1.628 (-20)
43 USA Brett Bodine Brett Bodine Racing 36 34 Engine 1.573 (-17)