Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Bobby Labonte Joe Gibbs Racing 37 185 Ziel 1.960 (+11)
2 American Dale Arnold Jarrett Yates Racing 10 175 Ziel 1.965 (+10)
3 American Jeremy Mayfield Team Penske 23 170 Ziel 1.762 (+21)
4 American Mark Martin RFK Racing 3 165 Ziel 1.946 (+8)
5 American Jeff Burton RFK Racing 14 160 Ziel 1.916 (+9)
6 American Chad Little RFK Racing 12 150 Ziel 1.676 (+24)
7 American Ricky Rudd Rudd Performance Motorsports 15 146 Ziel 1.667 (+23)
8 American Mike Skinner Richard Childress Racing 38 142 Ziel 1.758 (+15)
9 American Dale Earnhardt Sr. Richard Childress Racing 36 138 Ziel 1.895 (+5)
10 American Bobby Hamilton Morgan-McClure Motorsports 35 134 Ziel 1.740 (+14)
11 American Ward Burton Bill Davis Racing 6 135 Ziel 1.840 (+5)
12 American Steve Park Dale Earnhardt Incorporated 2 132 Ziel 1.769 (+9)
13 American Rusty Wallace Team Penske 19 124 Ziel 1.839 (+3)
14 American Dale Earnhardt Jr Dale Earnhardt Incorporated 13 126 Ziel 1.836 (+2)
15 American Tony Stewart Joe Gibbs Racing 30 123 Ziel 1.905 (-4)
16 American Elliott Sadler Wood Brothers Racing 34 120 Ziel 1.706 (+8)
17 American Kevin Lepage PP RFK Racing 1 117 Ziel 1.705 (+7)
18 American Geoff Bodine Joe Bessey Motorsports 4 109 Ziel 1.665 (+9)
19 American Ken Schrader Andy Petree Racing 20 106 Ziel 1.713 (+4)
20 American Jerry Nadeau Ginn Racing 21 103 Ziel 1.560 (+13)
21 American David Green Tyler Jet Motorsports 41 100 Ziel 1.644 (+6)
22 American Bill Elliott Bill Elliott Racing 27 97 Ziel 1.672 (+3)
23 American Wally Dallenbach Jr. Hendrick Motorsports 29 94 Ziel 1.689 (±0)
24 American Kyle Petty Petty Enterprises 40 96 Ziel 1.704 (-2)
25 American Ed Berrier Donlavey Racing 22 88 Ziel 1.574 (+6)
26 American Buckshot Jones Buckshot Racing 11 85 Ziel 1.612 (+2)
27 American Robert Pressley Jasper Motorsports 31 82 Ziel 1.547 (+5)
28 American Dave Marcis Marcis Auto Racing 43 84 Ziel 1.504 (+6)
29 American Kenneth Dale Irwin Jr. Yates Racing 25 76 Ziel 1.704 (-9)
30 American Brett Bodine Brett Bodine Racing 42 73 Ziel 1.543 (+1)
31 American Sterling Marlin SABCO Racing 18 70 Ziel 1.690 (-10)
32 American Joseph Joe Frank Nemechek III  SABCO Racing 28 67 Engine 1.699 (-12)
33 American John Andretti Petty Enterprises 33 64 Accident 1.687 (-13)
34 American Kenny Wallace Andy Petree Racing 32 61 Ziel 1.722 (-16)
35 American Gary Bradberry Larry Hedrick Motorsports 9 58 Engine 1.445 (±0)
36 American Michael Waltrip Geoff Bodine Racing 8 60 Accident 1.597 (-10)
37 American Dave Blaney Bill Davis Racing 7 52 Accident 1.672 (-17)
38 American Jeff Gordon Hendrick Motorsports 16 49 Engine 1.910 (-34)
39 American Johnny Benson Jr. RFK Racing 17 51 Accident 1.607 (-15)
40 American Terry Labonte Hendrick Motorsports 39 43 Accident 1.639 (-18)
41 American Rick Mast Cale Yarborough Motorsports 26 40 Ziel 1.579 (-15)
42 American Jimmy Spencer Haas-Carter Motorsports 24 37 Accident 1.741 (-28)
43 American Todd Bodine Eel River Racing 5 34 Accident 1.688 (-26)