Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Matt Kenseth RFK Racing 21 180 Ziel 1.803 (+21)
2 American Bobby Labonte Joe Gibbs Racing 7 175 Ziel 1.972 (+9)
3 American Dale Earnhardt Sr. Richard Childress Racing 15 170 Ziel 1.920 (+11)
4 American Dale Earnhardt Jr PP Dale Earnhardt Incorporated 1 170 Ziel 1.799 (+17)
5 American Dale Arnold Jarrett Yates Racing 8 160 Ziel 1.939 (+7)
6 American Jeremy Mayfield Team Penske 4 155 Ziel 1.813 (+13)
7 American Mike Skinner Richard Childress Racing 5 151 Ziel 1.772 (+15)
8 American Rusty Wallace Team Penske 16 142 Ziel 1.863 (+7)
9 American Steve Park Dale Earnhardt Incorporated 18 138 Ziel 1.769 (+12)
10 American Jeff Gordon Hendrick Motorsports 14 139 Ziel 1.873 (+4)
11 American Jeff Burton RFK Racing 28 130 Ziel 1.917 (±0)
12 American Mark Martin RFK Racing 19 127 Ziel 1.966 (-3)
13 American Ward Burton Bill Davis Racing 31 124 Ziel 1.853 (+1)
14 American Tony Stewart Joe Gibbs Racing 9 126 Ziel 1.868 (-1)
15 American Kevin Lepage RFK Racing 6 118 Ziel 1.695 (+10)
16 American Johnny Benson Jr. Tyler Jet Motorsports 39 115 Ziel 1.696 (+8)
17 American Ricky Rudd Yates Racing 20 112 Ziel 1.778 (+1)
18 American Michael Waltrip Geoff Bodine Racing 12 109 Ziel 1.652 (+9)
19 American Sterling Marlin SABCO Racing 36 106 Ziel 1.718 (+3)
20 American Chad Little RFK Racing 38 103 Ziel 1.692 (+3)
21 American Elliott Sadler Wood Brothers Racing 41 100 Ziel 1.630 (+6)
22 American Terry Labonte Hendrick Motorsports 37 97 Ziel 1.745 (-3)
23 American Joseph Joe Frank Nemechek III  Andy Petree Racing 27 94 Ziel 1.683 (±0)
24 American Kenneth Dale Irwin Jr. SABCO Racing 33 91 Ziel 1.618 (+3)
25 American Jimmy Spencer Haas-Carter Motorsports 11 88 Ziel 1.689 (-3)
26 American Robert Pressley Jasper Motorsports 24 85 Ziel 1.605 (+1)
27 American Kenny Wallace Andy Petree Racing 10 82 Ziel 1.596 (±0)
28 American Wally Dallenbach Jr. Galaxy Motorsports 32 79 Ziel 1.654 (-5)
29 American Geoff Bodine Joe Bessey Motorsports 29 76 Ziel 1.672 (-7)
30 American Brett Bodine Brett Bodine Racing 25 73 Ziel 1.543 (±0)
31 American John Andretti Petty Enterprises 17 70 Ziel 1.697 (-12)
32 American Mike Bliss Eel River Racing 43 67 Ziel 1.491 (±0)
33 American Stacy Compton Melling Racing 40 64 Ziel 1.502 (-2)
34 American Bobby Hamilton Morgan-McClure Motorsports 13 61 Ziel 1.680 (-15)
35 American P.J. Jones Robby Gordon Motorsports 42 58 Ziel 1.452 (-2)
37 American Ken Schrader Ginn Racing 34 52 Ziel 1.711 (-20)
38 American Jerry Nadeau Hendrick Motorsports 2 54 Engine 1.574 (-11)
39 American Rick Mast A.J. Foyt Enterprises 23 46 Engine 1.562 (-12)
40 American Dave Blaney Bill Davis Racing 30 43 Engine 1.583 (-15)
41 American Scott Pruett PPI Motorsports 26 40 Crash 1.516 (-12)
42 American Ricky Craven Midwest Transit Racing 22 37 Engine 1.485 (-11)
43 American Bill Elliott Bill Elliott Racing 3 39 Engine 1.717 (-28)
DNF American Darrell Waltrip Mansion Motorsports 0 55 Finished