Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jeff Burton RFK Racing 3 185 Ziel 1.906 (+14)
2 American Mike Wallace Team Penske 24 175 Ziel 1.658 (+30)
3 American Ricky Rudd Yates Racing 21 165 Ziel 1.883 (+13)
4 American Matt Kenseth RFK Racing 38 160 Ziel 1.768 (+19)
5 American Tony Stewart Joe Gibbs Racing 22 155 Ziel 1.902 (+9)
6 American Jeff Gordon Hendrick Motorsports 14 150 Ziel 1.957 (+5)
7 American Robby Gordon Richard Childress Racing 42 146 Ziel 1.639 (+25)
8 American Ricky Craven PPI Motorsports 9 142 Ziel 1.702 (+19)
9 American Dale Arnold Jarrett Yates Racing 16 138 Ziel 1.854 (+7)
10 American Johnny Benson Jr. Ginn Racing 13 134 Ziel 1.767 (+12)
11 American Kenny Wallace Dale Earnhardt Incorporated 7 130 Ziel 1.707 (+15)
12 American Bobby Labonte Joe Gibbs Racing 18 127 Ziel 1.877 (+2)
13 American Ward Burton Bill Davis Racing 33 124 Ziel 1.774 (+7)
14 American Casey Atwood PP Petty GMS Motorsports 1 126 Ziel 1.650 (+15)
15 American Rusty Wallace Team Penske 4 123 Ziel 1.864 (-2)
16 American Buckshot Jones Petty Enterprises 19 115 Ziel 1.577 (+17)
17 American Kevin Harvick Richard Childress Racing 37 112 Ziel 1.839 (-3)
18 American Ken Schrader Ginn Racing 10 109 Ziel 1.704 (+6)
19 American Mark Martin RFK Racing 29 106 Ziel 1.832 (-5)
20 American Terry Labonte Hendrick Motorsports 23 103 Ziel 1.679 (+5)
21 American Stacy Compton Melling Racing 15 100 Ziel 1.621 (+8)
22 American Kurt Busch RFK Racing 41 97 Ziel 1.624 (+6)
23 American Michael Waltrip Dale Earnhardt Incorporated 26 94 Ziel 1.616 (+6)
24 American Jerry Nadeau Hendrick Motorsports 40 91 Ziel 1.699 (-2)
25 American Rick Mast Donlavey Racing 27 88 Ziel 1.572 (+6)
26 American Brett Bodine Brett Bodine Racing 12 85 Ziel 1.612 (+2)
27 American Bill Elliott Petty GMS Motorsports 6 82 Ziel 1.721 (-7)
28 American Dave Blaney Bill Davis Racing 20 79 Ziel 1.645 (-3)
29 American Todd Bodine Haas-Carter Motorsports 11 76 Ziel 1.667 (-6)
30 American Ron Hornaday Jr. A.J. Foyt Enterprises 8 73 Ziel 1.600 (-2)
31 American Jimmy Spencer Haas-Carter Motorsports 32 75 Ziel 1.732 (-13)
32 American Kevin Lepage Ultra Motorsports 35 67 Ziel 1.667 (-10)
33 American Elliott Sadler Wood Brothers Racing 39 64 Ziel 1.660 (-11)
34 American Sterling Marlin Chip Ganassi Racing 31 61 Ziel 1.831 (-24)
35 American Joseph Joe Frank Nemechek III  Andy Petree Racing 34 58 Ziel 1.686 (-15)
36 American Bobby Hamilton Andy Petree Racing 17 55 Ziel 1.705 (-18)
37 American Dale Earnhardt Jr Dale Earnhardt Incorporated 30 52 Engine 1.827 (-28)
38 American Bobby Hamilton Jr. Morgan-McClure Motorsports 43 49 Overheating 1.582 (-12)
39 American John Andretti Petty Enterprises 2 51 Accident 1.618 (-15)
40 American Ryan Newman Team Penske 25 43 Accident 1.669 (-20)
41 American Jason Leffler Chip Ganassi Racing 36 40 Overheating 1.583 (-16)
42 American Robert Pressley Jasper Motorsports 5 37 Accident 1.645 (-21)
43 American Kyle Petty Petty Enterprises 28 34 Engine 1.556 (-16)