Podium

Ergebnis

42 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Tony Stewart Joe Gibbs Racing 18 180 Ziel 1.870 (+17)
2 American Kevin Harvick Richard Childress Racing 8 170 Ziel 1.880 (+15)
3 American Jeff Gordon Hendrick Motorsports 6 175 Ziel 1.958 (+9)
4 American Ricky Rudd Yates Racing 5 165 Ziel 1.891 (+12)
5 American Rusty Wallace Team Penske 9 160 Ziel 1.841 (+14)
6 American Dale Arnold Jarrett Yates Racing 7 150 Ziel 1.860 (+11)
7 American Steve Park Dale Earnhardt Incorporated 37 151 Ziel 1.812 (+13)
8 American Bobby Labonte Joe Gibbs Racing 16 142 Ziel 1.904 (+5)
9 American Sterling Marlin Chip Ganassi Racing 17 138 Ziel 1.834 (+9)
10 American Terry Labonte Hendrick Motorsports 21 134 Ziel 1.672 (+19)
11 American Elliott Sadler Wood Brothers Racing 4 130 Ziel 1.709 (+15)
12 American Ward Burton Bill Davis Racing 14 127 Ziel 1.724 (+13)
13 American Kevin Lepage Morgan-McClure Motorsports 25 129 Ziel 1.570 (+22)
14 American Dale Earnhardt Jr Dale Earnhardt Incorporated 24 121 Ziel 1.832 (+2)
15 American Jeff Burton RFK Racing 22 118 Ziel 1.857 (-1)
16 American Jeremy Mayfield Team Penske 30 115 Ziel 1.714 (+8)
17 American Casey Atwood Petty GMS Motorsports 34 112 Ziel 1.655 (+11)
18 American Dave Blaney Bill Davis Racing 28 109 Ziel 1.671 (+8)
19 American Bill Elliott Petty GMS Motorsports 35 106 Ziel 1.772 (±0)
20 American Jerry Nadeau Hendrick Motorsports 12 103 Ziel 1.680 (+5)
21 American John Andretti Petty Enterprises 42 100 Ziel 1.668 (+5)
22 American Ken Schrader Ginn Racing 11 97 Ziel 1.704 (+1)
23 American Bobby Hamilton Andy Petree Racing 15 94 Ziel 1.644 (+4)
24 American Joseph Joe Frank Nemechek III  Andy Petree Racing 41 91 Ziel 1.696 (-1)
25 American Kurt Busch RFK Racing 26 88 Ziel 1.629 (+2)
26 American Brett Bodine Brett Bodine Racing 20 85 Ziel 1.620 (+1)
28 American Robert Pressley Jasper Motorsports 19 79 Ziel 1.702 (-6)
29 American Ron Hornaday Jr. A.J. Foyt Enterprises 3 76 Ziel 1.614 (-1)
30 American Jason Leffler Chip Ganassi Racing 43 73 Ziel 1.632 (-4)
31 American Mike Wallace Ultra Motorsports 27 70 Ziel 1.592 (-2)
32 American Todd Bodine Haas-Carter Motorsports 10 67 Accident 1.660 (-8)
33 American Matt Kenseth RFK Racing 38 64 Accident 1.763 (-17)
34 American Mike Skinner Richard Childress Racing 2 61 Ziel 1.735 (-16)
35 American Jimmy Spencer Haas-Carter Motorsports 23 58 Engine 1.752 (-19)
36 American Johnny Benson Jr. Ginn Racing 29 55 Accident 1.791 (-23)
37 American Mark Martin RFK Racing 31 52 Ziel 1.820 (-27)
38 American Ricky Craven PPI Motorsports 39 54 Accident 1.636 (-15)
39 American Michael Waltrip Dale Earnhardt Incorporated 40 46 Accident 1.598 (-13)
40 American Andy Houston PPI Motorsports 33 43 Accident 1.489 (-8)
41 American Rick Mast Eel River Racing 32 40 Accident 1.571 (-14)
42 American Jeff Green PP Richard Childress Racing 1 42 Accident 1.759 (-29)
43 American Buckshot Jones Petty Enterprises 36 34 Accident 1.536 (-15)