FIA World Endurance Championship
WEC
2026
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 1 | Jonny Edgar | N/A | 72 | 0 | 0 |
| 1 | Kamui Kobayashi | N/A | 75 | 0 | 0 |
| 1 | Nyck De Vries | N/A | 75 | 0 | 0 |
| 1 | Nicky Catsburg | N/A | 72 | 0 | 0 |
| 1 | Mike Conway | N/A | 75 | 0 | 0 |
| 2 | Robin Frijns | N/A | 71 | 0 | 0 |
| 2 | Ben Keating | N/A | 50 | 0 | 0 |
| 2 | RAST RenÉ | N/A | 71 | 0 | 0 |
| 3 | Simon Mann | N/A | 40 | 0 | 0 |
| 3 | Sheldon Van Der Linde | N/A | 61 | 0 | 0 |
| 3 | HÉRIAU FranÇois | N/A | 40 | 0 | 0 |
| 3 | Alessio Rovera | N/A | 40 | 0 | 0 |
| 4 | BUEMI SÉbastien | N/A | 56 | 0 | 0 |
| 4 | Hadrien David | N/A | 37 | 0 | 0 |
| 4 | Tom Van Rompuy | N/A | 37 | 0 | 0 |
| 4 | Brendon Hartley | N/A | 56 | 0 | 0 |
| 4 | HIRAKAWA RyŌ | N/A | 56 | 0 | 0 |
| 5 | Alessandro Pier Guidi | N/A | 39 | 0 | 0 |
| 5 | James Calado | N/A | 39 | 0 | 0 |
| 5 | Jack Hawksworth | N/A | 36 | 0 | 0 |
| 5 | Antonio Giovinazzi | N/A | 39 | 0 | 0 |
| 6 | Ferdinand Habsburg | N/A | 28 | 0 | 0 |
| 6 | Charles Milesi | N/A | 28 | 0 | 0 |
| 6 | Antares Au | N/A | 34 | 0 | 0 |
| 6 | Thomas Fleming | N/A | 34 | 0 | 0 |
| 6 | COSTA AntÓnio FÉlix Da | N/A | 28 | 0 | 0 |
| 6 | KIRCHHÖFER Marvin | N/A | 34 | 0 | 0 |
| 7 | Will Stevens | N/A | 26 | 0 | 0 |
| 7 | Norman Nato | N/A | 26 | 0 | 0 |
| 7 | Riccardo Pera | N/A | 34 | 0 | 0 |
| 7 | Yasser Shahin | N/A | 34 | 0 | 0 |
| 7 | Richard Lietz | N/A | 34 | 0 | 0 |
| 7 | DELÉTRAZ Louis | N/A | 26 | 0 | 0 |
| 8 | Gray Newell | N/A | 32 | 0 | 0 |
| 8 | Raffaele Marciello | N/A | 25 | 0 | 0 |
| 8 | Kevin Magnussen | N/A | 25 | 0 | 0 |
| 8 | Jonny Adam | N/A | 32 | 0 | 0 |
| 9 | LÓPEZ JosÉ MarÍa | N/A | 32 | 0 | 0 |
| 9 | Miguel Molina | N/A | 23 | 0 | 0 |
| 9 | Antonio Fuoco | N/A | 23 | 0 | 0 |
| 9 | Clemens Schmid | N/A | 32 | 0 | 0 |
| 9 | Nicklas Nielsen | N/A | 23 | 0 | 0 |
| 9 | UMBRĂRESCU Petru | N/A | 32 | 0 | 0 |
| 10 | Tom Gamble | N/A | 22 | 0 | 0 |
| 10 | Harry Tincknell | N/A | 22 | 0 | 0 |
| 10 | Eduardo Barrichello | N/A | 30 | 0 | 0 |
| 11 | Philip Hanson | N/A | 21 | 0 | 0 |
| 11 | Yifei Ye | N/A | 21 | 0 | 0 |
| 11 | Anthony Mcintosh | N/A | 25 | 0 | 0 |
| 11 | Parker Thompson | N/A | 25 | 0 | 0 |
| 11 | Robert Kubica | N/A | 21 | 0 | 0 |
| 11 | Daniel Harper | N/A | 25 | 0 | 0 |
| 12 | Dries Vanthoor | N/A | 19 | 0 | 0 |
| 12 | Blake Mcdonald | N/A | 22 | 0 | 0 |
| 13 | Augusto Farfus | N/A | 22 | 0 | 0 |
| 13 | Darren Leung | N/A | 22 | 0 | 0 |
| 13 | Sean Gelael | N/A | 22 | 0 | 0 |
| 13 | Ross Gunn | N/A | 8 | 0 | 0 |
| 14 | Zacharie Robichon | N/A | 19 | 0 | 0 |
| 14 | Mattia Drudi | N/A | 19 | 0 | 0 |
| 14 | Ian James | N/A | 19 | 0 | 0 |
| 14 | Nick Cassidy | N/A | 6 | 0 | 0 |
| 14 | Paul Di Resta | N/A | 6 | 0 | 0 |
| 14 | Stoffel Vandoorne | N/A | 6 | 0 | 0 |
| 15 | Luis Felipe Derani | N/A | 4 | 0 | 0 |
| 15 | Timur Boguslavskiy | N/A | 18 | 0 | 0 |
| 15 | James Cottingham | N/A | 18 | 0 | 0 |
| 15 | GÜVEN Ayhancan | N/A | 18 | 0 | 0 |
| 15 | Mathys Jaubert | N/A | 4 | 0 | 0 |
| 15 | LOTTERER AndrÉ | N/A | 4 | 0 | 0 |
| 16 | Earl Bamber | N/A | 4 | 0 | 0 |
| 16 | Alexander West | N/A | 18 | 0 | 0 |
| 16 | Benjamin Goethe | N/A | 18 | 0 | 0 |
| 16 | BOURDAIS SÉbastien | N/A | 4 | 0 | 0 |
| 16 | Finn Gehrsitz | N/A | 18 | 0 | 0 |
| 17 | Peter Dempsey | N/A | 18 | 0 | 0 |
| 17 | Jules Gounon | N/A | 4 | 0 | 0 |
| 17 | Charlie Eastwood | N/A | 18 | 0 | 0 |
| 17 | YOLUÇ Salih | N/A | 18 | 0 | 0 |
| 17 | Victor Martins | N/A | 4 | 0 | 0 |
| 17 | MAKOWIECKI FrÉdÉric | N/A | 4 | 0 | 0 |
| 18 | Giammarco Levorato | N/A | 4 | 0 | 0 |
| 18 | Malthe Jakobsen | N/A | 3 | 0 | 0 |
| 18 | Stefano Gattuso | N/A | 4 | 0 | 0 |
| 18 | DUVAL LoÏc | N/A | 3 | 0 | 0 |
| 18 | POURCHAIRE ThÉo | N/A | 3 | 0 | 0 |
| 18 | Logan Sargeant | N/A | 4 | 0 | 0 |
| 19 | Mathieu Jaminet | N/A | 0 | 0 | 0 |
| 19 | Paul-Loup Chatin | N/A | 0 | 0 | 0 |
| 19 | Kobe Pauwels | N/A | 2 | 0 | 0 |
| 19 | Daniel Juncadella | N/A | 0 | 0 | 0 |
| 20 | Eric Powell | N/A | 1 | 0 | 0 |
| 20 | SØRENSEN Marco | N/A | 0 | 0 | 0 |
| 20 | Ben Tuck | N/A | 1 | 0 | 0 |
| 20 | Alex Riberas | N/A | 0 | 0 | 0 |
| 20 | Sebastian Priaulx | N/A | 1 | 0 | 0 |
| 21 | Roman De Angelis | N/A | 0 | 0 | 0 |
| 21 | Maxime Martin | N/A | 1 | 0 | 0 |
| 21 | Martin Berry | N/A | 1 | 0 | 0 |
| 21 | Rui Andrade | N/A | 1 | 0 | 0 |
| 22 | Jack Aitken | N/A | 0 | 0 | 0 |
| 22 | Esteban Masson | N/A | 1 | 0 | 0 |
| 23 | Davide Rigon | N/A | 0 | 0 | 0 |
| 23 | Francesco Castellacci | N/A | 0 | 0 | 0 |
| 23 | Thomas Flohr | N/A | 0 | 0 | 0 |
| 24 | Johannes Zelger | N/A | 0 | 0 | 0 |
| 24 | Lin Hodenius | N/A | 0 | 0 | 0 |
| 24 | Matteo Cressoni | N/A | 0 | 0 | 0 |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | 6 Hours Of Imola | Autodromo Enzo e Dino Ferrari | Italy | 17.04.2026 | Completed |
| 2 | 6 Hours Of Spa Francorchamps | Circuit de Spa-Francorchamps | Belgium | 07.05.2026 | Completed |
| 3 | 24 Hours Of Le Mans | Circuit de la Sarthe | France | 13.06.2026 | Completed |
| 4 | 6 Hours Of Sao Paulo | Autodromo Jose Carlos Pace | Brazil | 12.07.2026 | Scheduled |
| 5 | Lone Star Le Mans | Circuit de la Sarthe | France | 04.09.2026 | Scheduled |
| 6 | 6 Hours Of Fuji | Fuji Speedway | Japan | 25.09.2026 | Scheduled |
| 7 | Qatar812km | Lusail International Circuit | Qatar | 22.10.2026 | Scheduled |
| 8 | 8 Hours Of Bahrain | Bahrain International Circuit | Bahrain | 05.11.2026 | Scheduled |