148
Rennen
0
Siege
4
Podien
71
Punkte
148
STARTS
0
SIEGE
4
PODIEN
3%
POD%
59
TOP 10
0
DNF
13.7
Ø POS
71
PUNKTE
1,536
ELO
1,591
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (148)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 07.11.1993 | F1 | Australian Grand Prix | Footwork | P10 | - |
| 24.10.1993 | F1 | Japanese Grand Prix | Footwork | P14 | - |
| 26.09.1993 | F1 | Portuguese Grand Prix | Footwork | P15 | - |
| 12.09.1993 | F1 | Italian Grand Prix | Footwork | P23 | - |
| 29.08.1993 | F1 | Belgian Grand Prix | Footwork | P17 | - |
| 15.08.1993 | F1 | Hungarian Grand Prix | Footwork | P4 | 3.0 |
| 25.07.1993 | F1 | German Grand Prix | Footwork | P17 | - |
| 11.07.1993 | F1 | British Grand Prix | Footwork | P6 | 1.0 |
| 04.07.1993 | F1 | French Grand Prix | Footwork | P13 | - |
| 13.06.1993 | F1 | Canadian Grand Prix | Footwork | P16 | - |
| 23.05.1993 | F1 | Monaco Grand Prix | Footwork | P19 | - |
| 09.05.1993 | F1 | Spanish Grand Prix | Footwork | P13 | - |
| 25.04.1993 | F1 | San Marino Grand Prix | Footwork | P16 | - |
| 11.04.1993 | F1 | European Grand Prix | Footwork | P12 | - |
| 28.03.1993 | F1 | Brazilian Grand Prix | Footwork | P9 | - |
| 14.03.1993 | F1 | South African Grand Prix | Footwork | P7 | - |
| 04.11.1990 | F1 | Australian Grand Prix | Team Lotus | P20 | - |
| 21.10.1990 | F1 | Japanese Grand Prix | Team Lotus | P11 | - |
| 30.09.1990 | F1 | Spanish Grand Prix | Team Lotus | P11 | - |
| 23.09.1990 | F1 | Portuguese Grand Prix | Team Lotus | P23 | - |
| 09.09.1990 | F1 | Italian Grand Prix | Team Lotus | P21 | - |
| 26.08.1990 | F1 | Belgian Grand Prix | Team Lotus | P11 | - |
| 12.08.1990 | F1 | Hungarian Grand Prix | Team Lotus | P5 | 2.0 |
| 29.07.1990 | F1 | German Grand Prix | Team Lotus | P8 | - |
| 15.07.1990 | F1 | British Grand Prix | Team Lotus | P18 | - |
| 08.07.1990 | F1 | French Grand Prix | Team Lotus | P11 | - |
| 24.06.1990 | F1 | Mexican Grand Prix | Team Lotus | P10 | - |
| 10.06.1990 | F1 | Canadian Grand Prix | Team Lotus | P6 | 1.0 |
| 27.05.1990 | F1 | Monaco Grand Prix | Team Lotus | P8 | - |
| 13.05.1990 | F1 | San Marino Grand Prix | Team Lotus | P7 | - |
| 25.03.1990 | F1 | Brazilian Grand Prix | Team Lotus | P20 | - |
| 11.03.1990 | F1 | United States Grand Prix | Team Lotus | P24 | - |
| 05.11.1989 | F1 | Australian Grand Prix | Arrows | P20 | - |
| 22.10.1989 | F1 | Japanese Grand Prix | Arrows | P6 | 1.0 |
| 01.10.1989 | F1 | Spanish Grand Prix | Arrows | P9 | - |
| 24.09.1989 | F1 | Portuguese Grand Prix | Arrows | P19 | - |
| 10.09.1989 | F1 | Italian Grand Prix | Arrows | P21 | - |
| 27.08.1989 | F1 | Belgian Grand Prix | Arrows | P6 | 1.0 |
| 13.08.1989 | F1 | Hungarian Grand Prix | Arrows | P10 | - |
| 30.07.1989 | F1 | German Grand Prix | Arrows | P6 | 1.0 |
| 16.07.1989 | F1 | British Grand Prix | Arrows | P9 | - |
| 18.06.1989 | F1 | Canadian Grand Prix | Arrows | P10 | - |
| 04.06.1989 | F1 | United States Grand Prix | Arrows | P25 | - |
| 28.05.1989 | F1 | Mexican Grand Prix | Arrows | P18 | - |
| 07.05.1989 | F1 | Monaco Grand Prix | Arrows | P26 | - |
| 23.04.1989 | F1 | San Marino Grand Prix | Arrows | P5 | 2.0 |
| 26.03.1989 | F1 | Brazilian Grand Prix | Arrows | P5 | 2.0 |
| 13.11.1988 | F1 | Australian Grand Prix | Arrows | P16 | - |
| 30.10.1988 | F1 | Japanese Grand Prix | Arrows | P25 | - |
| 02.10.1988 | F1 | Spanish Grand Prix | Arrows | P18 | - |
| 25.09.1988 | F1 | Portuguese Grand Prix | Arrows | P4 | 3.0 |
| 11.09.1988 | F1 | Italian Grand Prix | Arrows | P4 | 3.0 |
| 28.08.1988 | F1 | Belgian Grand Prix | Arrows | P5 | 2.0 |
| 07.08.1988 | F1 | Hungarian Grand Prix | Arrows | P14 | - |
| 24.07.1988 | F1 | German Grand Prix | Arrows | P7 | - |
| 10.07.1988 | F1 | British Grand Prix | Arrows | P6 | 1.0 |
| 03.07.1988 | F1 | French Grand Prix | Arrows | P26 | - |
| 19.06.1988 | F1 | Detroit Grand Prix | Arrows | P19 | - |
| 12.06.1988 | F1 | Canadian Grand Prix | Arrows | P7 | - |
| 29.05.1988 | F1 | Mexican Grand Prix | Arrows | P5 | 2.0 |
| 15.05.1988 | F1 | Monaco Grand Prix | Arrows | P4 | 3.0 |
| 01.05.1988 | F1 | San Marino Grand Prix | Arrows | P9 | - |
| 03.04.1988 | F1 | Brazilian Grand Prix | Arrows | P4 | 3.0 |
| 15.11.1987 | F1 | Australian Grand Prix | Arrows | P23 | - |
| 01.11.1987 | F1 | Japanese Grand Prix | Arrows | P10 | - |
| 18.10.1987 | F1 | Mexican Grand Prix | Arrows | P16 | - |
| 27.09.1987 | F1 | Spanish Grand Prix | Arrows | P10 | - |
| 20.09.1987 | F1 | Portuguese Grand Prix | Arrows | P13 | - |
| 06.09.1987 | F1 | Italian Grand Prix | Arrows | P24 | - |
| 16.08.1987 | F1 | Austrian Grand Prix | Arrows | P20 | - |
| 09.08.1987 | F1 | Hungarian Grand Prix | Arrows | P6 | 1.0 |
| 26.07.1987 | F1 | German Grand Prix | Arrows | P14 | - |
| 12.07.1987 | F1 | British Grand Prix | Arrows | P5 | 2.0 |
| 05.07.1987 | F1 | French Grand Prix | Arrows | P13 | - |
| 21.06.1987 | F1 | Detroit Grand Prix | Arrows | P20 | - |
| 31.05.1987 | F1 | Monaco Grand Prix | Arrows | P15 | - |
| 17.05.1987 | F1 | Belgian Grand Prix | Arrows | P21 | - |
| 03.05.1987 | F1 | San Marino Grand Prix | Arrows | P11 | - |
| 12.04.1987 | F1 | Brazilian Grand Prix | Arrows | P17 | - |
| 26.10.1986 | F1 | Australian Grand Prix | Brabham | P16 | - |
| 12.10.1986 | F1 | Mexican Grand Prix | Brabham | P18 | - |
| 21.09.1986 | F1 | Portuguese Grand Prix | Brabham | P20 | - |
| 07.09.1986 | F1 | Italian Grand Prix | Brabham | P21 | - |
| 17.08.1986 | F1 | Austrian Grand Prix | Brabham | P26 | - |
| 10.08.1986 | F1 | Hungarian Grand Prix | Brabham | P19 | - |
| 27.07.1986 | F1 | German Grand Prix | Brabham | P7 | - |
| 13.07.1986 | F1 | British Grand Prix | Brabham | P8 | - |
| 06.07.1986 | F1 | French Grand Prix | Brabham | P9 | - |
| 22.06.1986 | F1 | Detroit Grand Prix | Brabham | P10 | - |
| 15.06.1986 | F1 | Canadian Grand Prix | Brabham | P21 | - |
| 03.11.1985 | F1 | Australian Grand Prix | Renault | P12 | - |
| 06.10.1985 | F1 | European Grand Prix | Renault | P25 | - |
| 15.09.1985 | F1 | Belgian Grand Prix | Renault | P6 | 1.0 |
| 08.09.1985 | F1 | Italian Grand Prix | Renault | P21 | - |
| 25.08.1985 | F1 | Dutch Grand Prix | Renault | P15 | - |
| 18.08.1985 | F1 | Austrian Grand Prix | Renault | P16 | - |
| 04.08.1985 | F1 | German Grand Prix | Renault | P18 | - |
| 21.07.1985 | F1 | British Grand Prix | Renault | P5 | 2.0 |
| 07.07.1985 | F1 | French Grand Prix | Renault | P7 | - |
| 23.06.1985 | F1 | Detroit Grand Prix | Renault | P19 | - |
| 16.06.1985 | F1 | Canadian Grand Prix | Renault | P22 | - |
| 19.05.1985 | F1 | Monaco Grand Prix | Renault | P5 | 2.0 |
| 05.05.1985 | F1 | San Marino Grand Prix | Renault | P10 | - |
| 21.04.1985 | F1 | Portuguese Grand Prix | Renault | P7 | - |
| 07.04.1985 | F1 | Brazilian Grand Prix | Renault | P10 | - |
| 21.10.1984 | F1 | Portuguese Grand Prix | Renault | P20 | - |
| 07.10.1984 | F1 | European Grand Prix | Renault | P11 | - |
| 09.09.1984 | F1 | Italian Grand Prix | Renault | P14 | - |
| 26.08.1984 | F1 | Dutch Grand Prix | Renault | P21 | - |
| 19.08.1984 | F1 | Austrian Grand Prix | Renault | P20 | - |
| 05.08.1984 | F1 | German Grand Prix | Renault | P3 | 4.0 |
| 22.07.1984 | F1 | British Grand Prix | Renault | P2 | 6.0 |
| 08.07.1984 | F1 | Dallas Grand Prix | Renault | P22 | - |
| 24.06.1984 | F1 | Detroit Grand Prix | Renault | P9 | - |
| 17.06.1984 | F1 | Canadian Grand Prix | Renault | P14 | - |
| 03.06.1984 | F1 | Monaco Grand Prix | Renault | P18 | - |
| 20.05.1984 | F1 | French Grand Prix | Renault | P16 | - |
| 06.05.1984 | F1 | San Marino Grand Prix | Renault | P4 | 3.0 |
| 29.04.1984 | F1 | Belgian Grand Prix | Renault | P2 | 6.0 |
| 07.04.1984 | F1 | South African Grand Prix | Renault | P3 | 4.0 |
| 25.03.1984 | F1 | Brazilian Grand Prix | Renault | P10 | - |
| 15.10.1983 | F1 | South African Grand Prix | Toleman | P4 | 3.0 |
| 25.09.1983 | F1 | European Grand Prix | Toleman | P5 | 2.0 |
| 11.09.1983 | F1 | Italian Grand Prix | Toleman | P6 | 1.0 |
| 28.08.1983 | F1 | Dutch Grand Prix | Toleman | P4 | 3.0 |
| 14.08.1983 | F1 | Austrian Grand Prix | Toleman | P22 | - |
| 07.08.1983 | F1 | German Grand Prix | Toleman | P20 | - |
| 16.07.1983 | F1 | British Grand Prix | Toleman | P21 | - |
| 12.06.1983 | F1 | Canadian Grand Prix | Toleman | P13 | - |
| 05.06.1983 | F1 | Detroit Grand Prix | Toleman | P21 | - |
| 22.05.1983 | F1 | Belgian Grand Prix | Toleman | P7 | - |
| 15.05.1983 | F1 | Monaco Grand Prix | Toleman | P11 | - |
| 01.05.1983 | F1 | San Marino Grand Prix | Toleman | P19 | - |
| 17.04.1983 | F1 | French Grand Prix | Toleman | P24 | - |
| 27.03.1983 | F1 | United States Grand Prix West | Toleman | P25 | - |
| 13.03.1983 | F1 | Brazilian Grand Prix | Toleman | P7 | - |
| 25.09.1982 | F1 | Caesars Palace Grand Prix | Toleman | P17 | - |
| 12.09.1982 | F1 | Italian Grand Prix | Toleman | P25 | - |
| 29.08.1982 | F1 | Swiss Grand Prix | Toleman | P24 | - |
| 15.08.1982 | F1 | Austrian Grand Prix | Toleman | P19 | - |
| 08.08.1982 | F1 | German Grand Prix | Toleman | P10 | - |
| 25.07.1982 | F1 | French Grand Prix | Toleman | P15 | - |
| 18.07.1982 | F1 | British Grand Prix | Toleman | P17 | - |
| 03.07.1982 | F1 | Dutch Grand Prix | Toleman | P25 | - |
| 09.05.1982 | F1 | Belgian Grand Prix | Toleman | P20 | - |
| 25.04.1982 | F1 | San Marino Grand Prix | Toleman | P14 | - |
| 23.01.1982 | F1 | South African Grand Prix | Toleman | P20 | - |
| 17.10.1981 | F1 | Caesars Palace Grand Prix | Toleman | P15 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Autodromo Nazionale di Monza | Italy | 10 | 0 | 0 | P4 | 18.0 |
| Hockenheimring | Germany | 9 | 0 | 1 | P3 | 10.2 |
| Autodromo Enzo e Dino Ferrari | Italy | 9 | 0 | 0 | P4 | 10.6 |
| Circuit de Monaco | Monaco | 8 | 0 | 0 | P4 | 13.3 |
| Autódromo do Estoril | Portugal | 8 | 0 | 0 | P4 | 15.1 |
| Circuit Gilles Villeneuve | Canada | 8 | 0 | 0 | P6 | 13.6 |
| Silverstone Circuit | UK | 7 | 0 | 0 | P5 | 10.0 |
| Circuit de Spa-Francorchamps | Belgium | 7 | 0 | 0 | P5 | 10.4 |
| Circuit Paul Ricard | France | 7 | 0 | 0 | P7 | 15.0 |
| Adelaide Street Circuit | Australia | 7 | 0 | 0 | P10 | 16.7 |
| Autódromo Internacional Nelson Piquet | Brazil | 6 | 0 | 0 | P4 | 8.8 |
| Hungaroring | Hungary | 6 | 0 | 0 | P4 | 9.7 |
| Detroit Street Circuit | USA | 6 | 0 | 0 | P9 | 16.3 |
| Red Bull Ring | Austria | 6 | 0 | 0 | P16 | 20.5 |
| Brands Hatch | UK | 5 | 0 | 1 | P2 | 11.4 |
| Autódromo Hermanos Rodríguez | Mexico | 5 | 0 | 0 | P5 | 13.4 |
| Suzuka Circuit | Japan | 5 | 0 | 0 | P6 | 13.2 |
| Kyalami | South Africa | 4 | 0 | 1 | P3 | 8.5 |
| Circuit Park Zandvoort | Netherlands | 4 | 0 | 0 | P4 | 16.3 |
| Circuito de Jerez | Spain | 4 | 0 | 0 | P9 | 12.0 |
| Zolder | Belgium | 2 | 0 | 1 | P2 | 11.0 |
| Autódromo José Carlos Pace | Brazil | 2 | 0 | 0 | P9 | 14.5 |
| Nürburgring | Germany | 2 | 0 | 0 | P11 | 14.5 |
| Las Vegas Street Circuit | USA | 2 | 0 | 0 | P15 | 16.0 |
| Dijon-Prenois | France | 2 | 0 | 0 | P16 | 20.0 |
| Phoenix street circuit | USA | 2 | 0 | 0 | P24 | 24.5 |
| Donington Park | UK | 1 | 0 | 0 | P12 | 12.0 |
| Circuit de Nevers Magny-Cours | France | 1 | 0 | 0 | P13 | 13.0 |
| Circuit de Barcelona-Catalunya | Spain | 1 | 0 | 0 | P13 | 13.0 |
| Fair Park | USA | 1 | 0 | 0 | P22 | 22.0 |
| Long Beach | USA | 1 | 0 | 0 | P25 | 25.0 |
Performance nach Team / Fahrzeug
Achievements (2)
🏁
50 Rennen
50 Renneinsätze
🏁
100 Rennen
100 Renneinsätze