INDYCAR
2021
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 1 | Alex Palou | N/A | 549 | 3 | 0 |
| 2 | Josef Newgarden | N/A | 511 | 2 | 0 |
| 3 | Pato O'Ward | N/A | 487 | 2 | 0 |
| 4 | Scott Dixon | N/A | 481 | 1 | 0 |
| 5 | Colton Herta | N/A | 455 | 3 | 0 |
| 6 | Marcus Ericsson | N/A | 435 | 2 | 0 |
| 7 | Graham Rahal | N/A | 389 | 0 | 0 |
| 8 | Simon Pagenaud | N/A | 383 | 0 | 0 |
| 9 | Will Power | N/A | 357 | 1 | 0 |
| 10 | Alexander Rossi | N/A | 332 | 0 | 0 |
| 11 | Takuma Sato | N/A | 324 | 0 | 0 |
| 12 | Rinus VeeKay | N/A | 308 | 1 | 0 |
| 13 | Jack Harvey | N/A | 308 | 0 | 0 |
| 14 | Scott McLaughlin | N/A | 305 | 0 | 0 |
| 15 | Romain Grosjean | N/A | 272 | 0 | 0 |
| 16 | Sebastien Bourdais | N/A | 258 | 0 | 0 |
| 17 | Ryan Hunter-Reay | N/A | 256 | 0 | 0 |
| 18 | Conor Daly | N/A | 235 | 0 | 0 |
| 19 | Ed Jones | N/A | 233 | 0 | 0 |
| 20 | James Hinchcliffe | N/A | 220 | 0 | 0 |
| 21 | Felix Rosenqvist | N/A | 205 | 0 | 0 |
| 22 | Helio Castroneves | N/A | 158 | 1 | 0 |
| 23 | Dalton Kellett | N/A | 148 | 0 | 0 |
| 24 | Santino Ferrucci | N/A | 146 | 0 | 0 |
| 25 | Max Chilton | N/A | 134 | 0 | 0 |
| 26 | Jimmie Johnson | N/A | 108 | 0 | 0 |
| 27 | Ed Carpenter | N/A | 107 | 0 | 0 |
| 28 | Tony Kanaan | N/A | 96 | 0 | 0 |
| 29 | Oliver Askew | N/A | 61 | 0 | 0 |
| 30 | Sage Karam | N/A | 53 | 0 | 0 |
| 31 | Juan Pablo Montoya | N/A | 53 | 0 | 0 |
| 32 | Pietro Fittipaldi | N/A | 34 | 0 | 0 |
| 33 | JR Hildebrand | N/A | 30 | 0 | 0 |
| 34 | Cody Ware | N/A | 26 | 0 | 0 |
| 35 | Marco Andretti | N/A | 22 | 0 | 0 |
| 36 | Charlie Kimball | N/A | 20 | 0 | 0 |
| 37 | Christian Lundgaard | N/A | 19 | 0 | 0 |
| 38 | Callum Ilott | N/A | 18 | 0 | 0 |
| 39 | Ryan Norman | N/A | 10 | 0 | 0 |
| 40 | Simona De Silvestro | N/A | 10 | 0 | 0 |
| 41 | Stefan Wilson | N/A | 10 | 0 | 0 |
| 42 | Kevin Magnussen | N/A | 7 | 0 | 0 |
| 43 | RC Enerson | N/A | 5 | 0 | 0 |
Rennkalender